Southern Indiana vs Missouri-St. Louis (Oct 05, 2001)
Volleyball Box Score
Volleyball Box Score
University of Southern Indiana
Southern Indiana vs Missouri-St. Louis (Oct 05, 2001 at St. Louis, Mo.)
Southern Indiana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shannon Wells....... 5| 23 14 79 .114| 1| 2 5| 2| 15| 1 3 1| 0
2 Leah Mercer......... 5| 18 2 43 .372| 0| 1 1| 1| 15| 0 3 0| 0
3 Kim Boehmer......... 5| 2 1 6 .167| 51| 1 0| 0| 7| 0 3 0| 5
4 Greta Grinstead..... 5| 12 8 29 .138| 2| 0 0| 0| 1| 1 1 0| 2
8 Leeanne Gross....... 5| 7 6 34 .029| 1| 2 0| 1| 13| 0 2 0| 0
12 Kristine Wheeler.... 5| 0 0 3 .000| 0| 1 0| 0| 5| 0 0 0| 0
14 Kristi Kavanaugh.... 5| 9 4 35 .143| 1| 2 1| 3| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 35 229 .157| 56| 9 7| 7| 71| 2 12 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 2 35 .314 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 7 60 .200 Southern Indiana.... 30 30 25 18 16 12-7, 6-2 GLVC
3 18 8 57 .175 Missouri-St. Louis.. 14 21 30 30 14 8-11, 2-5 GLVC
4 12 14 48 -.042
5 9 4 29 .172
Missouri-St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Daria Sak........... 4| 0 1 4 -.250| 0| 0 0| 2| 10| 0 0 0| 0
5 Maureen Monahan..... 3| 4 2 15 .133| 0| 0 2| 3| 11| 0 2 0| 0
7 Janae Paas.......... 2| 0 0 1 .000| 6| 0 2| 0| 13| 0 1 0| 1
9 Nikki Pagels........ 4| 6 0 16 .375| 0| 1 0| 1| 5| 0 0 0| 0
13 Kathryn Freeman..... 5| 8 3 31 .161| 1| 0 1| 1| 10| 1 5 0| 0
14 Barb Drake.......... 5| 9 3 32 .188| 0| 0 0| 0| 4| 1 9 1| 1
15 Kira Fraser......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 2| 0
16 Liz Blair........... 5| 0 0 1 .000| 0| 2 0| 1| 18| 0 0 0| 0
17 Stacy Pearl......... 4| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
22 Holly Zrout......... 5| 16 6 47 .213| 0| 0 0| 0| 5| 0 3 1| 1
24 Melissa Frost....... 5| 8 1 21 .333| 0| 0 0| 0| 2| 0 2 3| 0
30 Ashley Richmond..... 5| 0 2 6 -.333| 38| 2 1| 0| 5| 0 0 0| 3
32 Kelby Saxwold....... 5| 1 2 4 -.250| 0| 1 2| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 52 20 178 .180| 45| 7 8| 9|100| 2 22 7| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 8 8 32 .000 Site: St. Louis, Mo. (Mark Twain Building)
2 5 4 41 .024 Date: Oct 05, 2001 Attend: 115 Time: 2:20
3 16 2 49 .286 Referees:
4 13 4 33 .273
5 10 2 23 .348