Grades as of February 28, 2001

Student ID 22-Jan 29-Jan 14-Feb 19-Feb 28-Feb 28-Feb Avg
  Quiz 1 Exam 1 Exam 2 Quiz 2 Exam3 Case1  
  25 60 60 25 60    
81 24.5 69 58 24 58   101.52
257 ABS 44 46 14 54   68.70
262 20.5 43 42 23 45   75.43
340 25 45 37 16.5 54 4 78.91
360 23 37 49 14.5 53 3 78.04
427 21.7 57 56 24 54 2 93.35
452 22 58 57 22 54   92.61
636 24 40 55 24 46   82.17
774 17.5 36 43 22.5 44 2 71.74
780 22.5 41 44 21 39 5 75.00
862 22.2 43 32 22.5 48   72.91
919 20 40 43 17.5 46 1 72.83
956 25 41 42 17 48   75.22
1007 21.5 45 45 20.5 47 5 80.00
1024 24 57 56 23.5 55 1 94.13
1319 25 44 44 20.5 36   73.70
1381 22.5 47 34 18 36 1 68.91
1765 21.3 40 49 22.5 54 4 82.96
1840 22.5 53 48 21 49 3 85.43
1923 20.4 57 52 21.5 57 4 92.13
2001 25 57 51 21.5 57 5 94.13
2398 22 43 47 17.5 51   78.48
2557 23 38 48 25 51 5 82.61
2620 25 51 56 20 58 4 93.04
2621 19.8 33 48 19 41 2 70.78
2726 19.6 37 48 13 38 3 68.96
2890 20 46 48 20 48 4 80.87
2919 21.5 51 45 21 57 5 87.17
3106 23.5 47 51 19.5 51   83.48
3198 19.8 34 50 24 39 5 74.70
3416 15.5 38 30 23.5 56 2 71.74
3534 23 45 43 22.5 45 4 79.35
3564 21.2 35 47 19.5 38   69.87
3733 23 30 32 19.5 42 1 64.13
3748 24 40 54 19.5 52 4 84.13
3996 22 46 47 20 35   73.91
4056 11.5 33 35 19.5 37   59.13
4066 25 66 60 24 63   103.48
4124 25 43 46 23 50 4 83.04
4159 20.5 43 40 18 47   73.26
4186 23.5 33 41 23.5 53 5 77.83
4262 20 55 50 17.5 48 1 83.26
4292 17.5 54 57 17 53   86.30
4312 25 44 45 23 49 2 81.74
4385 22.5 38 34 19.5 51 5 73.91
4476 23 46 36 22.5 49 5 78.91
4480 24.3 63 56 22 60 5 100.13
4490 21.5 36 35 24 58 5 78.04
4848 25 54 57 23 45   88.70
4991 16.5 42 54 23 42   77.17
5241 20.5 47 52 18.5 41   77.83
5286 24.5 38 45 23.5 41 5 76.96
5555 20 23 48 17.5 44   66.30
5577 22.5 44 46 19.5 53 2 81.30
5588 21.5 44 44 19 53   78.91
5865 24.3 53 60 24 57 5 97.09
6006 17.5 36 39 22.5 37   66.09
6018 22 42 47 20.5 53 2 81.09
6164 22 42 38 19.5 47 73.26
6278 20.3 43 43 14 58 2 78.39
6320 24.5 56 51 24 51 2 90.65
6472 20 37 40 18.5 50 5 74.13
6516 18 39 56 24.5 53 2 83.70
6555 14.7 37 37 19 47   67.26
6733 20 38 36 25 45 1 71.74
6767 19 34 38 18.5 39   64.57
6798 15.7 40 36 17.5 37   63.57
6855 21.5 33 45 19.5 53   74.78
6869 25 64 59 22 54 5 99.57
6911 20.5 41 51 17.5 43 2 76.09
7251 8 50 55 21.5 44   77.61
7252 23 36 49 21.5 51 4 80.22
7427 15 38 39 21 50   70.87
7455 25 68 63 19 65   104.35
7873 23 53 55 19 51 1 87.83
8169 20.5 53 44 18 51 4 82.83
8173 ABS ABS         ABS
8314 18 27 25 ABS     30.43
8333 23 48 45 24 53 4 85.65
8481 24.5 62 50 25 51 5 94.57
8520 19 47 48 20 46 5 80.43
8584 22 39 40 20 51 3 76.09
8749 25 61 61 20 55 5 98.70
8919 22.5 41 36 20 42   70.22
9060 24 38 49 21.5 50   79.35
9343 25 68 57 24 58 5 103.04
9439 23 31 44 19.5 47 5 73.70
9518 25 62 61 22 60 5 102.17
9570 15.2 27 34 20.5 47   62.48
9612 22.5 30 36 21 47   68.04
9651 23.5 47 55 25 56 5 91.96
9756 23 69 64 24.5 63 5 108.04
9813 20.5 33 37 19 50   69.35
9840 24 42 52 23 52 5 86.09
9845 23.5 49 45 20.5 58 4 86.96
9955 18 33 36 19.5 48 2 68.04
AVG 21.5 44.6 46.5 20.7 49.4    
Percent 86.1 74.4 77.4 82.9 82.3   80.00
Max 25 69 64 25 65   108.04
Min 8 23 25 13 35   30.43
Med 22.1 43 47 20.5 50   78.91
Mode 25 38 45 19.5 51   78.91

 

Menu