Final Grades as of May 2, 2001

Student ID 22-Jan 29-Jan 14-Feb 19-Feb 28-Feb 28-Feb 26-Mar 2-Apr 16-Apr   16-Apr 23-Apr 2-May 2-May   Avg
  Quiz 1 Exam 1 Exam 2 Quiz 2 Exam3 Case1 Exam4 Quiz 3 Exam5 Case2 Report Prac Exam6 Final Total pts.  
  25 60 60 25 60   60 25 60   25 100 60 60 620
81 24.5 69 58 24 58   59 24.5 57   25 88.5 47   534.5 95.45
257 13.5 47 46 14 54   49 17.6 54 2 23 72.7 46 47 485.8 78.35
262 20.5 43 42 23 45   32 19.6 43   22 73.2 29 29 421.3 67.95
340 25 45 54 16.5 54 4 44 21.8 55 5 23 74.6 42 54 517.9 83.53
360 23 54 49 14.5 53 3 42 17.6 42 2 23 65.2 35 54 477.3 76.98
427 21.7 57 56 24 54 2 54 22.3 52 5 23 85.9 40 54 550.9 88.85
452 22 58 57 22 54   48 22 57   24 88.2 37   489.2 87.36
636 24 40 55 24 47   44 22.3 52 4 25 88.2 51 52 528.5 85.24
774 17.5 36 43 22.5 44 2 39 18.5 38   24 75.5 37 26 423 68.23
780 22.5 41 44 21 39 5 31 22 41   24 70.5 33 31 425 68.55
862 22.2 43 32 22.5 48   32 17.3 42   25 68.1 29 32 413.1 66.63
919 20 40 43 17.5 46 1 46 16 42 5 24 67 29 46 442.5 71.37
956 25 41 42 17 49   47 22.2 37 2 20 78.7 28 47 455.9 73.53
1007 22.5 45 45 20.5 47 5 46 17.9 51 4 20 78.7 36 46 484.6 78.16
1024 24 57 56 23.5 55 1 55 23 52   25 89.5 44 52 557 89.84
1319 25 44 44 20.5 36   54 24.6 46 5 24 79.4 32 54 488.5 78.79
1381 22.5 47 47 18 36 1 34 15.2 36   19 72 37 47 431.7 69.63
1765 21.3 40 49 22.5 54 4 52 23.6 56 5 24 87.2 40 52 530.6 85.58
1840 22.5 53 48 21 49 3 50 15.9 45 5 19 79.7 36 50 497.1 80.18
1923 20.4 57 52 21.5 57 4 58 25 55 5 25 71.9 42 58 551.8 89.00
2001 25 57 51 21.5 57 5 53 21.6 53 5 23 80 54   506.1 90.38
2398 22 43 47 17.5 52   45 19.5 44 2 23 72.8 37 44 468.8 75.61
2557 23 38 48 25 51 5 44 25 44 4.5 25 97.5 40 53 523 84.35
2620 25 51 56 20 58 4 51 23 55 1 25 94.4 48 55 566.4 91.35
2621 19.8 55 48 19 41 2 33 20.8 37 3 23 75.9 33 55 465.5 75.08
2726 19.6 37 48 13 38 3 43 17.5 49   23 72.2 31 49 443.3 71.50
2890 20 46 48 20 48 4 38 14.1 52 4 24 68 39 52 477.1 76.95
2919 21.5 51 52 21 57 5 47 25 49 4 23 85.5 39 52 532 85.81
3106 23.5 47 51 19.5 51   37 22.5 50   24 80 36 50 491.5 79.27
3198 19.8 39 50 24 39 5 41 16.2 39 3 24 75.5 36 39 450.5 72.66
3416 15.5 38 30 23.5 56 2 56 22.5 45 4 25 90.5 48 56 512 82.58
3534 23 45 43 22.5 45 4 44 22 42 3 24 90 32 44 483.5 77.98
3564 21.2 35 47 19.5 38   38 15.9 46 4 22 69.5 30 46 432.1 69.69
3748 24 40 54 19.5 52 4 43 23.1 45 5 24 84.3 38 45 500.9 80.79
3996 22 46 47 20 35   39 14.8 40   25 74.3 31 39 433.1 69.85
4056 11.5 33 35 19.5 37   30 18.8 32 2 21 70.4 30 32 372.2 60.03
4066 25 66 60 24 63   54 25 52   25 86.9 47   527.9 94.27
4124 25 48 46 23 50 4 44 22 53 5 25 89.5 47 48 529.5 85.40
4159 20.5 43 40 18 47   41 18.4 37 4 20 72.1 28 31 420 67.74
4186 23.5 33 41 23.5 54 5 32 22.2 43 4 25 77.9 41 32 457.1 73.73
4262 20 55 50 17.5 58 1 49 21.1 51 4 25 74.5 47 58 531.1 85.66
4292 17.5 54 57 17 53   53 22.7 55   25 81.7 44 55 534.9 86.27
4312 25 44 45 23 49 2 46 25 42 5 24 92 38 46 506 81.61
4385 22.5 38 52 19.5 51 5 37 19.8 44   24 68 30 52 462.8 74.65
4476 23 46 41 22.5 49 5 38 19 43 1 25 79.3 47 41 479.8 77.39
4480 24.3 63 56 22 60 5 57 25 57 3 25 88.5 55   540.8 96.57
4490 21.5 36 51 24 58 5 43 21.8 37 5 25 69.2 45 51 492.5 79.44
4848 25 54 57 23 47   52 23 56 4 25 98 48 47 559 90.16
4991 16.5 42 54 23 46   49 22.7 39 5 23 91.7 34 49 494.9 79.82
5241 20.5 47 52 18.5 41   46 22 41 5 25 74.1 41 30 463.1 74.69
5286 24.5 38 45 23.5 41 5 36 19.8 43 5 24 77.6 24 43 449.4 72.48
5577 22.5 44 46 19.5 53 2 27 21.3 57 4 20 75.1 31 57 479.4 77.32
5588 21.5 44 44 19 53   40 21.9 36   25 64.9 28 36 433.3 69.89
5865 24.3 53 60 24 57 5 50 25 56 5 25 81.6 51   516.9 92.30
6006 17.5 36 39 22.5 37   39 21 55   21 82.5 34 55 459.5 74.11
6018 22 57 47 20.5 54 2 45 20 47 3 21 77.2 39 57 511.7 82.53
6164 22 42 38 19.5 47 52 21 33 3 23 80.3 32 52 464.8 74.97
6278 20.3 43 43 14 58 2 50 20.6 42   25 75.7 40 50 483.6 78.00
6320 24.5 56 51 24 51 2 52 24 48   24 87.5 39 52 535 86.29
6472 20 37 40 18.5 50 5 40 21.4 37   24 79.1 33 40 445 71.77
6516 18 58 56 24.5 54 2 52 25 51 5 23 78.2 55 58 559.7 90.27
6733 20 38 36 25 45 1 50 21.5 41 3 23 87 36 50 476.5 76.85
6798 15.7 40 36 17.5 37   33 19.7 35   25 60.3 32 35 386.2 62.29
6855 21.5 33 45 19.5 53   33 17.7 40   20 79.5 26 40 428.2 69.06
6869 25 64 59 22 54 5 56 25 56 4 25 100 40 56 591 95.32
6911 20.5 41 51 17.5 43 2 42 23.7 42 5 23 78.4 30 42 461.1 74.37
7251 8 50 55 21.5 44   48 21.1 45 5 25 58.4 50 45 476 76.77
7252 23 36 49 21.5 51 4 39 19.6 57 4 24 72.3 37 57 494.4 79.74
7427 15 38 39 21 50   35 22.4 38   24 72.1 34 28 416.5 67.18
7455 25 68 63 19 65   64 21.7 50   19 100 54   548.7 97.98
7821 23.5 49 45 20.5 58 4 37 18.1 46   22 72.9 43 37 476 76.77
7873 23 53 55 19 51 1 48 24.7 50 5 25 90.5 43 39 527.2 85.03
8169 20.5 53 44 18 51 4 51 22.8 41 5 25 90 41 32 498.3 80.37
8333 23 48 45 24 53 4 59 21.7 50 4 25 92.9 43 59 551.6 88.97
8481 24.5 62 50 25 51 5 56 25 48 4 25 91 36   502.5 89.73
8520 19 47 48 20 46 5 49 24.2 44   25 77.4 30 44 478.6 77.19
8584 22 39 40 20 51 3 46 22.1 45 4 23 75.5 40 46 476.6 76.87
8749 25 61 61 20 55 5 47 25 53 3 24 96 37 53 565 91.13
8919 22.5 41 36 20 42   55 21.8 45   23 80.9 46 55 488.2 78.74
9060 24 38 49 21.5 50   52 22.3 45 4 24 80.7 33 52 495.5 79.92
9343 25 68 57 24 58 5 47 24 65 5 25 96 46   545 97.32
9439 23 56 44 19.5 47 5 36 21.3 45 5 23 72.7 33 56 486.5 78.47
9518 25 62 61 22 60 5 57 20.1 43 4 25 83.7 49   516.8 92.29
9570 15.2 29 34 20.5 47   28 20.4 32   21 66.4 24 29 366.5 59.11
9612 22.5 33 36 21 47   34 18.8 32 3 25 82.9 39 33 427.2 68.90
9651 23.5 47 55 25 56 5 48 25 47 5 25 91 39 48 539.5 87.02
9756 23 69 64 24.5 63 5 65 25 61 5 25 93.7 65   588.2 105.04
9813 20.5 55 37 19 50   34 18.5 34 5 21 64.9 42 55 455.9 73.53
9840 24 42 52 23 52 5 43 20.1 53 4 23 83.4 27 53 504.5 81.37
9955 18 44 36 19.5 48 2 36 19.8 39 4 24 73.1 34 44 441.4 71.19
AVG 21.6 47.2 48.0 20.9 50.0   45.2 21.3 46.3   23.6 80.2 38.9 46.6   79.8
Percent 86.5 78.7 80.0 83.5 83.4   75.3 85.3 77.1   94.3 80.2 64.8 77.66   79.80
Max 25 69 64 25 65   65 25 65   25 100 65 59   105.04
Min 8 29 30 13 35   27 14.1 32   19 58.4 24 26   59.11
Med 22.5 45 48 21 51   46 21.8 45   24 79.2 38 48   78.60
Mode 25 38 45 24 54   52 25 45   25 75.5 40 52   73.53

 

Menu