Four year curriculum
| Freshman Fall - (17 credit hours) | Freshman Spring - (16) | ||||
| ENGR 101 - Engineering Orientation |
(0) | CMST 101 - Intro. to Public Speaking | (3) | ||
| MATH 118 - College Algebra & Trigonometry | (5) | MATH 215 - Survey of Calculus | (3) | ||
| TECH 121 - CAD Fundamentals | (3) | PHYS 175 - General Physics I | (4) | ||
| ENGL 101 - Rhetoric & Composition I | (3) | ENGL 201 - Rhetoric & Composition II | (3) | ||
| TECH 103 - Materials & Manufacturing Processes | (3) | ENGR 104 - Applied Problem Solving AND/OR CIS 151 - Computer Applications for Business |
(3) | ||
| ENGR 103 - Principles of Problem Solving | (3) | ||||
| Sophomore Fall - (16) | Sophomore Spring - (16) | ||||
| TECH 261 - Fundamentals of Instrumentation | (2) | ENGR 241 - Digital Logic | (3) | ||
| PHYS 176 - General Physics II | (4) | ENGL 210 - Technical Writing | (3) | ||
| TECH 275 - Safety in Manufacturing | (3) | CHEM 175 - Survey of Chemical Concepts | (4) | ||
| TECH 211 - Mechanics for Technology | (4) | TECH 212 - Strength of Materials | (3) | ||
| TECH 331 - Statistics in Manufacturing | (3) | TECH 272 - Robotics | (3) | ||
| Junior Fall - (16) | Junior Spring - (18) | ||||
| ENGR 382 - SCADA Systems Design | (3) | TECH 367 - Advanced Manufacturing | (3) | ||
| TECH 351 - Thermodynamics and Heat Transfer | (3) | ENGR 335 - Engineering Econ. | (3) | ||
| TECH 385 - Electrical Machines & Distribution | (3) | TECH 343 - Servo and Non-Servo Hydraulics | (3) | ||
| ENGR 362 - Manufacturing | (3) | ECON - Economics elective | (3) | ||
| PED - PED Activities Course | (1) | PED 286 - Wellness/Fitness Appraisal | (1) | ||
| University Core | (3) | University Core | (3) | ||
| Senior Fall - (15) | Senior Spring - (15) | ||||
| TECH 4XX - Human Factors in Manufacturing | (3) | ENGR 482 - Engineering Organization & Management | (3) | ||
| TECH 401 - Work Cell & Production Systems Design | (3) | TECH 471 - Senior Project | (3) | ||
| University Core | (3) | TECH 411 - Materials | (3) | ||
| University Core | (3) | University Core | (3) | ||
| University Core | (3) | University Core | (3) | ||
USI Home | Academics | Calendar | Athletics | Visitors | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2009 University of Southern Indiana. All rights reserved.