Employment by Industry (1994-1998)
Vanderburgh County, IN

Download
Vanderburgh County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
Full-time and Part-time Employment by Industry (number of jobs)1/
 
Vanderburgh, Indiana
 
CA25 1994 1995 1996 1997 1998
Employment by place of work          
Total full-time and part-time employment 121,495 123,429 125,187 125,985 127,944
By type          
 Wage and salary employment 109,963 111,378 112,951 113,476 115,205
 Proprietors' employment 11,532 12,051 12,236 12,509 12,739
  Farm proprietors' employment 324 313 303 297 301
  Non-farm proprietors' employment 2/ 11,208 11,738 11,933 12,212 12,438
By industry          
  Farm employment 405 385 370 364 360
  Non-farm employment 121,090 123,044 124,817 125,621 127,584
   Private employment 111,438 113,189 115,061 115,584 117,357
    Ag. services, forestry, fishing, & other 3/ 623 614 650 701 768
    Mining 922 796 859 968 986
    Construction 7,878 7,950 8,172 8,336 9,142
    Manufacturing 19,706 19,302 19,093 18,356 17,672
    Transportation and public utilities 5,578 5,722 5,625 5,577 5,662
    Wholesale trade 6,979 7,184 7,155 7,074 6,853
    Retail trade 25,012 25,156 25,263 25,904 26,126
    Finance, insurance, and real estate 7,009 8,218 8,581 8,516 8,537
    Services 37,731 38,247 39,663 40,152 41,611
   Government and government enterprises 9,652 9,855 9,756 10,037 10,227
    Federal, civilian 855 861 857 877 919
    Military 743 691 642 621 601
    State and local 8,054 8,303 8,257 8,539 8,707
     State 2,547 2,539 2,690 2,833 2,872
     Local 5,507 5,764 5,567 5,706 5,835
 
Footnotes
E The estimate shown here constitutes the major portion of the true estimate.
(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals.
(L) Less than 10 jobs, but the estimates for this item are included in the totals.
(N) Data not available for this year.
This page was updated June 15, 2000.
Source: Bureau of Economic Analysis
Web source:
http://www.bea.doc.gov/bea/regional/reis/ca25/18/ca25_18163.htm

BACK      TOP