Storm Events and Damages
Vanderburgh County, IN

Download
Vanderburgh County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
Storm Events and Damages
10 event(s) were reported in Vanderburgh County Indiana between 01/01/1950 and 04/30/2000.
Key
Click on Location or County to display Details. Mag: Magnitude PrD: Property Damage
Dth: Deaths CrD: Crop Damage
Inj: Injuries      
Location or County Date Time Type Mag Dth Inj PrD CrD
Indiana
1 VANDERBURGH COUNTY 3/31/93 1630 Hail 0.75 in. 0 0 0 0
2 Evansville 4/15/94 805 Thunderstorm Winds N/A 0 0 500K 0
3 Evansville 6/16/94 1440 Thunderstorm Winds N/A 0 0 50K 0
4 Evansville 6/19/94 1425 Thunderstorm Winds N/A 0 0 500K 0
5 VANDERBURGH COUNTY 5/14/95 300 Flash Flood N/A 0 0 10 0
6 VANDERBURGH COUNTY 5/17/95 442 Flash Flood N/A 0 0 10K 0
7 VANDERBURGH COUNTY 5/17/95 704 Flash Flood N/A 0 0 10K 0
8 VANDERBURGH COUNTY 5/17/95 2013 Flash Flood N/A 0 0 10K 0
9 VANDERBURGH COUNTY 5/17/95 2220 Flash Flood N/A 0 0 10K 0
10 VANDERBURGH COUNTY 5/18/95 215 Flash Flood N/A 0 0 10K 0
TOTALS: 0 0 1.100M 0
Source:  National Climatic Data Center
Web source:
http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwEvent~Storms~IN~Vanderburgh+County

BACK      TOP