1997 County Business Patterns
Warrick County, IN

Download
Warrick County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
(For meaning abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 10,826 308,415 1,031 955 64 10 2
AGRICULTURAL SERVICES, 81 1,349 19 18 1 0 0
     FORESTRY, AND FISHING    
Agricultural services 81 1,349 19 18 1 0 0
Crop services (A) (D) 1 1 0 0 0
Veterinary services (B) (D) 6 5 1 0 0
Animal services, except veterinary (A) (D) 1 1 0 0 0
Landscape and horticultural services 13 180 11 11 0 0 0
MINING 584 28,980 8 4 2 2 0
Coal mining 569 28,628 5 1 2 2 0
Bituminous coal and lignite mining (E) (D) 4 1 1 2 0
Bituminous coal and lignite surface (E) (D) 3 1 1 1 0
Bituminous coal underground (C) (D) 1 0 0 1 0
Coal mining services (B) (D) 1 0 1 0 0
Oil and gas extraction (A) (D) 2 2 0 0 0
Crude petroleum and natural gas (A) (D) 2 2 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
CONSTRUCTION 947 22,135 187 181 6 0 0
General contractors and operative builders 299 6,206 79 78 1 0 0
General building contractors 263 5,323 72 71 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Operative builders 36 883 7 7 0 0 0
Heavy construction, except building 147 4,639 16 14 2 0 0
Highway and street construction (B) (D) 2 2 0 0 0
Heavy construction, except highway (C) (D) 14 12 2 0 0
Special trade contractors 501 11,290 92 89 3 0 0
Plumbing, heating, air-conditioning 183 4,904 12 10 2 0 0
Painting and paper hanging 17 251 6 6 0 0 0
Electrical work 35 448 9 9 0 0 0
Masonry, stonework, and plastering 114 1,864 20 20 0 0 0
Masonry and other stonework 82 1,186 14 14 0 0 0
Plastering, drywall, and insulation (B) (D) 5 5 0 0 0
Terrazzo, tile, marble, mosaic work (A) (D) 1 1 0 0 0
Carpentry and floor work 39 749 16 16 0 0 0
Carpentry work (B) (D) 14 14 0 0 0
Floor laying and floor work, n.e.c. (A) (D) 2 2 0 0 0
Roofing, siding, and sheet metal work 30 815 7 7 0 0 0
Concrete work 35 952 11 11 0 0 0
Misc. special trade contractors 48 1,307 11 10 1 0 0
Excavation work (A) (D) 4 4 0 0 0
Special trade contractors, n.e.c. (B) (D) 7 6 1 0 0
MANUFACTURING 3,201 153,567 50 39 7 2 2
Apparel and other textile products (A) (D) 1 1 0 0 0
Misc. fabricated textile products (A) (D) 1 1 0 0 0
Automotive and apparel trimmings (A) (D) 1 1 0 0 0
Lumber and wood products (C) (D) 4 2 2 0 0
Logging (A) (D) 1 1 0 0 0
Sawmills and planing mills (B) (D) 2 1 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Sawmills and planing mills, general (B) (D) 2 1 1 0 0
Wood containers (B) (D) 1 0 1 0 0
Wood pallets and skids (B) (D) 1 0 1 0 0
Furniture and fixtures (A) (D) 3 3 0 0 0
Household furniture (A) (D) 1 1 0 0 0
Wood household furniture (A) (D) 1 1 0 0 0
Partitions and fixtures (A) (D) 2 2 0 0 0
Wood partitions and fixtures (A) (D) 2 2 0 0 0
Paper and allied products (A) (D) 1 1 0 0 0
Misc. converted paper products (A) (D) 1 1 0 0 0
Converted paper products, n.e.c. (A) (D) 1 1 0 0 0
Printing and publishing (B) (D) 4 4 0 0 0
Newspapers (A) (D) 1 1 0 0 0
Periodicals (A) (D) 1 1 0 0 0
Commercial printing (A) (D) 2 2 0 0 0
Commercial printing, lithographic (A) (D) 2 2 0 0 0
Chemicals and allied products (B) (D) 3 2 1 0 0
Paints and allied products (B) (D) 1 0 1 0 0
Industrial organic chemicals (A) (D) 1 1 0 0 0
Industrial organic chemicals, n.e.c. (A) (D) 1 1 0 0 0
Miscellaneous chemical products (A) (D) 1 1 0 0 0
Adhesives and sealants (A) (D) 1 1 0 0 0
Rubber and miscellaneous plastics products (B) (D) 3 2 1 0 0
Miscellaneous plastics products, n.e.c. (B) (D) 3 2 1 0 0
Custom compound purchased resins (B) (D) 2 1 1 0 0
Plastics products, n.e.c. (A) (D) 1 1 0 0 0
Stone, clay, and glass products (A) (D) 2 2 0 0 0
Products of purchased glass (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Concrete, gypsum, and plaster products (A) (D) 1 1 0 0 0
Concrete block and brick (A) (D) 1 1 0 0 0
Primary metal industries (G) (D) 3 0 1 0 2
Primary nonferrous metals (F) (D) 1 0 0 0 1
Primary aluminum (F) (D) 1 0 0 0 1
Nonferrous rolling and drawing (G) (D) 2 0 1 0 1
Aluminum sheet, plate, and foil (G) (D) 1 0 0 0 1
Aluminum rolling and drawing, n.e.c. (B) (D) 1 0 1 0 0
Fabricated metal products 82 2,671 6 4 2 0 0
Fabricated structural metal products (B) (D) 5 3 2 0 0
Fabricated structural metal 76 2,553 3 1 2 0 0
Architectural metal work (A) (D) 1 1 0 0 0
Prefabricated metal buildings (A) (D) 1 1 0 0 0
Screw machine products, bolts, etc. (A) (D) 1 1 0 0 0
Screw machine products (A) (D) 1 1 0 0 0
Industrial machinery and equipment 57 1,358 10 10 0 0 0
Metalworking machinery (A) (D) 2 2 0 0 0
Special dies, tools, jigs and fixtures (A) (D) 2 2 0 0 0
General industrial machinery (A) (D) 1 1 0 0 0
General industrial machinery, n.e.c. (A) (D) 1 1 0 0 0
Refrigeration and service machinery (A) (D) 2 2 0 0 0
Automatic vending machines (A) (D) 1 1 0 0 0
Service industry machinery, n.e.c. (A) (D) 1 1 0 0 0
Industrial machinery, n.e.c. 25 694 5 5 0 0 0
Fluid power cylinders and actuators (A) (D) 2 2 0 0 0
Industrial machinery, n.e.c. (A) (D) 3 3 0 0 0
Electronic and other electronic equipment (C) (D) 3 2 0 1 0
Electrical industrial apparatus (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Relays and industrial controls (A) (D) 1 1 0 0 0
Electric lighting and wiring equipment (A) (D) 1 1 0 0 0
Current-carrying wiring devices (A) (D) 1 1 0 0 0
Communications equipment (C) (D) 1 0 0 1 0
Radio and TV communications equipment (C) (D) 1 0 0 1 0
Transportation equipment (C) (D) 2 1 0 1 0
Motor vehicles and equipment (C) (D) 2 1 0 1 0
Motor vehicle parts and accessories (C) (D) 2 1 0 1 0
Miscellaneous manufacturing industries (A) (D) 5 5 0 0 0
Toys and sporting goods (A) (D) 2 2 0 0 0
Sporting and athletic goods, n.e.c. (A) (D) 2 2 0 0 0
Miscellaneous manufactures (A) (D) 3 3 0 0 0
Signs and advertising specialties (A) (D) 1 1 0 0 0
Manufacturing industries, n.e.c. (A) (D) 2 2 0 0 0
TRANSPORTATION AND PUBLIC UTILITIES 403 10,741 60 55 5 0 0
Local and interurban passenger transit 56 337 16 16 0 0 0
Taxicabs (A) (D) 1 1 0 0 0
School buses (B) (D) 15 15 0 0 0
Trucking and warehousing 220 5,844 25 21 4 0 0
Trucking and courier services, except air 220 5,844 25 21 4 0 0
Water transportation (A) (D) 1 1 0 0 0
Water transportation services (A) (D) 1 1 0 0 0
Water transportation services, n.e.c. (A) (D) 1 1 0 0 0
Transportation by air (A) (D) 1 1 0 0 0
Air transportation, scheduled (A) (D) 1 1 0 0 0
Transportation services (A) (D) 1 1 0 0 0
Passenger transportation arrangement (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Travel agencies (A) (D) 1 1 0 0 0
Communication (B) (D) 7 7 0 0 0
Telephone communication (B) (D) 5 5 0 0 0
Radiotelephone communications (A) (D) 1 1 0 0 0
Telephone communications, exc. radio (A) (D) 4 4 0 0 0
Radio and television broadcasting (A) (D) 2 2 0 0 0
Electric, gas, and sanitary services 71 2,505 9 8 1 0 0
Gas production and distribution 26 781 3 3 0 0 0
Combination utility services (B) (D) 1 0 1 0 0
Electric and other services combined (B) (D) 1 0 1 0 0
Water supply (A) (D) 2 2 0 0 0
Sanitary services (A) (D) 3 3 0 0 0
WHOLESALE TRADE 376 9,105 58 54 4 0 0
Wholesale trade - durable goods (C) (D) 33 32 1 0 0
Motor vehicles, parts, and supplies 36 923 6 6 0 0 0
Motor vehicle supplies and new parts (A) (D) 2 2 0 0 0
Tires and tubes (A) (D) 2 2 0 0 0
Motor vehicle parts, used (A) (D) 2 2 0 0 0
Lumber and construction materials (A) (D) 2 2 0 0 0
Lumber, plywood, and millwork (A) (D) 1 1 0 0 0
Roofing, siding, and insulation (A) (D) 1 1 0 0 0
Professional and commercial equipment 69 940 7 6 1 0 0
Office equipment (A) (D) 1 1 0 0 0
Medical and hospital equipment (B) (D) 5 4 1 0 0
Ophthalmic goods (A) (D) 1 1 0 0 0
Metals and minerals, except petroleum (A) (D) 2 2 0 0 0
Metals service centers and offices (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Electrical goods (A) (D) 2 2 0 0 0
Electronic parts and equipment (A) (D) 2 2 0 0 0
Hardware, plumbing and heating equipment (A) (D) 2 2 0 0 0
Hardware (A) (D) 1 1 0 0 0
Warm air heating and air-conditioning (A) (D) 1 1 0 0 0
Machinery, equipment, and supplies 47 1,335 9 9 0 0 0
Construction and mining machinery (A) (D) 1 1 0 0 0
Farm and garden machinery (A) (D) 1 1 0 0 0
Industrial machinery and equipment (A) (D) 2 2 0 0 0
Industrial supplies (B) (D) 3 3 0 0 0
Service establishment equipment (A) (D) 2 2 0 0 0
Miscellaneous durable goods 13 255 3 3 0 0 0
Scrap and waste materials (A) (D) 2 2 0 0 0
Durable goods, n.e.c. (A) (D) 1 1 0 0 0
Wholesale trade - nondurable goods 186 4,615 24 21 3 0 0
Paper and paper products (A) (D) 1 1 0 0 0
Industrial and personal service paper (A) (D) 1 1 0 0 0
Apparel, piece goods, and notions (A) (D) 1 1 0 0 0
Women's and children's clothing (A) (D) 1 1 0 0 0
Groceries and related products 32 625 4 3 1 0 0
Poultry and poultry products (B) (D) 1 0 1 0 0
Meats and meat products (A) (D) 1 1 0 0 0
Groceries and related products, n.e.c. (A) (D) 2 2 0 0 0
Farm-product raw materials (A) (D) 2 2 0 0 0
Grain and field beans (A) (D) 2 2 0 0 0
Chemicals and allied products (B) (D) 3 2 1 0 0
Plastics materials and basic shapes (B) (D) 2 1 1 0 0
Chemicals and allied products, n.e.c. (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Petroleum and petroleum products 24 794 3 3 0 0 0
Petroleum bulk stations and terminals (A) (D) 2 2 0 0 0
Petroleum products, n.e.c. (A) (D) 1 1 0 0 0
Beer, wine, and distilled beverages (A) (D) 2 2 0 0 0
Beer and ale (A) (D) 2 2 0 0 0
Misc. nondurable goods 77 2,258 8 7 1 0 0
Farm supplies 71 2,039 5 4 1 0 0
Flowers and florists' supplies (A) (D) 1 1 0 0 0
Nondurable goods, n.e.c. (A) (D) 2 2 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
RETAIL TRADE 2,305 27,094 240 218 20 2 0
Building materials and garden supplies 116 1,669 15 14 1 0 0
Lumber and other building materials 46 796 5 5 0 0 0
Paint, glass, and wallpaper stores (A) (D) 2 2 0 0 0
Hardware stores (B) (D) 3 2 1 0 0
Retail nurseries and garden stores 23 364 4 4 0 0 0
Mobile home dealers (A) (D) 1 1 0 0 0
General merchandise stores (C) (D) 6 5 0 1 0
Department stores (C) (D) 1 0 0 1 0
Variety stores (A) (D) 4 4 0 0 0
Misc. general merchandise stores (A) (D) 1 1 0 0 0
Food stores 437 6,028 26 22 3 1 0
Grocery stores 422 5,839 22 18 3 1 0
Meat and fish markets (A) (D) 1 1 0 0 0
Retail bakeries (A) (D) 3 3 0 0 0
Automotive dealers and service stations 381 5,464 57 55 2 0 0
New and used car dealers 67 1,267 3 1 2 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Used car dealers 24 442 12 12 0 0 0
Auto and home supply stores 91 1,348 13 13 0 0 0
Gasoline service stations 175 1,852 25 25 0 0 0
Boat dealers (A) (D) 1 1 0 0 0
Recreational vehicle dealers (A) (D) 1 1 0 0 0
Motorcycle dealers (A) (D) 1 1 0 0 0
Automotive dealers, n.e.c. (A) (D) 1 1 0 0 0
Apparel and accessory stores (A) (D) 1 1 0 0 0
Misc. apparel and accessory stores (A) (D) 1 1 0 0 0
Furniture and homefurnishings stores 37 499 15 15 0 0 0
Furniture and homefurnishings stores 36 466 11 11 0 0 0
Furniture stores (A) (D) 2 2 0 0 0
Floor covering stores 19 289 4 4 0 0 0
Drapery and upholstery stores (A) (D) 2 2 0 0 0
Misc. homefurnishings stores (A) (D) 3 3 0 0 0
Radio, television, and computer stores 1 25 3 3 0 0 0
Radio, TV, and electronic stores (A) (D) 2 2 0 0 0
Musical instrument stores (A) (D) 1 1 0 0 0
Eating and drinking places 942 8,522 69 56 13 0 0
Eating places 928 8,346 63 50 13 0 0
Drinking places 14 176 6 6 0 0 0
Miscellaneous retail 233 2,919 50 49 1 0 0
Drug stores and proprietary stores 100 1,548 7 6 1 0 0
Liquor stores (B) (D) 4 4 0 0 0
Used merchandise stores 4 19 3 3 0 0 0
Miscellaneous shopping goods stores 56 532 16 16 0 0 0
Sporting goods and bicycle shops 7 82 4 4 0 0 0
Jewelry stores (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Hobby, toy, and game shops (A) (D) 2 2 0 0 0
Gift, novelty, and souvenir shops 16 117 4 4 0 0 0
Sewing, needlework, and piece goods 17 53 4 4 0 0 0
Nonstore retailers (A) (D) 5 5 0 0 0
Catalog and mail-order houses (A) (D) 2 2 0 0 0
Merchandising machine operators (A) (D) 1 1 0 0 0
Direct selling establishments (A) (D) 2 2 0 0 0
Retail stores, n.e.c. 46 626 15 15 0 0 0
Florists (B) (D) 7 7 0 0 0
Optical goods stores (A) (D) 2 2 0 0 0
Miscellaneous retail stores, n.e.c. 25 303 6 6 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
FINANCE, INSURANCE, AND REAL ESTATE 395 9,856 71 67 4 0 0
Depository institutions 231 5,660 18 15 3 0 0
Commercial banks 124 3,162 8 6 2 0 0
Savings institutions (B) (D) 5 5 0 0 0
Credit unions (B) (D) 4 3 1 0 0
Functions closely related to banking (A) (D) 1 1 0 0 0
Nondepository institutions (B) (D) 3 3 0 0 0
Personal credit institutions (A) (D) 2 2 0 0 0
Mortgage bankers and brokers (A) (D) 1 1 0 0 0
Security and commodity brokers (A) (D) 4 4 0 0 0
Security brokers and dealers (A) (D) 2 2 0 0 0
Security and commodity services (A) (D) 2 2 0 0 0
Insurance carriers (A) (D) 4 4 0 0 0
Fire, marine, and casualty insurance (A) (D) 4 4 0 0 0
Insurance agents, brokers, and service (B) (D) 16 16 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Real estate 85 1,476 26 25 1 0 0
Real estate operators and lessors (A) (D) 7 7 0 0 0
Real estate agents and managers 50 1,024 11 10 1 0 0
Title abstract offices (A) (D) 3 3 0 0 0
Subdividers and developers 11 164 5 5 0 0 0
Subdividers and developers, n.e.c. (A) (D) 3 3 0 0 0
Cemetery subdividers and developers (A) (D) 2 2 0 0 0
SERVICES 2,534 45,502 334 315 15 4 0
Hotels and other lodging places (A) (D) 1 1 0 0 0
Camps and recreational vehicle parks (A) (D) 1 1 0 0 0
Sporting and recreational camps (A) (D) 1 1 0 0 0
Personal services 116 985 24 24 0 0 0
Laundry, cleaning, and garment services (B) (D) 4 4 0 0 0
Coin-operated laundries and cleaning (A) (D) 1 1 0 0 0
Drycleaning plants, except rug (B) (D) 2 2 0 0 0
Laundry and garment services, n.e.c. (A) (D) 1 1 0 0 0
Beauty shops 34 280 8 8 0 0 0
Funeral service and crematories (A) (D) 4 4 0 0 0
Miscellaneous personal services 36 103 8 8 0 0 0
Tax return preparation services 24 84 3 3 0 0 0
Miscellaneous personal services, n.e.c. 12 19 5 5 0 0 0
Business services 144 2,422 42 42 0 0 0
Advertising (A) (D) 3 3 0 0 0
Outdoor advertising services (A) (D) 1 1 0 0 0
Radio, TV, publisher representatives (A) (D) 2 2 0 0 0
Credit reporting and collection (A) (D) 1 1 0 0 0
Adjustment and collection services (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Mailing, reproduction, stenographic 4 118 3 3 0 0 0
Direct mail advertising services (A) (D) 1 1 0 0 0
Commercial photography (A) (D) 1 1 0 0 0
Commercial art and graphic design (A) (D) 1 1 0 0 0
Services to buildings 46 492 11 11 0 0 0
Disinfecting and pest control services (A) (D) 1 1 0 0 0
Building maintenance services, n.e.c. (B) (D) 10 10 0 0 0
Misc. equipment rental and leasing 19 238 6 6 0 0 0
Medical equipment rental (A) (D) 1 1 0 0 0
Equipment rental and leasing, n.e.c. (A) (D) 5 5 0 0 0
Personnel supply services 19 471 3 3 0 0 0
Employment agencies (A) (D) 2 2 0 0 0
Help supply services (A) (D) 1 1 0 0 0
Computer and data processing services 20 398 7 7 0 0 0
Computer programming services (A) (D) 1 1 0 0 0
Computer integrated systems design (A) (D) 2 2 0 0 0
Computer maintenance and repair (A) (D) 1 1 0 0 0
Computer related services, n.e.c. 8 89 3 3 0 0 0
Miscellaneous business services 12 147 7 7 0 0 0
Business services, n.e.c. 12 147 7 7 0 0 0
Auto repair, services, and parking 114 1,858 31 31 0 0 0
Automotive rentals, no drivers (A) (D) 1 1 0 0 0
Truck rental and leasing, no drivers (A) (D) 1 1 0 0 0
Automotive repair shops 72 1,332 22 22 0 0 0
Top and body repair and paint shops 25 475 7 7 0 0 0
Auto exhaust system repair shops (A) (D) 1 1 0 0 0
General automotive repair shops 38 688 12 12 0 0 0
Automotive repair shops, n.e.c. (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Automotive services, except repair (B) (D) 8 8 0 0 0
Carwashes 29 250 6 6 0 0 0
Automotive services, n.e.c. (A) (D) 2 2 0 0 0
Miscellaneous repair services 92 2,503 7 6 1 0 0
Reupholstery and furniture repair (A) (D) 1 1 0 0 0
Miscellaneous repair shops (B) (D) 6 5 1 0 0
Armature rewinding shops (B) (D) 1 0 1 0 0
Repair services, n.e.c. (B) (D) 5 5 0 0 0
Motion pictures 46 436 9 9 0 0 0
Motion picture theaters (A) (D) 2 2 0 0 0
Motion picture theaters, ex drive-in (A) (D) 2 2 0 0 0
Video tape rental (B) (D) 7 7 0 0 0
Amusement and recreation services 113 1,600 13 12 1 0 0
Dance studios, schools, and halls (A) (D) 2 2 0 0 0
Commercial sports (A) (D) 1 1 0 0 0
Racing, including track operation (A) (D) 1 1 0 0 0
Misc. amusement, recreation services 101 1,523 10 9 1 0 0
Physical fitness facilities (A) (D) 3 3 0 0 0
Public golf courses (A) (D) 1 1 0 0 0
Membership sports and recreation clubs (B) (D) 4 3 1 0 0
Amusement and recreation, n.e.c. (A) (D) 2 2 0 0 0
Health services 1,174 25,189 62 51 7 4 0
Offices and clinics of medical doctors 83 1,975 14 12 2 0 0
Offices and clinics of dentists 90 1,955 16 16 0 0 0
Offices of osteopathic physicians (A) (D) 1 1 0 0 0
Offices of other health practitioners 34 931 11 11 0 0 0
Offices and clinics of chiropractors (A) (D) 2 2 0 0 0
Offices and clinics of optometrists (A) (D) 4 4 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Offices of health practitioners, n.e.c. 19 633 5 5 0 0 0
Nursing and personal care facilities 613 11,230 12 6 3 3 0
Hospitals (E) (D) 2 0 1 1 0
Medical and dental laboratories (B) (D) 3 3 0 0 0
Medical laboratories (A) (D) 1 1 0 0 0
Dental laboratories (A) (D) 2 2 0 0 0
Home health care services (B) (D) 2 1 1 0 0
Health and allied services, n.e.c. (A) (D) 1 1 0 0 0
Legal services 45 1,032 14 14 0 0 0
Educational services (B) (D) 2 1 1 0 0
Elementary and secondary schools (A) (D) 1 1 0 0 0
Colleges and universities (B) (D) 1 0 1 0 0
Social services 194 1,837 27 24 3 0 0
Individual and family services (B) (D) 4 3 1 0 0
Job training and related services (B) (D) 2 1 1 0 0
Child day care services 75 681 20 19 1 0 0
Social services, n.e.c. (A) (D) 1 1 0 0 0
Membership organizations 290 3,089 66 65 1 0 0
Business associations (A) (D) 1 1 0 0 0
Labor organizations 58 589 9 9 0 0 0
Civic and social associations 26 184 7 7 0 0 0
Political organizations (A) (D) 1 1 0 0 0
Religious organizations 200 2,224 45 44 1 0 0
Membership organizations, n.e.c. (A) (D) 3 3 0 0 0
Engineering and management services 136 3,038 32 31 1 0 0
Engineering and architectural services 51 1,618 12 11 1 0 0
Engineering services (B) (D) 10 10 0 0 0
Surveying services (B) (D) 2 1 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Accounting, auditing, and bookkeeping 35 485 6 6 0 0 0
Research and testing services 14 255 3 3 0 0 0
Commercial physical research (A) (D) 1 1 0 0 0
Commercial nonphysical research (A) (D) 1 1 0 0 0
Testing laboratories (A) (D) 1 1 0 0 0
Management and public relations 36 680 11 11 0 0 0
Management services (B) (D) 4 4 0 0 0
Management consulting services (A) (D) 5 5 0 0 0
Business consulting, n.e.c. (A) (D) 2 2 0 0 0
Services, n.e.c. 6 174 3 3 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
UNCLASSIFIED ESTABLISHMENTS 0 86 4 4 0 0 0
Abbreviations and symbols
 --------------------------------------------------------------
SIC -- Standard Industrial Classification
n.e.c. -- not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data is included in broader industry totals.  
(A)  -  (C)     (E)  -  (M) -- Employment size classes are indicated as follows
     (A) = 0-19   (B) = 20-99   (C) = 100-249   (D) = 250-499   (F) = 500-999   (G) = 1,000-2,499
     (H) = 2,500-4,999   (I) = 5,000-9,999   (J) = 10,000-24,999   (K) = 25,000-49,999
     (L) = 50,000-99,999   (M) 100,000 or above
 
-------------------------------------------------- -------------- ------
Information on County Business Patterns
Bureau of the Census
Register Analysis Branch
FOB #3, Room 2747
(301)-457-2580
email:  cbp@census.gov
URL:    http://www.census.gov
http://www.stats.indiana.edu/web/profiles/cbp/97/173.txt

BACK      TOP