Employment by Industry (1994-1998)
Daviess County, IN

Download
Daviess County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
Full-time and Part-time Employment by Industry (number of jobs)1/
 
Daviess, Indiana
 
CA25 1994 1995 1996 1997 1998
Employment by place of work          
Total full-time and part-time employment 14,463 14,512 14,494 15,140 15,373
By type          
 Wage and salary employment 10,317 10,352 10,378 10,950 11,101
 Proprietors' employment 4,146 4,160 4,116 4,190 4,272
  Farm proprietors' employment 1,388 1,383 1,382 1,402 1,425
  Nonfarm proprietors' employment 2/ 2,758 2,777 2,734 2,788 2,847
By industry          
  Farm employment 1,650 1,616 1,602 1,630 1,625
  Nonfarm employment 12,813 12,896 12,892 13,510 13,748
   Private employment 11,207 11,279 11,290 11,867 12,077
    Ag. services, forestry, fishing, & other 3/ 169 154 167 181 (D)
    Mining 505 422 383 535 454
    Construction 1,164 1,291 1,270 1,309 1,395
    Manufacturing 2,056 2,077 2,133 2,240 2,191
    Transportation and public utilities 847 813 851 903 940
    Wholesale trade 665 658 633 710 731
    Retail trade 2,416 2,414 2,366 2,426 2,553
    Finance, insurance, and real estate 538 500 526 531 (D)
    Services 2,847 2,950 2,961 3,032 3,094
   Government and government enterprises 1,606 1,617 1,602 1,643 1,671
    Federal, civilian 101 103 104 102 87
    Military 122 116 108 105 101
    State and local 1,383 1,398 1,390 1,436 1,483
     State 100 106 110 107 116
     Local 1,283 1,292 1,280 1,329 1,367
 
Footnotes
E The estimate shown here constitutes the major portion of the true estimate.
(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals.
(L) Less than 10 jobs, but the estimates for this item are included in the totals.
(N) Data not available for this year.
This page was updated June 15, 2000.
Source:  Bureau of Economic Analysis
Web source:
http://www.bea.doc.gov/bea/regional/reis/ca25/18/ca25_18027.htm

BACK      TOP