1997 County Business Patterns
Dubois County, IN

Download
Dubois County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
(For meaning of abbreviations and symbols, see note at end of table)
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL                                                       26,467          659,048              1,209      1,007 150 43 9
AGRICULTURAL SERVICES,               B  D                   11           11 0 0 0
     FORESTRY, AND FISHING    
Agricultural services                                                 41                 563                   10           10 0 0 0
Veterinary services                                   B  D                    4             4 0 0 0
Animal services, except veterinary                     A  D                    1             1 0 0 0
Landscape and horticultural services                                  13                 271                    5             5 0 0 0
Forestry                                                 A  D                    1             1 0 0 0
MINING                                                                    64              2,864                    5             4 1 0 0
Metal mining                                        A  D                    1             1 0 0 0
Iron ores                               A  D                    1             1 0 0 0
Coal mining                                       B  D                    3             2 1 0 0
Bituminous coal and lignite mining                  B  D                    2             1 1 0 0
Bituminous coal and lignite surface               B  D                    1             1 1 0 0
Coal mining services                              A  D                    1             1 0 0 0
Oil and gas extraction                                A  D                    1             1 0 0 0
Crude petroleum and natural gas                       A  D                    1             1 0 0 0
CONSTRUCTION                                                 1,009            29,000                 137         126 11 0 0
General contractors and operative builders                               403            11,324                   55           51             4 0 0
General building contractors                     E  D                   54           50             4 0 0
Operative builders                                   A  D                    1             1 0 0 0
Heavy construction, except building                                       54              2,774                    7             7 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Highway and street construction                         A  D 2 2 0 0 0
Heavy construction, except highway                     B  D 5 5 0 0 0
Special trade contractors                                              552            14,902 75 68 7 0 0
Plumbing, heating, air-conditioning                          171              4,606 15 11 4 0 0
Painting and paper hanging                                                  8                 177 6 6 0 0 0
Electrical work                                                       140              4,529 10 8 2 0 0
Masonry, stonework, and plastering                                     43              1,045 14 14 0 0 0
Masonry and other stonework                                         29                 760 8 8 0 0 0
Plastering, drywall, and insulation                                       14                 285 6 6 0 0 0
Carpentry and floor work                                                16                 262 6 6 0 0 0
Carpentry work                                        A  D 4 4 0 0 0
Floor laying and floor work, n.e.c.                 A  D 2 2 0 0 0
Roofing, siding, and sheet metal work                                98              2,302 7 6 1 0 0
Concrete work                                                       12                 426 4 4 0 0 0
Misc. special trade contractors                                           64              1,555 13 13 0 0 0
Structural steel erection                             A  D 1 1 0 0 0
Glass and glazing work                    A  D 1 1 0 0 0
Excavation work                                                        31                 900 4 4 0 0 0
Special trade contractors, n.e.c.                    A  D 7 7 0 0 0
   
MANUFACTURING                                                    13,054          369,370 126 52 40 27 7
Food and kindred products                                               778            16,534                    5 2 1 1 1
Meat products                                       F  D                    2 0 1 0 1
Sausages and other prepared meats                    B  D                    1 0 1 0 0
Poultry slaughtering and processing                   F  D                    1 0 0 0 1
Dairy products                                   C  D                    1 0 0 1 0
Fluid milk                                          C  D                    1 0 0 1 0
Grain mill products                                A  D                    2 2 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Prepared feeds, n.e.c.                        A  D                    2 2 0 0 0
Apparel and other textile products                    A  D                    1 1 0 0 0
Miscellaneous apparel and accessories                  A  D                    1 1 0 0 0
Fabric dress and work gloves                         A  D                    1 1 0 0 0
Lumber and wood products                                    2,431            63,076                   37 16 14 7 0
Logging                                                B  D                    3 2 1 0 0
Sawmills and planing mills                                            841            21,626                   14 5 7 2 0
Sawmills and planing mills, general                                      48              1,039                    4 3 1 0 0
Hardwood dimension and flooring mills                                 793            20,587                   10 2 6 2 0
Millwork, plywood and structural members                           1,370            35,288                   15 5 6 4 0
Millwork                                              B  D                    3 2 1 0 0
Wood kitchen cabinets                                 F  D                    8 3 3 2 0
Hardwood veneer and plywood                                             563            14,226                    4 0 2 2 0
Wood containers                                       A  D                    3 3 0 0 0
Wood pallets and skids                           A  D                    3 3 0 0 0
Miscellaneous wood products                            C  D                    2 1 0 1 0
Reconstituted wood products                           C  D                    1 0 0 1 0
Wood products, n.e.c.                                  A  D                    1 1 0 0 0
Furniture and fixtures                                         5,251          143,808                   30 6 8 13 3
Household furniture                                             1,837            49,462                   13 2 5 5 1
Wood household furniture                            G  D                    9 1 4 4 0
Upholstered household furniture                    F  D                    3 1 1 0 1
Metal household furniture                       C  D                    1 0 0 1 0
Office furniture                                                  2,674            70,697                   13 3 2 7 1
Wood office furniture                           H  D                   11 2 1 7 1
Office furniture, except wood                    B  D                    2 1 1 0 0
Public building and related furniture                   F  D                    2 0 0 1 1
Partitions and fixtures                                 A  D                    1 1 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Wood partitions and fixtures                        A  D 1 1 0 0 0
Miscellaneous furniture and fixtures          B  D 1 0 1 0 0
Furniture and fixtures, n.e.c.                         B  D 1 0 1 0 0
Paper and allied products                                      205              4,993 3 1 1 1 0
Paperboard containers and boxes                                       205              4,993 3 1 1 1 0
Corrugated and solid fiber boxes                                     205              4,993 3 1 1 1 0
Printing and publishing                                            238              7,291 9 6 2 1 0
Newspapers                                             B  D 2 1 1 0 0
Periodicals                                        A  D 1 1 0 0 0
Commercial printing                                                      38              1,188 5 4 1 0 0
Commercial printing, lithographic                    B  D 3 2 1 0 0
Commercial printing, n.e.c.                           A  D 2 2 0 0 0
Blankbooks and bookbinding                                C  D 1 0 0 1 0
Bookbinding and related work                        C  D 1 0 0 1 0
Chemicals and allied products                       B  D 2 2 0 0 0
Paints and allied products                         A  D 1 1 0 0 0
Agricultural chemicals                                A  D 1 1 0 0 0
Fertilizers, mixing only                           A  D 1 1 0 0 0
Rubber and miscellaneous plastics products                         986            27,375 6 1 3 1 1
Fabricated rubber products, n.e.c.                      F  D 2 0 1 0 1
Mechanical rubber goods                      F  D 1 0 0 0 1
Fabricated rubber products, n.e.c.                B  D 1 0 1 0 0
Miscellaneous plastics products, n.e.c.                E  D 4 1 2 1 0
Plastics foam products                                B  D 2 1 1 0 0
Plastics products, n.e.c.                             C  D 2 0 1 1 0
Stone, clay, and glass products                                         91              2,908 3 2 1 0 0
Concrete, gypsum, and plaster products               B  D 2 1 1 0 0
Concrete block and brick                            B  D 1 0 1 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Concrete products, n.e.c.                           A  D 1 1 0 0 0
Misc. nonmetallic mineral products                     A  D 1 1 0 0 0
Minerals, ground or treated                              A  D 1 1 0 0 0
Fabricated metal products                                             191              6,410 3 0 3 0 0
Cutlery, handtools, and hardware                          C  D 2 0 2 0 0
Hand and edge tools, n.e.c.                   B  D 1 0 1 0 0
Saw blades and handsaws                              B  D 1 0 1 0 0
Misc. fabricated metal products                       B  D 1 0 1 0 0
Fabricated metal products, n.e.c.                    B  D 1 0 1 0 0
Industrial machinery and equipment                                       116              3,318 8 5 3 0 0
Metalworking machinery                                 B  D 3 1 2 0 0
Machine tools, metal cutting types                     B  D 1 0 1 0 0
Special dies, tools, jigs and fixtures                 A  D 1 1 0 0 0
Machine tool accessories                           B  D 1 0 1 0 0
Special industry machinery                             B  D 3 2 1 0 0
Woodworking machinery                             B  D 2 1 1 0 0
Special industry machinery, n.e.c.                A  D 1 1 0 0 0
Industrial machinery, n.e.c.                       A  D 2 2 0 0 0
Industrial machinery, n.e.c.                       A  D 2 2 0 0 0
Electronic and other electronic equipment               F  D 2 1 0 0 1
Electronic components and accessories                F  D 1 0 0 0 1
Electronic components, n.e.c.                          F  D 1 0 0 0 1
Misc. electrical equipment and supplies             A  D 1 1 0 0 0
Engine electrical equipment                        A  D 1 1 0 0 0
Transportation equipment                          G  D 1 0 0 0 0
Motor vehicles and equipment                         G  D 1 0 0 0 1
Motor vehicle parts and accessories            G  D 1 0 0 0 1
Miscellaneous manufacturing industries                 C  D 4 3 0 1 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Toys and sporting goods                               A  D 1 1 0 0 0
Dolls and stuffed toys                               A  D 1 1 0 0 0
Miscellaneous manufactures                           C  D 3 2 0 1 0
Signs and advertising specialities                     A  D 2 2 0 0 0
Manufacturing industries, n.e.c.                         C  D 1 0 0 1 0
Administrative and auxiliary                                          728            36,295 12 6 4 2 0
   
TRANSPORTATION AND PUBLIC UTILITIES                                    798            24,091                   70           59 11 0 0
Local and interurban passenger transit                  A  D                    2             2 0 0 0
Local and suburban transportation                 A  D                    2             2 0 0 0
Local passenger transportation, n.e.c.                A  D                    2             2 0 0 0
Trucking and warehousing                                             538            16,331                   45           37 8 0 0
Trucking and courier services, except air           F  D                   44           36 8 0 0
Public warehousing and storage                  A  D                    1             1 0 0 0
General warehousing and storage                      A  D                    1             1 0 0 0
Water transportation                                   A  D                    1             1 0 0 0
Water transportation services                        A  D                    1             1 0 0 0
Marinas                                            A  D                    1             1 0 0 0
Transportation by air                             B  D                    3             3 0 0 0
Air transportation, scheduled                          A  D                    1             1 0 0 0
Airports, flying fields, and services     B  D                    2             2 0 0 0
Transportation services                                                    19                 478                    5             5 0 0 0
Passenger transportation arrangement               A  D                    2             2 0 0 0
Travel agencies                                  A  D                    2             2 0 0 0
Freight transportation arrangement                      A  D                    2             2 0 0 0
Miscellaneous transportation services               A  D                    1             1 0 0 0
Communication                                                             94              2,758                    5             3 2 0 0
Telephone communication                       B  D                    2             1 1 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Radiotelephone communications                   A  D 1 1 0 0 0
Telephone communications, exc. radio                 B  D 1 0 1 0 0
Radio and television broadcasting                   B  D 3 2 1 0 0
Electric, gas, and sanitary services                                    65              2,427 8 7 1 0 0
Electric services                                   B  D 1 0 1 0 0
Gas production and distribution                      A  D 1 1 0 0 0
Water supply                                                         15                 284 4 4 0 0 0
Sanitary services                                    A  D 2 2 0 0 0
Administrative and auxiliary                            A  D 1 1 0 0 0
WHOLESALE TRADE                                                  1,848            10,774 101 85 13 2 1
Wholesale trade - durable goods                               1,217            46,309 68 59 7 1 1
Motor vehicles, parts, and supplies                                  73              1,773 12 11 1 0 0
Motor vehicle supplies and new parts                              51              1,217 7 6 1 0 0
Tires and tubes                                                            22                 556 5 5 0 0 0
Furniture and homefurnishings                           F  D 8 6 1 0 1
Furniture                                      F  D 7 5 1 0 1
Homefurnishings                                       A  D 1 1 0 0 0
Lumber and construction materials                     A  D 5 5 0 0 0
Lumber, plywood, and millwork                        A  D 5 5 0 0 0
Construction materials, n.e.c.                         A  D 1 1 0 0 0
Professional and commercial equipment                 B  D 3 2 1 0 0
Computers, peripherals and software             B  D 3 2 1 0 0
Metals and minerals, except petroleum                    A  D 1 1 0 0 0
Metals service centers and offices                  A  D 1 1 0 0 0
Electrical goods                                      B  D 3 2 1 0 0
Electrical apparatus and equipment         A  D 2 2 0 0 0
Electrical appliances, TV and radios                   B  D 1 0 1 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Hardware, plumbing and heating equipment                 B  D 8 8 0 0 0
Hardware                                               B  D 5 5 0 0 0
Plumbing and hydronic heating supplies                 A  D 2 2 0 0 0
Warm air heating and air-conditioning                A  D 1 1 0 0 0
Machinery, equipment, and supplies                             327              7,718 23 19 3 1 0
Construction and mining machinery                       A  D 1 1 0 0 0
Farm and garden machinery                                       259              5,926 8 5 2 1 0
Industrial machinery and equipment                   B  D 8 7 1 0 0
Industrial supplies                                                     12                 335 4 4 0 0 0
Service establishment equipment                    A  D 2 2 0 0 0
Miscellaneous durable goods                                               25                 404 5 5 0 0 0
Sporting and recreational goods                         A  D 1 1 0 0 0
Toys and hobby goods and supplies                A  D 1 1 0 0 0
Scrap and waste materials                              A  D 1 1 0 0 0
Durable goods, n.e.c.                                A  D 2 2 0 0 0
Wholesale trade - nondurable goods                                 631            14,465 33 26 6 1 0
Paper and paper products                         B  D 2 1 1 0 0
Stationery and office supplies                        B  D 1 0 1 0 0
Industrial and personal service paper                  A  D 1 1 0 0 0
Drugs, proprietaries, and sundries                     A  D 1 1 0 0 0
Apparel, piece goods, and notions             A  D 1 1 0 0 0
Women's and children's clothing                    A  D 1 1 0 0 0
Groceries and related products                                       366              8,566 5 2 2 1 0
Poultry and poultry products                        E   D 3 2 0 1 0
Groceries and related products, n.e.c.             B  D 2 0 2 0 0
Farm-product raw materials                                                4                  71 4 4 0 0 0
Livestock                                              A  D 3 3 0 0 0
Farm-product raw materials, n.e.c.                    A  D 1 1 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Chemicals and allied products                         A  D 1 1 0 0 0
Chemicals and allied products, n.e.c.                   A  D 1 1 0 0 0
Petroleum and petroleum products                                         58              1,367 7 7 0 0 0
Petroleum bulk stations and terminals                                     58              1,367 7 7 0 0 0
Beer, wine, and distilled beverages                   B  D 1 0 1 0 0
Beer and Ale                                           B  D 1 0 1 0 0
Misc. nondurable goods                                             137              2,883 11 9 2 0 0
Farm supplies                                 C  D 8 6 2 0 0
Tobacco and tobacco products                           A  D 1 1 0 0 0
Nondurable goods, n.e.c.                               A  D 2 2 0 0 0
   
RETAIL TRADE                                                     4,251            63,451 304 257 42 5 0
Building materials and garden supplies                                 189              4,206 17 15 2 0 0
Lumber and other building materials                                        82              2,442 6 5 1 0 0
Paint, glass, and wallpaper stores         A  D 1 1 0 0 0
Hardware stores                                          B  D 5 5 0 0 0
Retail nurseries and garden stores                                     62              1,243 4 3 1 0 0
Mobile home dealers                             A  D 1 1 0 0 0
General merchandise stores                                                459              5,354 7 3 2 2 0
Department stores                                      E  D 2 0 0 2 0
Variety stores                                          B  D 2 1 1 0 0
Misc. general merchandise stores                                       46                 342 3 2 1 0 0
Food stores                                                           508              5,454 20 13 6 1 0
Grocery stores                                                         463              4,705 14 7 6 1 0
Meat and fish markets                                  B  D 2 2 0 0 0
Candy, nut, and confectionery stores                   A  D 1 1 0 0 0
Retail bakeries                                  A  D 1 1 0 0 0
Miscellaneous food stores                                A  D 2 2 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Automotive dealers and service stations                                 726 17825 43           35 7 1 0
New and used car dealers                                               466 14149 7             1 5 1 0
Used car dealers                                     A D 1             1 0 0 0
Auto and home supply stores                                            61 1300 7             6 1 0 0
Gasoline service stations                                          184 2174 26           25 1 0 0
Boat dealers                                       A D 1             1 0 0 0
Motorcycle dealers                           A D 1             1 0 0 0
Apparel and accessory stores                                       149 1780 19           17 2 0 0
Men's and boys' clothing stores                          B D 1           -   1 0 0
Women's clothing stores                                                43 354 9             9 0 0 0
Family clothing stores                                                    56 772 4             3 1 0 0
Shoe stores                                             B D 4             4 0 0 0
Misc. apparel and accessory stores                     A D 1             1 0 0 0
Furniture and homefurnishings stores                                  167 3129 30           30 0 0 0
Furniture and homefurnishings stores                                102 1907 18           18 0 0 0
Furniture stores                                                           48 960 6             6 0 0 0
Floor covering stores                                                    23 492 8             8 0 0 0
Drapery and upholstery stores                        A D 2             2 0 0 0
Misc. homefurnishings stores                        A D 2             2 0 0 0
Household appliance stores                                                 30 658 3             3 0 0 0
Radio, television, and computer stores                                  35 564 9             9 0 0 0
Radio, TV, and electronic stores                                 14 248 3             3 0 0 0
Computer and software stores                                               3 136 3             3 0 0 0
Record and prerecorded tape stores                    A D 1             1 0 0 0
Musical instrument stores                    A D 2             2 0 0 0
Eating and drinking places                                        1,282 9686 86           66 20 0 0
Eating places                                                 1,225 9296 73           53 20 0 0
Drinking places                                                        57 390 13           13 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Miscellaneous retail                                                    586              8,212 77           75 1 1 0
Drug stores and proprietary stores                        B  D 5             5 0 0 0
Liquor stores                                                           59                 314 10           10 0 0 0
Used merchandise stores                                 A  D 1             1 0 0 0
Miscellaneous shopping goods stores                                  137              1,403 29           28 1 0 0
Sporting goods and bicycle shops                   B  D 9             9 0 0 0
Jewelry stores                                                          51                 653 7             7 0 0 0
Hobby, toy, and game shops                          B  D 2             1 1 0 0
Gift, novelty, and souvenir shops                                    35                 179 11           11 0 0 0
Nonstore retailers                                               283              4,760 14           13 0 1 0
Catalog and mail-order houses                       C  D 2             1 0 1 0
Merchandising machine operators                                         30                 446 5             5 0 0 0
Direct selling establishments                          B  D 7             7 0 0 0
Fuel dealers                                      A  D 3             3 0 0 0
Liquefied petroleum gas dealers                    A  D 3             3 0 0 0
Retail stores, n.e.c.                                                   37                 352 15           15 0 0 0
Florists                                                                16                 156 6             6 0 0 0
Miscellaneous retail stores, n.e.c.                               21                 196 9             9 0 0 0
Administrative and auxiliary                                            185              7,805 5             3 2 0 0
   
FINANCE, INSURANCE, AND REAL ESTATE                     730            17,307 108         101 7 0 0
Depository institutions                                           442            11,612 34           28 6 0 0
Commercial banks                                                       432            11,435 31           25 6 0 0
Savings institutions                              A  D 1             1 0 0 0
Credit unions                                         A  D 1             1 0 0 0
Functions closely related to banking                    A  D 1             1 0 0 0
Nondepository institutions                    A  D 4             4 0 0 0
Federal and Federally-sponsored credit                  A  D 1             1 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Personal credit institutions                          A  D 2             2 0 0 0
Mortgage bankers and brokers                          A  D 1             1 0 0 0
Security and commodity brokers                         A  D 5             5 0 0 0
Security brokers and dealers                         A  D 4             4 0 0 0
Security and commodity services                        A  D 1             1 0 0 0
Insurance carriers                                                         38                 826 9             9 0 0 0
Life insurance                                       B  D 5             5 0 0 0
Fire, marine, and casualty insurance                     A  D 2             2 0 0 0
Title insurance                                     A  D 1             1 0 0 0
Pension, health, and welfare funds                      A  D 1             1 0 0 0
Insurance agents, brokers, and service                               71              1,643 27           27 0 0 0
Real estate                                                           142              1,949 26           25 1 0 0
Real estate operators and lessors                       B  D 14           14 0 0 0
Real estate agents and managers                                        104              1,138 10             9 1 0 0
Title abstract offices                                A  D 1             1 0 0 0
Subdividers and developers                               A  D 1             1 0 0 0
Cemetery subdividers and developers                   A  D 1             1 0 0 0
Holding and other investment offices                     A  D 3             3 0 0 0
Trusts                                                A  D 2             2 0 0 0
Educational, religious, etc. trusts                  A  D 2             2 0 0 0
Miscellaneous investing                               A  D 1             1 0 0 0
Real estate investment trusts                       A  D 1             1 0 0 0
   
SERVICES                                                         4,672            91,605 345         310 25 9 1
Hotels and other lodging places                                        194              1,810 4             2 1 1 0
Hotels and motels                                                    194              1,810 4             2 1 1 0
Personal services                                             156              2,123 36           35 1 0 0
Laundry, cleaning, and garment services                                 74                 882 9             8 1 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Coin-operated laundries and cleaning            A  D 2 2 0 0 0
Drycleaning plants, except rug                                           19                 194 3 3 0 0 0
Carpet and upholstery cleaning                        B  D 3 3 0 0 0
Industrial launderers                                 B  D 1 0 1 0 0
Photographic studios, portrait                           B  D 8 8 0 0 0
Beauty shops                                        B  D 6 6 0 0 0
Shoe repair and shoeshine parlors                      A  D 1 1 0 0 0
Funeral service and crematories                                       14                 605 3 3 0 0 0
Miscellaneous personal services                                     21                  64 9 9 0 0 0
Tax return preparation services                       A  D 2 2 0 0 0
Miscellaneous personal services, n.e.c.      A  D 7 7 0 0 0
Business services                                                       603            14,321 32 26 3 3 0
Advertising                                              A  D 3 3 0 0 0
Advertising agencies                        A  D 1 1 0 0 0
Advertising, n.e.c.                           A  D 2 2 0 0 0
Mailing, reproduction, stenographic                     A  D 2 2 0 0 0
Commercial photography                  A  D 1 1 0 0 0
Commercial art and graphic design               A  D 1 1 0 0 0
Services to buildings                                             91                 854 10 8 2 0 0
Disinfecting and pest control services                A  D 3 3 0 0 0
Building maintenance services, n.e.c.            B  D 7 5 2 0 0
Misc. equipment rental and leasing                                    17                 211 5 5 0 0 0
Heavy construction equipment rental                   A  D 2 2 0 0 0
Equipment rental and leasing, n.e.c.            A  D 3 3 0 0 0
Personnel supply services                                             431            11,817 3 0 0 3 0
Help supply services                                                 431            11,817 3 0 0 3 0
Computer and data processing services                              35                 887 5 4 1 0 0
Computer programming services                   A  D 1 1 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Information retrieval services                           A  D 1 1 0 0 0
Computer maintenance and repair                  B  D 2 1 1 0 0
Computer related services, n.e.c.                     A  D 1 1 0 0 0
Miscellaneous business services          A  D 4 4 0 0 0
Photofinishing laboratories                         A  D 1 1 0 0 0
Business services, n.e.c.                     A  D 3 3 0 0 0
Auto repair, services, and parking                                 159              3,049 33 31 2 0 0
Automotive rentals, no drivers               A  D 1 1 0 0 0
Passenger car rental                                  A  D 1 1 0 0 0
Automotive repair shops                                        139              2,736 27 25 2 0 0
Top and body repair and paint shops                           46                 975 7 6 1 0 0
Auto exhaust system repair shops                   A  D 2 2 0 0 0
Tire retreading and repair shops                    A  D 1 1 0 0 0
General automotive repair shops                                64              1,243 16 15 1 0 0
Automotive repair shops, n.e.c.                    A  D 1 1 0 0 0
Automotive services, except repair              A  D 5 5 0 0 0
Carwashes                                         A  D 3 3 0 0 0
Automotive services, n.e.c.                        A  D 2 2 0 0 0
Miscellaneous repair services                                           48              1,180 13 13 0 0 0
Electrical repair shops                               A  D 1 1 0 0 0
Electrical repair shops, n.e.c.                   A  D 1 1 0 0 0
Reupholstery and furniture repair            A  D 3 3 0 0 0
Miscellaneous repair shops                                               39                 869 9 9 0 0 0
Welding repair                                      A  D 1 1 0 0 0
Repair services, n.e.c.                              B  D 8 8 0 0 0
Motion pictures                                                            45                 259 8 8 0 0 0
Motion picture theaters                               B  D 2 2 0 0 0
Motion picture theaters, ex drive-in                   B  D 2 2 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Video tape rental                                        A  D 6 6 0 0 0
Amusement and recreation services                                       142              1,640 15 13 2 0 0
Dance studios, schools, and halls                   B  D 2 1 1 0 0
Producers, orchestras, entertainers               A  D 1 1 0 0 0
Entertainers and entertainment groups                A  D 1 1 0 0 0
Bowling centers                                        A  D 1 1 0 0 0
Commercial sports                                A  D 1 1 0 0 0
Sports clubs, managers, and promoters                A  D 1 1 0 0 0
Misc. amusement, recreation services                                     96                 952 10 9 1 0 0
Physical fitness facilities                                               25                  92 4 4 0 0 0
Public golf courses                               B  D 1 0 1 0 0
Membership sports and recreation clubs                B  D 4 4 0 0 0
Amusement and recreation, n.e.c.                       A  D 1 1 0 0 0
Health services                                             2,313            51,113 91 80 6 4 1
Offices and clinics of medical doctors                                212              7,179 34 34 0 0 0
Offices and clinics of dentists                                           85              1,966 18 18 0 0 0
Offices of osteopathic physicians                     A  D 2 2 0 0 0
Offices of other health practitioners                                    70              1,608 19 19 0 0 0
Offices and clinics of chiropractors                                 22                 518 7 7           -   0 0
Offices and clinics of optometrists                                   31                 550 7 7           -   0 0
Offices and clinics of podiatrists                A  D 2 2 0 0 0
Offices of health practitioners, n.e.c.        A  D 3 3 0 0 0
Nursing and personal care facilities                                 693              9,028 11 5 3 3 0
Hospitals                                         G  D 2 0 0 1 1
Medical and dental laboratories                   A  D 2 2 0 0 0
Dental laboratories                                 A  D 2 2 0 0 0
Home health care services                             B  D 2 0 2 0 0
Health and allied services, n.e.c.                   B  D 1 0 1 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Legal services                                                     37                 989 14 14 0 0 0
Educational services                                                    248              4,732 4 1 2 1 0
Elementary and secondary schools                       C  D 3 0 2 1 0
Schools and educational services, n.e.c.             A  D 1 1 0 0 0
Social services                                                        189              1,970 17 14 3 0 0
Individual and family services                                 75                 923 9 8 1 0 0
Job training and related services                 B  D 1 0 1 0 0
Child day care services                             B  D 7 6 1 0 0
Museums, botanical, zoological gardens                    A  D 1 1 0 0 0
Museums and art galleries                         A  D 1 1 0 0 0
Membership organizations                                            385              4,105 50 46 4 0 0
Business associations                            A  D 3 3 0 0 0
Labor organizations                                                  10                  79 3 3 0 0 0
Civic and social associations                                    97                 664 12 11 1 0 0
Political organizations                          A  D 1 1 0 0 0
Religious organizations                                    262              3,171 28 25 3 0 0
Membership organizations, n.e.c.                                          11                  70 3 3           -   0 0
Engineering and management services                                      138              4,150 25 24 1 0 0
Engineering and architectural services                                50              1,920 8 7 1 0 0
Engineering services                                   B  D 6 5 1 0 0
Surveying services                                    A  D 2 2 0 0 0
Accounting, auditing, and bookkeeping                                    69              1,461 12 12 0 0 0
Management and public relations                                           19                 769 5 5 0 0 0
Management consulting services                         A  D 2 2 0 0 0
Public relations services                     A  D 1 1 0 0 0
Facilities support services                        A  D 1 1 0 0 0
Business consulting, n.e.c.                        A  D 1 1 0 0 0
Services, n.e.c.                                 A  D 1 1 0 0 0
 Number of  Annual Payroll  Total  Employment-size class
 Employees              1,000  Establishments  1 to 19 20 to 99 100 to 499 >499
Administrative and auxiliary                            A  D 1 1 0 0 0
   
UNCLASSIFIED ESTABLISHMENTS                          A  D 2 2 0 0 0
Abbreviations and symbols
-------------------------
SIC -- Standard Industrial Classification
n.e.c. -- Not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data are included in broader industry totals
(A)-(C), (E)-(M) -- Employment-size classes are indicated as follows
            A--0 to 19  B--20 to 99  C--100 to 249  E--250 to 499
            F--500 to 999  G--1,000 to 2,499  H--2,500 to 4,999
            I--5,000 to 9,999  J--10,000 to 24,999
            K--25,000 to 49,999  L--50,000 to 99,999
            M--100,000 or more
--------------------------------------------------------------------------
For information on County Business Patterns
Bureau of the Census
Register Analysis Branch
FOB #3, Room 2747
(301)-457-2580
email:  cbp@census.gov
URL:    http://www.census.gov
http://www.stats.indiana.edu/web/profiles/cbp/97/037.txt

BACK      TOP