County Business Patterns (1997)
Gibson County, IN

Download
Gibson County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
1997 County Business Patterns for Gibson, IN
(For meaning of abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 9,618 201,642 765 677 72 16 0
AGRICULTURAL SERVICES, 85 1,326 14 13 1 0 0
     FORESTRY, AND FISHING    
Agricultural services (B) (D) 13 12 1 0 0
Crop services (A) (D) 2 2 0 0 0
Veterinary services 21 387 3 3 0 0 0
Animal services, except veterinary (A) (D) 1 1 0 0 0
Landscape and horticultural services 50 667 7 6 1 0 0
Forestry (A) (D) 1 1 0 0 0
MINING 240 11,576 9 6 2 1 0
Coal mining 228 11,429 4 1 2 1 0
Bituminous coal and lignite mining 228 11,429 4 1 2 1 0
Bituminous coal and lignite surface (C) (D) 3 1 2 0 0
Bituminous coal underground (C) (D) 1 0 0 1 0
Oil and gas extraction 12 147 5 5 0 0 0
Crude petroleum and natural gas (A) (D) 3 3 0 0 0
Oil and gas field services (A) (D) 2 2 0 0 0
Drilling oil and gas wells (A) (D) 1 1 0 0 0
Oil and gas exploration services (A) (D) 1 1 0 0 0
CONSTRUCTION 353 9,381 83 80 3 0 0
General contractors and operative builders 90 1,500 29 29 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
General building contractors (B) (D) 27 27 0 0 0
Operative builders (A) (D) 2 2 0 0 0
Heavy construction, except building 28 914 6 6 0 0 0
Highway and street construction (A) (D) 2 2 0 0 0
Heavy construction, except highway (B) (D) 4 4 0 0 0
Special trade contractors 235 6,967 48 45 3 0 0
Plumbing, heating, air-conditioning 64 1,166 14 13 1 0 0
Painting and paper hanging (A) (D) 4 4 0 0 0
Electrical work 22 300 7 7 0 0 0
Masonry, stonework, and plastering (B) (D) 3 2 1 0 0
Masonry and other stonework (B) (D) 3 2 1 0 0
Carpentry and floor work 15 208 6 6 0 0 0
Carpentry work (A) (D) 4 4 0 0 0
Floor laying and floor work, n.e.c. (A) (D) 2 2 0 0 0
Roofing, siding, and sheet metal work (A) (D) 2 2 0 0 0
Concrete work (A) (D) 1 1 0 0 0
Water well drilling (A) (D) 1 1 0 0 0
Misc. special trade contractors 72 3,003 10 9 1 0 0
Excavation work (B) (D) 9 8 1 0 0
Special trade contractors, n.e.c. (A) (D) 1 1 0 0 0
MANUFACTURING 2,474 68,020 44 26 12 6 0
Food and kindred products (E) (D) 3 1 1 1 0
Meat products (E) (D) 2 0 1 1 0
Meat packing plants (B) (D) 1 0 1 0 0
Sausages and other prepared meats (E) (D) 1 0 0 1 0
Bakery products (A) (D) 1 1 0 0 0
Bread, cake, and related products (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Lumber and wood products (A) (D) 2 2 0 0 0
Logging (A) (D) 2 2 0 0 0
Printing and publishing 55 946 5 4 1 0 0
Newspapers (B) (D) 2 1 1 0 0
Commercial printing (A) (D) 3 3 0 0 0
Commercial printing, lithographic (A) (D) 1 1 0 0 0
Commercial printing, n.e.c. (A) (D) 2 2 0 0 0
Rubber and miscellaneous plastics products 467 11,543 4 1 2 1 0
Fabricated rubber products, n.e.c. (E) (D) 1 0 0 1 0
Mechanical rubber goods (E) (D) 1 0 0 1 0
Miscellaneous plastics products, n.e.c. (B) (D) 3 1 2 0 0
Plastics products, n.e.c. (B) (D) 3 1 2 0 0
Stone, clay, and glass products 70 1,780 4 2 2 0 0
Structural clay products (A) (D) 1 1 0 0 0
Ceramic wall and floor tile (A) (D) 1 1 0 0 0
Concrete, gypsum, and plaster products (B) (D) 3 1 2 0 0
Concrete products, n.e.c. (B) (D) 1 0 1 0 0
Ready-mixed concrete (B) (D) 2 1 1 0 0
Industrial machinery and equipment 250 8,739 17 14 3 0 0
Metalworking machinery 161 6,018 8 6 2 0 0
Special dies, tools, jigs and fixtures (B) (D) 7 6 1 0 0
Metalworking machinery, n.e.c. (B) (D) 1 0 1 0 0
Special industry machinery (A) (D) 1 1 0 0 0
Special industry machinery, n.e.c. (A) (D) 1 1 0 0 0
Computer and office equipment (A) (D) 1 1 0 0 0
Computer peripheral equipment, n.e.c. (A) (D) 1 1 0 0 0
Refrigeration and service machinery (A) (D) 2 2 0 0 0
Service industry machinery, n.e.c. (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Industrial machinery, n.e.c. (B) (D) 5 4 1 0 0
Industrial machinery, n.e.c. (B) (D) 5 4 1 0 0
Electronic and other electronic equipment 911 20,748 6 1 2 3 0
Electrical industrial apparatus (F) (D) 3 1 0 2 0
Motors and generators (F) (D) 3 1 0 2 0
Household audio and video equipment (C) (D) 1 0 0 1 0
Household audio and video equipment (C) (D) 1 0 0 1 0
Electronic components and accessories (C) (D) 2 0 2 0 0
Electronic components, n.e.c. (C) (D) 2 0 2 0 0
Transportation equipment (B) (D) 1 0 1 0 0
Motor vehicles and equipment (B) (D) 1 0 1 0 0
Motor vehicles and car bodies (B) (D) 1 0 1 0 0
Instruments and related products (A) (D) 1 1 0 0 0
Watches, clocks, watchcases and parts (A) (D) 1 1 0 0 0
Administrative and auxiliary (E) (D) 1 0 0 1 0
TRANSPORTATION AND PUBLIC UTILITIES 772 32,984 46 42 3 1 0
Local and interurban passenger transit (A) (D) 2 2 0 0 0
School buses (A) (D) 2 2 0 0 0
Trucking and warehousing 174 3,233 31 29 2 0 0
Trucking and courier services, except air 174 3,233 31 29 2 0 0
Pipelines, except natural gas (A) (D) 1 1 0 0 0
Pipelines, except natural gas (A) (D) 1 1 0 0 0
Transportation services (A) (D) 1 1 0 0 0
Freight transportation arrangement (A) (D) 1 1 0 0 0
Communication (B) (D) 4 4 0 0 0
Telephone communication (A) (D) 3 3 0 0 0
Telephone communications, exc. radio (A) (D) 3 3 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Radio and television broadcasting (A) (D) 1 1 0 0 0
Electric, gas, and sanitary services (F) (D) 7 5 1 1 0
Electric services (B) (D) 3 2 1 0 0
Gas production and distribution (A) (D) 1 1 0 0 0
Combination utility services (F) (D) 2 1 0 1 0
Electric and other services combined (F) (D) 2 1 0 1 0
Water supply (A) (D) 1 1 0 0 0
WHOLESALE TRADE 348 8,201 51 48 3 0 0
Wholesale trade - durable goods 157 4,247 21 20 1 0 0
Motor vehicles, parts, and supplies (B) (D) 4 3 1 0 0
Motor vehicle supplies and new parts (A) (D) 2 2 0 0 0
Tires and tubes (B) (D) 1 0 1 0 0
Motor vehicle parts, used (A) (D) 1 1 0 0 0
Lumber and construction materials (A) (D) 1 1 0 0 0
Construction materials, n.e.c. (A) (D) 1 1 0 0 0
Professional and commercial equipment (A) (D) 1 1 0 0 0
Computers, peripherals and software (A) (D) 1 1 0 0 0
Metals and minerals, except petroleum (A) (D) 1 1 0 0 0
Metals service centers and offices (A) (D) 1 1 0 0 0
Electrical goods (A) (D) 2 2 0 0 0
Electrical apparatus and equipment (A) (D) 1 1 0 0 0
Electronic parts and equipment (A) (D) 1 1 0 0 0
Machinery, equipment, and supplies 68 1,733 9 9 0 0 0
Farm and garden machinery 49 1,182 6 6 0 0 0
Industrial machinery and equipment (A) (D) 2 2 0 0 0
Industrial supplies (A) (D) 1 1 0 0 0
Miscellaneous durable goods (A) (D) 3 3 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Sporting and recreational goods (A) (D) 2 2 0 0 0
Scrap and waste materials (A) (D) 1 1 0 0 0
Wholesale trade - nondurable goods 191 3,954 30 28 2 0 0
Apparel, piece goods, and notions (A) (D) 1 1 0 0 0
Piece goods and notions (A) (D) 1 1 0 0 0
Groceries and related products (A) (D) 1 1 0 0 0
Fresh fruits and vegetables (A) (D) 1 1 0 0 0
Farm-product raw materials 33 766 8 8 0 0 0
Grain and field beans (B) (D) 7 7 0 0 0
Farm-product raw materials, n.e.c. (A) (D) 1 1 0 0 0
Chemicals and allied products (B) (D) 1 0 1 0 0
Plastics materials and basic shapes (B) (D) 1 0 1 0 0
Petroleum and petroleum products 15 436 4 4 0 0 0
Petroleum bulk stations and terminals (A) (D) 3 3 0 0 0
Petroleum products, n.e.c. (A) (D) 1 1 0 0 0
Beer, wine, and distilled beverages (A) (D) 1 1 0 0 0
Beer and ale (A) (D) 1 1 0 0 0
Misc. nondurable goods 104 2,192 14 13 1 0 0
Farm supplies (C) (D) 12 11 1 0 0
Nondurable goods, n.e.c. (A) (D) 2 2 0 0 0
RETAIL TRADE 2,658 27,509 199 162 33 4 0
Building materials and garden supplies 102 1,679 8 7 1 0 0
Lumber and other building materials 69 1,142 3 2 1 0 0
Hardware stores (A) (D) 1 1 0 0 0
Retail nurseries and garden stores (B) (D) 4 4 0 0 0
General merchandise stores 384 3,662 7 4 1 2 0
Department stores (E) (D) 2 0 0 2 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Variety stores (B) (D) 4 3 1 0 0
Misc. general merchandise stores (A) (D) 1 1 0 0 0
Food stores 425 4,780 21 12 9 0 0
Grocery stores (E) (D) 18 9 9 0 0
Candy, nut, and confectionery stores (A) (D) 2 2 0 0 0
Retail bakeries (A) (D) 1 1 0 0 0
Automotive dealers and service stations 432 6,270 42 34 8 0 0
New and used car dealers 110 2,495 5 2 3 0 0
Auto and home supply stores (B) (D) 9 9 0 0 0
Gasoline service stations 276 3,197 27 22 5 0 0
Motorcycle dealers (A) (D) 1 1 0 0 0
Apparel and accessory stores 35 377 6 6 0 0 0
Men's and boys' clothing stores (A) (D) 1 1 0 0 0
Women's clothing stores (A) (D) 1 1 0 0 0
Children's and infants' wear stores (A) (D) 1 1 0 0 0
Family clothing stores (A) (D) 1 1 0 0 0
Shoe stores (A) (D) 2 2 0 0 0
Furniture and homefurnishings stores 37 546 10 10 0 0 0
Furniture and homefurnishings stores 23 415 5 5 0 0 0
Furniture stores (A) (D) 2 2 0 0 0
Floor covering stores (A) (D) 3 3 0 0 0
Radio, television, and computer stores 14 131 5 5 0 0 0
Radio, TV, and electronic stores (A) (D) 4 4 0 0 0
Record and prerecorded tape stores (A) (D) 1 1 0 0 0
Eating and drinking places 873 6,237 59 45 13 1 0
Eating places 841 5,945 50 36 13 1 0
Drinking places 32 292 9 9 0 0 0
Miscellaneous retail 176 2,197 43 42 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Drug stores and proprietary stores 56 816 8 7 1 0 0
Liquor stores (B) (D) 6 6 0 0 0
Used merchandise stores (A) (D) 1 1 0 0 0
Miscellaneous shopping goods stores 30 186 12 12 0 0 0
Book stores (A) (D) 1 1 0 0 0
Jewelry stores 5 37 3 3 0 0 0
Hobby, toy, and game shops 5 30 3 3 0 0 0
Gift, novelty, and souvenir shops (A) (D) 5 5 0 0 0
Fuel dealers 29 667 5 5 0 0 0
Fuel oil dealers (A) (D) 1 1 0 0 0
Liquefied petroleum gas dealers (B) (D) 4 4 0 0 0
Retail stores, n.e.c. 27 298 11 11 0 0 0
Florists (A) (D) 7 7 0 0 0
Tobacco stores and stands (A) (D) 2 2 0 0 0
Miscellaneous retail stores, n.e.c. (A) (D) 2 2 0 0 0
Administrative and auxiliary 194 1,761 3 2 0 1 0
FINANCE, INSURANCE, AND REAL ESTATE 277 5,661 61 59 2 0 0
Depository institutions 144 3,296 21 20 1 0 0
Commercial banks 127 3,035 17 16 1 0 0
Savings institutions (A) (D) 3 3 0 0 0
Functions closely related to banking (A) (D) 1 1 0 0 0
Nondepository institutions (A) (D) 5 5 0 0 0
Personal credit institutions (A) (D) 5 5 0 0 0
Security and commodity brokers (A) (D) 3 3 0 0 0
Security brokers and dealers (A) (D) 2 2 0 0 0
Security and commodity services (A) (D) 1 1 0 0 0
Insurance carriers (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Fire, marine, and casualty insurance (A) (D) 2 2 0 0 0
Insurance agents, brokers, and service 72 734 17 16 1 0 0
Real estate 32 418 12 12 0 0 0
Real estate operators and lessors 15 175 5 5 0 0 0
Real estate agents and managers (A) (D) 1 1 0 0 0
Title abstract offices (A) (D) 2 2 0 0 0
Subdividers and developers (A) (D) 4 4 0 0 0
Subdividers and developers, n.e.c. (A) (D) 2 2 0 0 0
Cemetery subdividers and developers (A) (D) 2 2 0 0 0
Holding and other investment offices (A) (D) 1 1 0 0 0
Trusts (A) (D) 1 1 0 0 0
Educational, religious, etc. trusts (A) (D) 1 1 0 0 0
SERVICES 2,411 36,976 254 237 13 4 0
Hotels and other lodging places 34 404 6 6 0 0 0
Hotels and motels (B) (D) 3 3 0 0 0
Rooming and boarding houses (A) (D) 1 1 0 0 0
Camps and recreational vehicle parks (A) (D) 2 2 0 0 0
Sporting and recreational camps (A) (D) 1 1 0 0 0
Trailer parks and campsites (A) (D) 1 1 0 0 0
Personal services 93 1,263 23 23 0 0 0
Laundry, cleaning, and garment services 10 70 4 4 0 0 0
Drycleaning plants, except rug (A) (D) 3 3 0 0 0
Carpet and upholstery cleaning (A) (D) 1 1 0 0 0
Photographic studios, portrait (A) (D) 1 1 0 0 0
Beauty shops (B) (D) 4 4 0 0 0
Barber shops (A) (D) 1 1 0 0 0
Funeral service and crematories 30 647 7 7 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Miscellaneous personal services 12 48 6 6 0 0 0
Tax return preparation services 10 39 3 3 0 0 0
Miscellaneous personal services, n.e.c. 2 9 3 3 0 0 0
Business services 173 2,020 17 14 3 0 0
Mailing, reproduction, stenographic (A) (D) 1 1 0 0 0
Secretarial and court reporting (A) (D) 1 1 0 0 0
Services to buildings 81 849 7 5 2 0 0
Building maintenance services, n.e.c. 81 849 7 5 2 0 0
Misc. equipment rental and leasing 12 221 3 3 0 0 0
Heavy construction equipment rental (A) (D) 1 1 0 0 0
Equipment rental and leasing, n.e.c. (A) (D) 2 2 0 0 0
Personnel supply services (B) (D) 1 0 1 0 0
Help supply services (B) (D) 1 0 1 0 0
Miscellaneous business services (A) (D) 5 5 0 0 0
Detective and armored car services (A) (D) 1 1 0 0 0
Business services, n.e.c. 6 68 4 4 0 0 0
Auto repair, services, and parking 38 680 16 16 0 0 0
Automotive rentals, no drivers (A) (D) 1 1 0 0 0
Truck rental and leasing, no drivers (A) (D) 1 1 0 0 0
Automotive repair shops 36 645 12 12 0 0 0
Top and body repair and paint shops (A) (D) 4 4 0 0 0
Automotive glass replacement shops (A) (D) 1 1 0 0 0
General automotive repair shops 19 264 6 6 0 0 0
Automotive repair shops, n.e.c. (A) (D) 1 1 0 0 0
Automotive services, except repair (A) (D) 3 3 0 0 0
Carwashes (A) (D) 2 2 0 0 0
Automotive services, n.e.c. (A) (D) 1 1 0 0 0
Miscellaneous repair services 43 929 8 8 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Electrical repair shops (A) (D) 1 1 0 0 0
Radio and television repair (A) (D) 1 1 0 0 0
Miscellaneous repair shops (B) (D) 7 7 0 0 0
Welding repair (A) (D) 1 1 0 0 0
Armature rewinding shops (A) (D) 1 1 0 0 0
Repair services, n.e.c. (B) (D) 5 5 0 0 0
Motion pictures (A) (D) 2 2 0 0 0
Motion picture theaters (A) (D) 1 1 0 0 0
Motion picture theaters, ex drive-in (A) (D) 1 1 0 0 0
Video tape rental (A) (D) 1 1 0 0 0
Amusement and recreation services 51 502 9 9 0 0 0
Bowling centers 28 208 3 3 0 0 0
Commercial sports (A) (D) 1 1 0 0 0
Racing, including track operation (A) (D) 1 1 0 0 0
Misc. amusement, recreation services (B) (D) 5 5 0 0 0
Physical fitness facilities (A) (D) 1 1 0 0 0
Public golf courses (A) (D) 1 1 0 0 0
Membership sports and recreation clubs (A) (D) 2 2 0 0 0
Amusement and recreation, n.e.c. (A) (D) 1 1 0 0 0
Health services 937 17,313 51 42 7 2 0
Offices and clinics of medical doctors 35 843 10 10 0 0 0
Offices and clinics of dentists 59 723 13 13 0 0 0
Offices of osteopathic physicians 28 836 4 4 0 0 0
Offices of other health practitioners 34 364 10 10 0 0 0
Offices and clinics of chiropractors 14 170 3 3 0 0 0
Offices and clinics of optometrists 13 139 4 4 0 0 0
Offices and clinics of podiatrists (A) (D) 2 2 0 0 0
Offices of health practitioners, n.e.c. (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Nursing and personal care facilities 317 4,769 6 2 3 1 0
Hospitals (E) (D) 2 0 1 1 0
Medical and dental laboratories (A) (D) 2 2 0 0 0
Medical laboratories (A) (D) 1 1 0 0 0
Dental laboratories (A) (D) 1 1 0 0 0
Home health care services 83 1,306 3 0 3 0 0
Health and allied services, n.e.c. (A) (D) 1 1 0 0 0
Legal services (B) (D) 13 13 0 0 0
Educational services 314 4,100 4 2 1 1 0
Elementary and secondary schools (B) (D) 3 2 1 0 0
Colleges and universities (E) (D) 1 0 0 1 0
Social services 236 2,223 17 16 0 1 0
Individual and family services (B) (D) 5 5 0 0 0
Job training and related services (C) (D) 1 0 0 1 0
Child day care services 35 242 10 10 0 0 0
Social services, n.e.c. (A) (D) 1 1 0 0 0
Membership organizations 298 2,160 68 67 1 0 0
Business associations (A) (D) 1 1 0 0 0
Labor organizations (B) (D) 6 6 0 0 0
Civic and social associations 65 397 12 12 0 0 0
Religious organizations 192 1,626 48 47 1 0 0
Membership organizations, n.e.c. (A) (D) 1 1 0 0 0
Engineering and management services 140 4,367 19 18 1 0 0
Engineering and architectural services 113 3,745 10 9 1 0 0
Engineering services 99 3,502 5 4 1 0 0
Architectural services (A) (D) 1 1 0 0 0
Surveying services (A) (D) 4 4 0 0 0
Accounting, auditing, and bookkeeping 20 206 4 4 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Management and public relations 7 416 5 5 0 0 0
Management services (A) (D) 3 3 0 0 0
Management consulting services (A) (D) 2 2 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
UNCLASSIFIED ESTABLISHMENTS 0 8 4 4 0 0 0
Abbreviations and symbols
-------------------------
SIC -- Standard Industrial Classification
n.e.c. -- Not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data are included in broader industry totals
(A)-(C), (E)-(M) -- Employment-size classes are indicated as follows
            A--0 to 19  B--20 to 99  C--100 to 249  E--250 to 499
            F--500 to 999  G--1,000 to 2,499  H--2,500 to 4,999
            I--5,000 to 9,999  J--10,000 to 24,999
            K--25,000 to 49,999  L--50,000 to 99,999
            M--100,000 or more
--------------------------------------------------------------------------
For information on County Business Patterns
Bureau of the Census
Register Analysis Branch
FOB #3, Room 2747
(301)-457-2580
email:  cbp@census.gov
URL:    http://www.census.gov
http://www.stats.indiana.edu/web/profiles/cbp/97/051.txt

BACK      TOP