Storm Events and Damages
Knox County, IN

Download
Knox County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
Storm Events and Damages
8 event(s) were reported in Knox County County, Indiana between 01/01/1950 and 04/30/2000.
Key
Click on Location or County to display Details. Mag: Magnitude PrD: Property Damage
Dth: Deaths CrD: Crop Damage
Inj: Injuries      
Location or County Date Time Type Mag Dth Inj PrD CrD
Indiana
1 Bruceville 4/27/94 25 Thunderstorm Winds N/A 0 0 1K 0
2 Monroe 6/12/94 2248 Hail 0.75 in. 0 0 0K 0
3 KNOX COUNTY 5/17/95 2220 Flash Flood N/A 0 0 10 0
4 KNOX COUNTY 5/18/95 215 Flash Flood N/A 0 0 10K 0
5 Countywide 5/18/95 1430 Thunderstorm Winds N/A 0 0 100K 0
6 Monroe City 7/4/95 1900 Thunderstorm Winds N/A 0 0 10K 0
7 Countywide 7/22/95 1410 Thunderstorm Winds N/A 0 0 10K 0
8 Countywide 7/23/95 1305 Thunderstorm Winds N/A 0 0 25K 0
TOTALS: 0 0 156K 0
Source:  National Climate Data Center
Websource:
http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwEvent~Storms~IN~Knox+County

BACK      TOP