County Business Patterns (1997)
Perry County, IN

Download
Perry County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
1997 County Business Patterns for Perry, IN
(For meaning of abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 4,637 86,667 420 375 39 6 0
AGRICULTURAL SERVICES, 12 105 4 4 0 0 0
     FORESTRY, AND FISHING    
Agricultural services 12 105 4 4 0 0 0
Veterinary services (A) (D) 2 2 0 0 0
Animal services, except veterinary (A) (D) 1 1 0 0 0
Landscape and horticultural services (A) (D) 1 1 0 0 0
CONSTRUCTION 250 6,008 45 41 4 0 0
General contractors and operative builders 63 752 18 18 0 0 0
General building contractors 63 752 18 18 0 0 0
Heavy construction, except building 74 3,223 4 1 3 0 0
Highway and street construction (B) (D) 2 0 2 0 0
Heavy construction, except highway (B) (D) 2 1 1 0 0
Special trade contractors 113 2,033 23 22 1 0 0
Plumbing, heating, air-conditioning 30 651 6 6 0 0 0
Painting and paper hanging (A) (D) 2 2 0 0 0
Electrical work 4 48 4 4 0 0 0
Masonry, stonework, and plastering 44 540 4 3 1 0 0
Masonry and other stonework 44 540 4 3 1 0 0
Carpentry and floor work 10 115 3 3 0 0 0
Carpentry work 10 115 3 3 0 0 0
Concrete work (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Misc. special trade contractors (B) (D) 3 3 0 0 0
Excavation work (A) (D) 1 1 0 0 0
Special trade contractors, n.e.c. (A) (D) 2 2 0 0 0
MANUFACTURING 1,279 34,113 32 20 10 2 0
Food and kindred products (A) (D) 1 1 0 0 0
Grain mill products (A) (D) 1 1 0 0 0
Prepared feeds, n.e.c. (A) (D) 1 1 0 0 0
Apparel and other textile products (B) (D) 1 0 1 0 0
Misc. fabricated textile products (B) (D) 1 0 1 0 0
Housefurnishings, n.e.c. (B) (D) 1 0 1 0 0
Lumber and wood products 113 2,355 10 8 2 0 0
Logging (A) (D) 3 3 0 0 0
Sawmills and planing mills 91 1,854 5 3 2 0 0
Sawmills and planing mills, general 91 1,854 5 3 2 0 0
Wood containers (A) (D) 2 2 0 0 0
Wood pallets and skids (A) (D) 2 2 0 0 0
Furniture and fixtures 270 6,102 6 2 4 0 0
Household furniture (C) (D) 3 0 3 0 0
Wood household furniture (B) (D) 2 0 2 0 0
Upholstered household furniture (B) (D) 1 0 1 0 0
Office furniture (B) (D) 1 0 1 0 0
Office furniture, except wood (B) (D) 1 0 1 0 0
Partitions and fixtures (A) (D) 1 1 0 0 0
Wood partitions and fixtures (A) (D) 1 1 0 0 0
Printing and publishing (B) (D) 3 3 0 0 0
Newspapers (A) (D) 1 1 0 0 0
Miscellaneous publishing (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Commercial printing (A) (D) 1 1 0 0 0
Commercial printing, lithographic (A) (D) 1 1 0 0 0
Stone, clay, and glass products (C) (D) 2 1 1 0 0
Structural clay products (B) (D) 1 0 1 0 0
Structural clay products, n.e.c. (B) (D) 1 0 1 0 0
Concrete, gypsum, and plaster products (A) (D) 1 1 0 0 0
Ready-mixed concrete (A) (D) 1 1 0 0 0
Fabricated metal products (B) (D) 1 0 1 0 0
Fabricated structural metal products (B) (D) 1 0 1 0 0
Architectural metal work (B) (D) 1 0 1 0 0
Industrial machinery and equipment 221 7,643 5 3 1 1 0
Construction and related machinery (A) (D) 1 1 0 0 0
Industrial trucks and tractors (A) (D) 1 1 0 0 0
General industrial machinery (C) (D) 1 0 0 1 0
General industrial machinery, n.e.c. (C) (D) 1 0 0 1 0
Refrigeration and service machinery (B) (D) 1 0 1 0 0
Refrigeration and heating equipment (B) (D) 1 0 1 0 0
Industrial machinery, n.e.c. (A) (D) 2 2 0 0 0
Industrial machinery, n.e.c. (A) (D) 2 2 0 0 0
Electronic and other electronic equipment (E) (D) 1 0 0 1 0
Electrical industrial apparatus (E) (D) 1 0 0 1 0
Motors and generators (E) (D) 1 0 0 1 0
Instruments and related products (A) (D) 1 1 0 0 0
Measuring and controlling devices (A) (D) 1 1 0 0 0
Fluid meters and counting devices (A) (D) 1 1 0 0 0
Miscellaneous manufacturing industries (A) (D) 1 1 0 0 0
Miscellaneous manufactures (A) (D) 1 1 0 0 0
Signs and advertising specialities (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TRANSPORTATION AND PUBLIC UTILITIES 180 4,497 31 29 2 0 0
Local and interurban passenger transit (A) (D) 2 2 0 0 0
Taxicabs (A) (D) 2 2 0 0 0
Trucking and warehousing 91 2,267 17 16 1 0 0
Trucking and courier services, except air 91 2,267 17 16 1 0 0
Water transportation (A) (D) 1 1 0 0 0
Water transportation services (A) (D) 1 1 0 0 0
Towing and tugboat service (A) (D) 1 1 0 0 0
Transportation by air (A) (D) 1 1 0 0 0
Airports, flying fields, and services (A) (D) 1 1 0 0 0
Transportation services (A) (D) 2 2 0 0 0
Passenger transportation arrangement (A) (D) 2 2 0 0 0
Travel agencies (A) (D) 2 2 0 0 0
Communication 17 322 4 4 0 0 0
Telephone communication (A) (D) 2 2 0 0 0
Telephone communications, exc. radio (A) (D) 2 2 0 0 0
Radio and television broadcasting (A) (D) 1 1 0 0 0
Cable and other pay TV services (A) (D) 1 1 0 0 0
Electric, gas, and sanitary services 60 1,643 4 3 1 0 0
Electric services (B) (D) 1 0 1 0 0
Gas production and distribution (A) (D) 1 1 0 0 0
Combination utility services (A) (D) 1 1 0 0 0
Electric and other services combined (A) (D) 1 1 0 0 0
Water supply (A) (D) 1 1 0 0 0
WHOLESALE TRADE 186 5,427 18 15 3 0 0
Wholesale trade - durable goods 92 3,311 10 9 1 0 0
Motor vehicles, parts, and supplies (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Motor vehicle supplies and new parts (A) (D) 1 1 0 0 0
Motor vehicle parts, used (A) (D) 1 1 0 0 0
Lumber and construction materials (B) (D) 2 1 1 0 0
Lumber, plywood, and millwork (A) (D) 1 1 0 0 0
Brick, stone, and related materials (B) (D) 1 0 1 0 0
Professional and commercial equipment (A) (D) 2 2 0 0 0
Medical and hospital equipment (A) (D) 2 2 0 0 0
Electrical goods (A) (D) 1 1 0 0 0
Electrical apparatus and equipment (A) (D) 1 1 0 0 0
Hardware, plumbing and heating equipment (A) (D) 1 1 0 0 0
Plumbing and hydronic heating supplies (A) (D) 1 1 0 0 0
Machinery, equipment, and supplies (A) (D) 2 2 0 0 0
Farm and garden machinery (A) (D) 1 1 0 0 0
Industrial machinery and equipment (A) (D) 1 1 0 0 0
Wholesale trade - nondurable goods 94 2,116 8 6 2 0 0
Paper and paper products (A) (D) 1 1 0 0 0
Stationery and office supplies (A) (D) 1 1 0 0 0
Chemicals and allied products (B) (D) 1 0 1 0 0
Chemicals and allied products, n.e.c. (B) (D) 1 0 1 0 0
Petroleum and petroleum products (B) (D) 3 2 1 0 0
Petroleum bulk stations and terminals (B) (D) 3 2 1 0 0
Beer, wine, and distilled beverages (A) (D) 1 1 0 0 0
Wine and distilled beverages (A) (D) 1 1 0 0 0
Misc. nondurable goods (A) (D) 2 2 0 0 0
Farm supplies (A) (D) 1 1 0 0 0
Nondurable goods, n.e.c. (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
RETAIL TRADE 1,402 15,206 124 109 14 1 0
Building materials and garden supplies 109 858 8 7 1 0 0
Lumber and other building materials 84 526 3 2 1 0 0
Paint, glass, and wallpaper stores (A) (D) 2 2 0 0 0
Hardware stores (B) (D) 2 2 0 0 0
Mobile home dealers (A) (D) 1 1 0 0 0
General merchandise stores 205 2,267 4 3 0 1 0
Department stores (C) (D) 1 0 0 1 0
Variety stores (B) (D) 3 3 0 0 0
Food stores 237 2,643 13 10 3 0 0
Grocery stores (C) (D) 11 8 3 0 0
Retail bakeries (A) (D) 1 1 0 0 0
Miscellaneous food stores (A) (D) 1 1 0 0 0
Automotive dealers and service stations 206 3,608 22 20 2 0 0
New and used car dealers 89 2,205 5 4 1 0 0
Used car dealers 6 112 3 3 0 0 0
Auto and home supply stores (B) (D) 6 6 0 0 0
Gasoline service stations 73 670 7 6 1 0 0
Boat dealers (A) (D) 1 1 0 0 0
Apparel and accessory stores 67 386 5 4 1 0 0
Men's and boys' clothing stores (A) (D) 1 1 0 0 0
Women's clothing stores (A) (D) 1 1 0 0 0
Family clothing stores (B) (D) 1 0 1 0 0
Shoe stores (A) (D) 1 1 0 0 0
Misc. apparel and accessory stores (A) (D) 1 1 0 0 0
Furniture and homefurnishings stores 57 930 12 12 0 0 0
Furniture and homefurnishings stores 9 140 3 3 0 0 0
Furniture stores (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Floor covering stores (A) (D) 2 2 0 0 0
Household appliance stores 25 452 4 4 0 0 0
Radio, television, and computer stores 23 338 5 5 0 0 0
Radio, TV, and electronic stores (A) (D) 1 1 0 0 0
Computer and software stores (A) (D) 1 1 0 0 0
Record and prerecorded tape stores (A) (D) 2 2 0 0 0
Musical instrument stores (A) (D) 1 1 0 0 0
Eating and drinking places 432 3,352 39 32 7 0 0
Eating places 409 3,155 29 22 7 0 0
Drinking places 23 197 10 10 0 0 0
Miscellaneous retail 89 1,162 21 21 0 0 0
Drug stores and proprietary stores (B) (D) 3 3 0 0 0
Liquor stores (A) (D) 2 2 0 0 0
Used merchandise stores (A) (D) 1 1 0 0 0
Miscellaneous shopping goods stores 18 171 8 8 0 0 0
Sporting goods and bicycle shops 4 59 3 3 0 0 0
Book stores (A) (D) 2 2 0 0 0
Jewelry stores (A) (D) 1 1 0 0 0
Gift, novelty, and souvenir shops (A) (D) 2 2 0 0 0
Nonstore retailers (A) (D) 1 1 0 0 0
Direct selling establishments (A) (D) 1 1 0 0 0
Fuel dealers (A) (D) 1 1 0 0 0
Liquefied petroleum gas dealers (A) (D) 1 1 0 0 0
Retail stores, n.e.c. 13 161 5 5 0 0 0
Florists (A) (D) 1 1 0 0 0
Miscellaneous retail stores, n.e.c. (A) (D) 4 4 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
FINANCE, INSURANCE, AND REAL ESTATE 306 5,943 33 31 1 1 0
Depository institutions 225 4,079 7 5 1 1 0
Commercial banks (C) (D) 5 3 1 1 0
Savings institutions (A) (D) 1 1 0 0 0
Functions closely related to banking (A) (D) 1 1 0 0 0
Nondepository institutions (A) (D) 2 2 0 0 0
Personal credit institutions (A) (D) 2 2 0 0 0
Security and commodity brokers 6 282 4 4 0 0 0
Security brokers and dealers (A) (D) 1 1 0 0 0
Security and commodity services (A) (D) 3 3 0 0 0
Insurance carriers (A) (D) 2 2 0 0 0
Life insurance (A) (D) 1 1 0 0 0
Fire, marine, and casualty insurance (A) (D) 1 1 0 0 0
Insurance agents, brokers, and service 27 540 8 8 0 0 0
Real estate 30 535 9 9 0 0 0
Real estate operators and lessors (A) (D) 5 5 0 0 0
Real estate agents and managers 4 28 3 3 0 0 0
Subdividers and developers (A) (D) 1 1 0 0 0
Subdividers and developers, n.e.c. (A) (D) 1 1 0 0 0
Holding and other investment offices (A) (D) 1 1 0 0 0
Holding offices (A) (D) 1 1 0 0 0
SERVICES 1,005 15,340 130 123 5 2 0
Hotels and other lodging places (B) (D) 4 3 1 0 0
Hotels and motels (B) (D) 3 2 1 0 0
Camps and recreational vehicle parks (A) (D) 1 1 0 0 0
Sporting and recreational camps (A) (D) 1 1 0 0 0
Personal services 53 653 14 14 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Laundry, cleaning, and garment services 30 264 5 5 0 0 0
Power laundries, family and commercial (A) (D) 1 1 0 0 0
Coin-operated laundries and cleaning (A) (D) 2 2 0 0 0
Drycleaning plants, except rug (A) (D) 2 2 0 0 0
Photographic studios, portrait (A) (D) 2 2 0 0 0
Beauty shops (A) (D) 3 3 0 0 0
Funeral service and crematories (A) (D) 2 2 0 0 0
Miscellaneous personal services (A) (D) 2 2 0 0 0
Tax return preparation services (A) (D) 2 2 0 0 0
Business services (B) (D) 15 15 0 0 0
Services to buildings 20 206 6 6 0 0 0
Disinfecting and pest control services (A) (D) 1 1 0 0 0
Building maintenance services, n.e.c. (B) (D) 5 5 0 0 0
Misc. equipment rental and leasing (A) (D) 5 5 0 0 0
Medical equipment rental 9 152 3 3 0 0 0
Equipment rental and leasing, n.e.c. (A) (D) 2 2 0 0 0
Personnel supply services (A) (D) 1 1 0 0 0
Employment agencies (A) (D) 1 1 0 0 0
Miscellaneous business services 1 23 3 3 0 0 0
Business services, n.e.c. 1 23 3 3 0 0 0
Auto repair, services, and parking (B) (D) 11 11 0 0 0
Automotive repair shops (B) (D) 10 10 0 0 0
Top and body repair and paint shops (A) (D) 3 3 0 0 0
Auto exhaust system repair shops (A) (D) 1 1 0 0 0
General automotive repair shops (A) (D) 6 6 0 0 0
Automotive services, except repair (A) (D) 1 1 0 0 0
Automotive services, n.e.c. (A) (D) 1 1 0 0 0
Miscellaneous repair services 2 32 3 3 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Electrical repair shops (A) (D) 2 2 0 0 0
Refrigeration service and repair (A) (D) 1 1 0 0 0
Electrical repair shops, n.e.c. (A) (D) 1 1 0 0 0
Miscellaneous repair shops (A) (D) 1 1 0 0 0
Repair services, n.e.c. (A) (D) 1 1 0 0 0
Motion pictures 14 106 3 3 0 0 0
Motion picture theaters (A) (D) 1 1 0 0 0
Motion picture theaters, ex drive-in (A) (D) 1 1 0 0 0
Video tape rental (A) (D) 2 2 0 0 0
Amusement and recreation services (B) (D) 5 5 0 0 0
Dance studios, schools, and halls (A) (D) 1 1 0 0 0
Misc. amusement, recreation services (B) (D) 4 4 0 0 0
Physical fitness facilities (A) (D) 1 1 0 0 0
Membership sports and recreation clubs (A) (D) 1 1 0 0 0
Amusement and recreation, n.e.c. (A) (D) 2 2 0 0 0
Health services 490 9,416 23 20 1 2 0
Offices and clinics of medical doctors 38 1,018 4 4 0 0 0
Offices and clinics of dentists 17 250 6 6 0 0 0
Offices of other health practitioners 17 292 5 5 0 0 0
Offices and clinics of chiropractors (A) (D) 1 1 0 0 0
Offices and clinics of optometrists (A) (D) 2 2 0 0 0
Offices and clinics of podiatrists (A) (D) 1 1 0 0 0
Offices of health practitioners, n.e.c. (A) (D) 1 1 0 0 0
Nursing and personal care facilities (C) (D) 4 3 0 1 0
Hospitals (C) (D) 1 0 0 1 0
Medical and dental laboratories (A) (D) 1 1 0 0 0
Medical laboratories (A) (D) 1 1 0 0 0
Home health care services (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Health and allied services, n.e.c. (A) (D) 1 1 0 0 0
Legal services 23 321 7 7 0 0 0
Educational services (A) (D) 1 1 0 0 0
Elementary and secondary schools (A) (D) 1 1 0 0 0
Social services 147 1,513 9 6 3 0 0
Individual and family services (B) (D) 2 1 1 0 0
Job training and related services (B) (D) 1 0 1 0 0
Child day care services 52 436 4 3 1 0 0
Residential care (A) (D) 1 1 0 0 0
Social services, n.e.c. (A) (D) 1 1 0 0 0
Membership organizations 81 662 25 25 0 0 0
Business associations (A) (D) 3 3 0 0 0
Labor organizations (A) (D) 1 1 0 0 0
Civic and social associations 11 116 4 4 0 0 0
Religious organizations 55 313 16 16 0 0 0
Membership organizations, n.e.c. (A) (D) 1 1 0 0 0
Engineering and management services 40 911 9 9 0 0 0
Engineering and architectural services (A) (D) 1 1 0 0 0
Engineering services (A) (D) 1 1 0 0 0
Accounting, auditing, and bookkeeping (B) (D) 5 5 0 0 0
Management and public relations 15 646 3 3 0 0 0
Management services (A) (D) 1 1 0 0 0
Management consulting services (A) (D) 1 1 0 0 0
Business consulting, n.e.c. (A) (D) 1 1 0 0 0
Services, n.e.c. (A) (D) 1 1 0 0 0
UNCLASSIFIED ESTABLISHMENTS 17 28 3 3 0 0 0
Abbreviations and symbols
-------------------------
SIC -- Standard Industrial Classification
n.e.c. -- Not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data are included in broader industry totals
(A)-(C), (E)-(M) -- Employment-size classes are indicated as follows
            A--0 to 19  B--20 to 99  C--100 to 249  E--250 to 499
            F--500 to 999  G--1,000 to 2,499  H--2,500 to 4,999
            I--5,000 to 9,999  J--10,000 to 24,999
            K--25,000 to 49,999  L--50,000 to 99,999
            M--100,000 or more
--------------------------------------------------------------------------
For information on County Business Patterns
Bureau of the Census
Register Analysis Branch
FOB #3, Room 2747
(301)-457-2580
email:  cbp@census.gov
URL:    http://www.census.gov
http://www.stats.indiana.edu/web/profiles/cbp/97/123.txt

BACK      TOP