County Business Patterns (1997)
Pike County, IN

Download
Pike County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
1997 County Business Patterns for Pike, IN
(For meaning of abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 2,122 60,235 199 177 20 2 0
AGRICULTURAL SERVICES, (A) (D) 2 2 0 0 0
     FORESTRY, AND FISHING    
Agricultural services (A) (D) 1 1 0 0 0
Landscape and horticultural services (A) (D) 1 1 0 0 0
Forestry (A) (D) 1 1 0 0 0
MINING (C) (D) 6 3 2 1 0
Coal mining (C) (D) 3 1 1 1 0
Bituminous coal and lignite mining (B) (D) 2 1 1 0 0
Bituminous coal and lignite surface (B) (D) 2 1 1 0 0
Coal mining services (C) (D) 1 0 0 1 0
Oil and gas extraction (A) (D) 2 2 0 0 0
Oil and gas field services (A) (D) 2 2 0 0 0
Drilling oil and gas wells (A) (D) 1 1 0 0 0
Oil and gas field services, n.e.c. (A) (D) 1 1 0 0 0
Administrative and auxiliary (B) (D) 1 0 1 0 0
CONSTRUCTION (B) (D) 14 14 0 0 0
General contractors and operative builders (A) (D) 4 4 0 0 0
General building contractors (A) (D) 4 4 0 0 0
Special trade contractors 24 360 10 10 0 0 0
Plumbing, heating, air-conditioning 9 178 3 3 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Electrical work 1 19 3 3 0 0 0
Carpentry and floor work (A) (D) 2 2 0 0 0
Carpentry work (A) (D) 1 1 0 0 0
Floor laying and floor work, n.e.c. (A) (D) 1 1 0 0 0
Misc. special trade contractors (A) (D) 2 2 0 0 0
Excavation work (A) (D) 2 2 0 0 0
MANUFACTURING 181 4,389 10 6 4 0 0
Lumber and wood products (B) (D) 4 3 1 0 0
Logging (A) (D) 1 1 0 0 0
Sawmills and planing mills (A) (D) 1 1 0 0 0
Sawmills and planing mills, general (A) (D) 1 1 0 0 0
Miscellaneous wood products (B) (D) 2 1 1 0 0
Wood preserving (B) (D) 1 0 1 0 0
Wood products, n.e.c. (A) (D) 1 1 0 0 0
Printing and publishing (B) (D) 1 0 1 0 0
Newspapers (B) (D) 1 0 1 0 0
Stone, clay, and glass products (A) (D) 2 2 0 0 0
Concrete, gypsum, and plaster products (A) (D) 2 2 0 0 0
Ready-mixed concrete (A) (D) 1 1 0 0 0
Gypsum products (A) (D) 1 1 0 0 0
Primary metal industries (B) (D) 1 0 1 0 0
Nonferrous foundries (castings) (B) (D) 1 0 1 0 0
Aluminum die-castings (B) (D) 1 0 1 0 0
Fabricated metal products (B) (D) 2 1 1 0 0
Fabricated structural metal products (B) (D) 2 1 1 0 0
Fabricated structural metal (A) (D) 1 1 0 0 0
Fabricated plate work (boiler shops) (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TRANSPORTATION AND PUBLIC UTILITIES 675 29,589 20 15 4 1 0
Local and interurban passenger transit (A) (D) 2 2 0 0 0
School buses (A) (D) 2 2 0 0 0
Trucking and warehousing 221 5,723 7 4 3 0 0
Trucking and courier services, except air 221 5,723 7 4 3 0 0
Transportation services (A) (D) 1 1 0 0 0
Freight transportation arrangement (A) (D) 1 1 0 0 0
Communication (B) (D) 2 2 0 0 0
Telephone communication (A) (D) 1 1 0 0 0
Telephone communications, exc. radio (A) (D) 1 1 0 0 0
Radio and television broadcasting (A) (D) 1 1 0 0 0
Electric, gas, and sanitary services 423 23,114 8 6 1 1 0
Electric services (E) (D) 3 1 1 1 0
Gas production and distribution (B) (D) 2 2 0 0 0
Water supply (A) (D) 1 1 0 0 0
Sanitary services (A) (D) 2 2 0 0 0
WHOLESALE TRADE 130 3,493 14 12 2 0 0
Wholesale trade - durable goods 78 2,297 7 5 2 0 0
Motor vehicles, parts, and supplies 5 72 3 3 0 0 0
Automobiles and other motor vehicles (A) (D) 1 1 0 0 0
Motor vehicle supplies and new parts (A) (D) 1 1 0 0 0
Motor vehicle parts, used (A) (D) 1 1 0 0 0
Machinery, equipment, and supplies (B) (D) 2 1 1 0 0
Farm and garden machinery (B) (D) 1 0 1 0 0
Industrial machinery and equipment (A) (D) 1 1 0 0 0
Miscellaneous durable goods (B) (D) 2 1 1 0 0
Scrap and waste materials (B) (D) 1 0 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Durable goods, n.e.c. (A) (D) 1 1 0 0 0
Wholesale trade - nondurable goods 52 1,196 7 7 0 0 0
Farm-product raw materials (A) (D) 1 1 0 0 0
Grain and field beans (A) (D) 1 1 0 0 0
Chemicals and allied products (A) (D) 1 1 0 0 0
Chemicals and allied products, n.e.c. (A) (D) 1 1 0 0 0
Beer, wine, and distilled beverages (A) (D) 1 1 0 0 0
Beer and ale (A) (D) 1 1 0 0 0
Misc. nondurable goods 34 879 4 4 0 0 0
Farm supplies 34 879 4 4 0 0 0
RETAIL TRADE 327 3,400 46 43 3 0 0
Building materials and garden supplies 17 144 5 5 0 0 0
Hardware stores (A) (D) 3 3 0 0 0
Retail nurseries and garden stores (A) (D) 1 1 0 0 0
Mobile home dealers (A) (D) 1 1 0 0 0
General merchandise stores (A) (D) 2 2 0 0 0
Variety stores (A) (D) 1 1 0 0 0
Misc. general merchandise stores (A) (D) 1 1 0 0 0
Food stores 96 1,072 8 6 2 0 0
Grocery stores 96 1,072 8 6 2 0 0
Automotive dealers and service stations 72 984 9 9 0 0 0
New and used car dealers (A) (D) 1 1 0 0 0
Used car dealers (A) (D) 1 1 0 0 0
Auto and home supply stores (A) (D) 1 1 0 0 0
Gasoline service stations 47 434 6 6 0 0 0
Furniture and homefurnishings stores (A) (D) 2 2 0 0 0
Furniture and homefurnishings stores (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Furniture stores (A) (D) 1 1 0 0 0
Floor covering stores (A) (D) 1 1 0 0 0
Eating and drinking places 77 439 11 10 1 0 0
Eating places (B) (D) 9 8 1 0 0
Drinking places (A) (D) 2 2 0 0 0
Miscellaneous retail 44 582 9 9 0 0 0
Drug stores and proprietary stores 23 415 3 3 0 0 0
Liquor stores (A) (D) 2 2 0 0 0
Miscellaneous shopping goods stores (A) (D) 2 2 0 0 0
Gift, novelty, and souvenir shops (A) (D) 2 2 0 0 0
Fuel dealers (A) (D) 1 1 0 0 0
Liquefied petroleum gas dealers (A) (D) 1 1 0 0 0
Retail stores, n.e.c. (A) (D) 1 1 0 0 0
Florists (A) (D) 1 1 0 0 0
FINANCE, INSURANCE, AND REAL ESTATE 102 2,346 15 14 1 0 0
Depository institutions 80 1,707 9 8 1 0 0
Commercial banks (B) (D) 8 7 1 0 0
Savings institutions (A) (D) 1 1 0 0 0
Insurance agents, brokers, and service (B) (D) 4 4 0 0 0
Real estate (A) (D) 2 2 0 0 0
Real estate agents and managers (A) (D) 1 1 0 0 0
Subdividers and developers (A) (D) 1 1 0 0 0
Cemetery subdividers and developers (A) (D) 1 1 0 0 0
SERVICES 461 5,971 70 66 4 0 0
Hotels and other lodging places (A) (D) 1 1 0 0 0
Hotels and motels (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Personal services (A) (D) 3 3 0 0 0
Laundry, cleaning, and garment services (A) (D) 1 1 0 0 0
Coin-operated laundries and cleaning (A) (D) 1 1 0 0 0
Funeral service and crematories (A) (D) 2 2 0 0 0
Business services (A) (D) 4 4 0 0 0
Services to buildings (A) (D) 3 3 0 0 0
Building maintenance services, n.e.c. (A) (D) 3 3 0 0 0
Computer and data processing services (A) (D) 1 1 0 0 0
Computer programming services (A) (D) 1 1 0 0 0
Auto repair, services, and parking 8 90 6 6 0 0 0
Automotive repair shops (A) (D) 4 4 0 0 0
Automotive glass replacement shops (A) (D) 1 1 0 0 0
General automotive repair shops (A) (D) 2 2 0 0 0
Automotive repair shops, n.e.c. (A) (D) 1 1 0 0 0
Automotive services, except repair (A) (D) 2 2 0 0 0
Carwashes (A) (D) 2 2 0 0 0
Miscellaneous repair services 18 467 4 4 0 0 0
Electrical repair shops (A) (D) 1 1 0 0 0
Electrical repair shops, n.e.c. (A) (D) 1 1 0 0 0
Miscellaneous repair shops (A) (D) 3 3 0 0 0
Welding repair (A) (D) 1 1 0 0 0
Repair services, n.e.c. (A) (D) 2 2 0 0 0
Amusement and recreation services (A) (D) 2 2 0 0 0
Commercial sports (A) (D) 1 1 0 0 0
Racing, including track operation (A) (D) 1 1 0 0 0
Misc. amusement, recreation services (A) (D) 1 1 0 0 0
Public golf courses (A) (D) 1 1 0 0 0
Health services 164 2,966 8 6 2 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Offices and clinics of medical doctors (A) (D) 1 1 0 0 0
Offices and clinics of dentists 12 170 3 3 0 0 0
Offices of other health practitioners (A) (D) 2 2 0 0 0
Offices and clinics of chiropractors (A) (D) 1 1 0 0 0
Offices and clinics of optometrists (A) (D) 1 1 0 0 0
Nursing and personal care facilities (C) (D) 2 0 2 0 0
Legal services 11 169 4 4 0 0 0
Educational services (A) (D) 1 1 0 0 0
Vocational schools (A) (D) 1 1 0 0 0
Social services 144 1,120 12 10 2 0 0
Individual and family services (B) (D) 6 5 1 0 0
Job training and related services (B) (D) 1 0 1 0 0
Child day care services 7 28 3 3 0 0 0
Social services, n.e.c. (A) (D) 2 2 0 0 0
Membership organizations 61 499 21 21 0 0 0
Business associations (A) (D) 2 2 0 0 0
Civic and social associations (B) (D) 5 5 0 0 0
Religious organizations 32 261 14 14 0 0 0
Engineering and management services 8 79 3 3 0 0 0
Engineering and architectural services (A) (D) 1 1 0 0 0
Engineering services (A) (D) 1 1 0 0 0
Accounting, auditing, and bookkeeping (A) (D) 1 1 0 0 0
Management and public relations (A) (D) 1 1 0 0 0
Business consulting, n.e.c. (A) (D) 1 1 0 0 0
Services, n.e.c. (A) (D) 1 1 0 0 0
UNCLASSIFIED ESTABLISHMENTS (A) (D) 2 2 0 0 0
Abbreviations and symbols
-------------------------
SIC -- Standard Industrial Classification
n.e.c. -- Not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data are included in broader industry totals
(A)-(C), (E)-(M) -- Employment-size classes are indicated as follows
            A--0 to 19  B--20 to 99  C--100 to 249  E--250 to 499
            F--500 to 999  G--1,000 to 2,499  H--2,500 to 4,999
            I--5,000 to 9,999  J--10,000 to 24,999
            K--25,000 to 49,999  L--50,000 to 99,999
            M--100,000 or more
--------------------------------------------------------------------------
For information on County Business Patterns
Bureau of the Census
Register Analysis Branch
FOB #3, Room 2747
(301)-457-2580
email:  cbp@census.gov
URL:    http://www.census.gov
http://www.stats.indiana.edu/web/profiles/cbp/97/125.txt

BACK      TOP