Employment by Industry (1994-1998)
Pike County, IN

Download
Pike County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
Full-time and Part-time Employment by Industry (number of jobs)1/
 
Pike, Indiana
 
CA25 1994 1995 1996 1997 1998
Employment by place of work          
Total full-time and part-time employment 4,396 4,297 4,286 4,354 4,551
By type          
 Wage and salary employment 3,224 3,119 3,094 3,144 3,317
 Proprietors' employment 1,172 1,178 1,192 1,210 1,234
  Farm proprietors' employment 348 340 334 334 340
  Nonfarm proprietors' employment 2/ 824 838 858 876 894
By industry          
  Farm employment 400 388 382 388 387
  Nonfarm employment 3,996 3,909 3,904 3,966 4,164
   Private employment 3,304 3,209 3,263 3,309 3,475
    Ag. services, forestry, fishing, & other 3/ 26 25 26 29 33
    Mining 504 395 437 477 580
    Construction 148 136 158 167 162
    Manufacturing 213 239 241 234 253
    Transportation and public utilities 750 770 777 755 767
    Wholesale trade 87 85 82 93 85
    Retail trade 486 483 464 477 506
    Finance, insurance, and real estate 192 177 187 190 179
    Services 898 899 891 887 910
   Government and government enterprises 692 700 641 657 689
    Federal, civilian 42 40 40 38 38
    Military 54 51 47 46 45
    State and local 596 609 554 573 606
     State 72 74 75 78 85
     Local 524 535 479 495 521
 
Footnotes
E The estimate shown here constitutes the major portion of the true estimate.
(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals.
(L) Less than 10 jobs, but the estimates for this item are included in the totals.
(N) Data not available for this year.
This page was updated June 15, 2000.
Source:  Bureau of Economic Analysis
Websource:
http://www.bea.doc.gov/bea/regional/reis/ca25/18/ca25_18125.htm

BACK      TOP