Business Patterns (1997)
Spencer County, IN

Download
Spencer County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)

Business Patterns (1997)

1997 County Business Patterns for Spencer, IN
(For meaning of abbreviations and symbols, see note at end of table)
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
TOTAL 5,304 127,466 418 374 33 11 0
AGRICULTURAL SERVICES, (B) (D) 6 6 0 0 0
     FORESTRY, AND FISHING    
Agricultural services (B) (D) 6 6 0 0 0
Veterinary services (A) (D) 2 2 0 0 0
Animal services, except veterinary (A) (D) 2 2 0 0 0
Landscape and horticultural services (A) (D) 2 2 0 0 0
MINING 37 1,499 5 4 1 0 0
Coal mining (B) (D) 1 0 1 0 0
Bituminous coal and lignite mining (B) (D) 1 0 1 0 0
Bituminous coal and lignite surface (B) (D) 1 0 1 0 0
Oil and gas extraction (A) (D) 3 3 0 0 0
Crude petroleum and natural gas (A) (D) 2 2 0 0 0
Oil and gas field services (A) (D) 1 1 0 0 0
Oil and gas field services, n.e.c. (A) (D) 1 1 0 0 0
Nonmetallic minerals, except fuels (A) (D) 1 1 0 0 0
Crushed and broken stone (A) (D) 1 1 0 0 0
Crushed and broken limestone (A) (D) 1 1 0 0 0
CONSTRUCTION 150 2,844 54 53 1 0 0
General contractors and operative builders (B) (D) 19 18 1 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
General building contractors (B) (D) 17 16 1 0 0
Operative builders (A) (D) 2 2 0 0 0
Heavy construction, except building (A) (D) 3 3 0 0 0
Heavy construction, except highway (A) (D) 3 3 0 0 0
Special trade contractors 78 1,406 32 32 0 0 0
Plumbing, heating, air-conditioning 16 376 7 7 0 0 0
Painting and paper hanging (A) (D) 1 1 0 0 0
Electrical work (A) (D) 2 2 0 0 0
Masonry, stonework, and plastering 17 241 7 7 0 0 0
Masonry and other stonework (A) (D) 2 2 0 0 0
Plastering, drywall, and insulation (A) (D) 5 5 0 0 0
Carpentry and floor work 4 137 4 4 0 0 0
Carpentry work 4 137 4 4 0 0 0
Roofing, siding, and sheet metal work 13 102 3 3 0 0 0
Concrete work (A) (D) 1 1 0 0 0
Misc. special trade contractors 25 474 7 7 0 0 0
Excavation work 25 474 7 7 0 0 0
MANUFACTURING 1,712 44,626 21 11 4 6 0
Food and kindred products (B) (D) 1 0 1 0 0
Misc. food and kindred products (B) (D) 1 0 1 0 0
Food preparations, n.e.c. (B) (D) 1 0 1 0 0
Lumber and wood products 163 3,757 6 4 1 1 0
Logging (A) (D) 1 1 0 0 0
Sawmills and planing mills (A) (D) 1 1 0 0 0
Hardwood dimension and flooring mills (A) (D) 1 1 0 0 0
Millwork, plywood and structural members (C) (D) 1 0 0 1 0
Millwork (C) (D) 1 0 0 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Miscellaneous wood products (B) (D) 3 2 1 0 0
Reconstituted wood products (A) (D) 1 1 0 0 0
Wood products, n.e.c. (B) (D) 2 1 1 0 0
Furniture and fixtures (E) (D) 1 0 0 1 0
Household furniture (E) (D) 1 0 0 1 0
Wood TV and radio cabinets (E) (D) 1 0 0 1 0
Printing and publishing (E) (D) 4 3 0 1 0
Newspapers (A) (D) 1 1 0 0 0
Commercial printing (A) (D) 2 2 0 0 0
Commercial printing, lithographic (A) (D) 2 2 0 0 0
Greeting cards (E) (D) 1 0 0 1 0
Rubber and miscellaneous plastics products (E) (D) 1 0 0 1 0
Miscellaneous plastics products, n.e.c. (E) (D) 1 0 0 1 0
Plastics products, n.e.c. (E) (D) 1 0 0 1 0
Stone, clay, and glass products (C) (D) 1 0 0 1 0
Pottery and related products (C) (D) 1 0 0 1 0
Vitreous plumbing fixtures (C) (D) 1 0 0 1 0
Primary metal industries (B) (D) 1 0 1 0 0
Nonferrous foundries (castings) (B) (D) 1 0 1 0 0
Aluminum die-castings (B) (D) 1 0 1 0 0
Fabricated metal products (A) (D) 1 1 0 0 0
Fabricated structural metal products (A) (D) 1 1 0 0 0
Sheet metalwork (A) (D) 1 1 0 0 0
Industrial machinery and equipment (C) (D) 2 1 0 1 0
Metalworking machinery (A) (D) 1 1 0 0 0
Special dies, tools, jigs and fixtures (A) (D) 1 1 0 0 0
Special industry machinery (C) (D) 1 0 0 1 0
Woodworking machinery (C) (D) 1 0 0 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Transportation equipment (B) (D) 2 1 1 0 0
Motor vehicles and equipment (A) (D) 1 1 0 0 0
Truck trailers (A) (D) 1 1 0 0 0
Ship and boat building and repairing (B) (D) 1 0 1 0 0
Ship building and repairing (B) (D) 1 0 1 0 0
Miscellaneous manufacturing industries (A) (D) 1 1 0 0 0
Miscellaneous manufactures (A) (D) 1 1 0 0 0
Signs and advertising specialities (A) (D) 1 1 0 0 0
TRANSPORTATION AND PUBLIC UTILITIES 1,151 39,919 44 35 7 2 0
Local and interurban passenger transit 60 361 6 4 2 0 0
Local and suburban transportation (B) (D) 2 0 2 0 0
Local passenger transportation, n.e.c. (B) (D) 2 0 2 0 0
School buses (A) (D) 4 4 0 0 0
Trucking and warehousing 656 17,802 20 16 3 1 0
Trucking and courier services, except air 656 17,802 20 16 3 1 0
Water transportation (A) (D) 1 1 0 0 0
Water transportation services (A) (D) 1 1 0 0 0
Marinas (A) (D) 1 1 0 0 0
Transportation services 9 340 4 4 0 0 0
Passenger transportation arrangement (A) (D) 2 2 0 0 0
Travel agencies (A) (D) 2 2 0 0 0
Freight transportation arrangement (A) (D) 1 1 0 0 0
Miscellaneous transportation services (A) (D) 1 1 0 0 0
Communication (B) (D) 4 3 1 0 0
Telephone communication (B) (D) 4 3 1 0 0
Telephone communications, exc. radio (B) (D) 4 3 1 0 0
Electric, gas, and sanitary services (E) (D) 9 7 1 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Electric services (E) (D) 3 1 1 1 0
Gas production and distribution (A) (D) 1 1 0 0 0
Combination utility services (B) (D) 2 2 0 0 0
Electric and other services combined (B) (D) 2 2 0 0 0
Water supply (A) (D) 2 2 0 0 0
Sanitary services (A) (D) 1 1 0 0 0
WHOLESALE TRADE 356 9,329 31 29 1 1 0
Wholesale trade - durable goods (B) (D) 15 15 0 0 0
Motor vehicles, parts, and supplies (A) (D) 4 4 0 0 0
Automobiles and other motor vehicles (A) (D) 1 1 0 0 0
Motor vehicle supplies and new parts (A) (D) 2 2 0 0 0
Motor vehicle parts, used (A) (D) 1 1 0 0 0
Lumber and construction materials 22 350 3 3 0 0 0
Lumber, plywood, and millwork (B) (D) 2 2 0 0 0
Brick, stone, and related materials (A) (D) 1 1 0 0 0
Professional and commercial equipment (A) (D) 1 1 0 0 0
Professional equipment, n.e.c. (A) (D) 1 1 0 0 0
Metals and minerals, except petroleum (A) (D) 1 1 0 0 0
Coal and other minerals and ores (A) (D) 1 1 0 0 0
Electrical goods (A) (D) 1 1 0 0 0
Electrical apparatus and equipment (A) (D) 1 1 0 0 0
Hardware, plumbing and heating equipment (A) (D) 1 1 0 0 0
Hardware (A) (D) 1 1 0 0 0
Machinery, equipment, and supplies (B) (D) 4 4 0 0 0
Construction and mining machinery (A) (D) 1 1 0 0 0
Farm and garden machinery (B) (D) 3 3 0 0 0
Wholesale trade - nondurable goods 270 7,218 15 13 1 1 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Groceries and related products (C) (D) 2 0 1 1 0
Groceries, general line (C) (D) 1 0 0 1 0
Poultry and poultry products (B) (D) 1 0 1 0 0
Farm-product raw materials (A) (D) 1 1 0 0 0
Livestock (A) (D) 1 1 0 0 0
Chemicals and allied products (A) (D) 1 1 0 0 0
Plastics materials and basic shapes (A) (D) 1 1 0 0 0
Petroleum and petroleum products (A) (D) 2 2 0 0 0
Petroleum bulk stations and terminals (A) (D) 1 1 0 0 0
Petroleum products, n.e.c. (A) (D) 1 1 0 0 0
Beer, wine, and distilled beverages (A) (D) 1 1 0 0 0
Beer and ale (A) (D) 1 1 0 0 0
Misc. nondurable goods 50 1,516 8 8 0 0 0
Farm supplies (B) (D) 7 7 0 0 0
Nondurable goods, n.e.c. (A) (D) 1 1 0 0 0
Administrative and auxiliary (A) (D) 1 1 0 0 0
RETAIL TRADE 851 10,664 96 85 10 1 0
Building materials and garden supplies 49 799 9 8 1 0 0
Lumber and other building materials (B) (D) 3 2 1 0 0
Paint, glass, and wallpaper stores (A) (D) 1 1 0 0 0
Hardware stores 11 150 3 3 0 0 0
Retail nurseries and garden stores (A) (D) 2 2 0 0 0
General merchandise stores (A) (D) 3 3 0 0 0
Variety stores (A) (D) 1 1 0 0 0
Misc. general merchandise stores (A) (D) 2 2 0 0 0
Food stores 187 2,467 12 8 4 0 0
Grocery stores 187 2,467 12 8 4 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Automotive dealers and service stations 277 3,598 27 25 1 1 0
New and used car dealers (B) (D) 6 6 0 0 0
Used car dealers (A) (D) 1 1 0 0 0
Auto and home supply stores 16 117 4 4 0 0 0
Gasoline service stations 205 2,118 15 13 1 1 0
Boat dealers (A) (D) 1 1 0 0 0
Apparel and accessory stores (A) (D) 1 1 0 0 0
Family clothing stores (A) (D) 1 1 0 0 0
Furniture and homefurnishings stores 32 791 8 8 0 0 0
Furniture and homefurnishings stores (B) (D) 4 4 0 0 0
Furniture stores (A) (D) 2 2 0 0 0
Floor covering stores (A) (D) 2 2 0 0 0
Household appliance stores (A) (D) 1 1 0 0 0
Radio, television, and computer stores 5 124 3 3 0 0 0
Radio, TV, and electronic stores (A) (D) 2 2 0 0 0
Record and prerecorded tape stores (A) (D) 1 1 0 0 0
Eating and drinking places 217 1,765 23 19 4 0 0
Eating places 212 1,729 20 16 4 0 0
Drinking places 5 36 3 3 0 0 0
Miscellaneous retail 72 1,068 13 13 0 0 0
Drug stores and proprietary stores (A) (D) 2 2 0 0 0
Liquor stores 11 98 3 3 0 0 0
Miscellaneous shopping goods stores (A) (D) 2 2 0 0 0
Book stores (A) (D) 1 1 0 0 0
Gift, novelty, and souvenir shops (A) (D) 1 1 0 0 0
Fuel dealers (A) (D) 2 2 0 0 0
Liquefied petroleum gas dealers (A) (D) 2 2 0 0 0
Retail stores, n.e.c. 21 354 4 4 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Florists (A) (D) 2 2 0 0 0
Miscellaneous retail stores, n.e.c. (A) (D) 2 2 0 0 0
FINANCE, INSURANCE, 220 4,001 37 34 3 0 0
     AND REAL ESTATE    
Depository institutions 89 1,854 12 11 1 0 0
Commercial banks (B) (D) 11 10 1 0 0
Credit unions (A) (D) 1 1 0 0 0
Insurance carriers (A) (D) 1 1 0 0 0
Fire, marine, and casualty insurance (A) (D) 1 1 0 0 0
Insurance agents, brokers, and service (B) (D) 10 10 0 0 0
Real estate 92 1,050 13 11 2 0 0
Real estate operators and lessors (A) (D) 4 4 0 0 0
Real estate agents and managers 53 705 8 7 1 0 0
Subdividers and developers (B) (D) 1 0 1 0 0
Subdividers and developers, n.e.c. (B) (D) 1 0 1 0 0
Holding and other investment offices (A) (D) 1 1 0 0 0
Miscellaneous investing (A) (D) 1 1 0 0 0
Patent owners and lessors (A) (D) 1 1 0 0 0
SERVICES 801 14,088 121 114 6 1 0
Hotels and other lodging places 21 142 6 6 0 0 0
Hotels and motels (A) (D) 4 4 0 0 0
Camps and recreational vehicle parks (A) (D) 2 2 0 0 0
Sporting and recreational camps (A) (D) 1 1 0 0 0
Trailer parks and campsites (A) (D) 1 1 0 0 0
Personal services 26 450 7 7 0 0 0
Laundry, cleaning, and garment services (A) (D) 1 1 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Coin-operated laundries and cleaning (A) (D) 1 1 0 0 0
Beauty shops (A) (D) 2 2 0 0 0
Funeral service and crematories 7 205 3 3 0 0 0
Miscellaneous personal services (A) (D) 1 1 0 0 0
Tax return preparation services (A) (D) 1 1 0 0 0
Business services 79 867 9 8 1 0 0
Mailing, reproduction, stenographic (A) (D) 1 1 0 0 0
Photocopying and duplicating services (A) (D) 1 1 0 0 0
Services to buildings (B) (D) 2 1 1 0 0
Building maintenance services, n.e.c. (B) (D) 2 1 1 0 0
Personnel supply services (A) (D) 1 1 0 0 0
Employment agencies (A) (D) 1 1 0 0 0
Computer and data processing services (A) (D) 1 1 0 0 0
Computer programming services (A) (D) 1 1 0 0 0
Miscellaneous business services 17 252 4 4 0 0 0
Business services, n.e.c. 17 252 4 4 0 0 0
Auto repair, services, and parking 29 561 11 11 0 0 0
Automotive repair shops 29 561 11 11 0 0 0
Top and body repair and paint shops (A) (D) 3 3 0 0 0
General automotive repair shops (B) (D) 8 8 0 0 0
Miscellaneous repair services 10 116 6 6 0 0 0
Miscellaneous repair shops 10 111 5 5 0 0 0
Welding repair (A) (D) 2 2 0 0 0
Repair services, n.e.c. (A) (D) 3 3 0 0 0
Motion pictures (A) (D) 3 3 0 0 0
Motion picture theaters (A) (D) 1 1 0 0 0
Drive-in motion picture theaters (A) (D) 1 1 0 0 0
Video tape rental (A) (D) 2 2 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Amusement and recreation services (C) (D) 6 5 0 1 0
Dance studios, schools, and halls (A) (D) 1 1 0 0 0
Producers, orchestras, entertainers (A) (D) 1 1 0 0 0
Entertainers and entertainment groups (A) (D) 1 1 0 0 0
Misc. amusement, recreation services (C) (D) 4 3 0 1 0
Coin-operated amusement devices (A) (D) 1 1 0 0 0
Amusement parks (C) (D) 2 1 0 1 0
Membership sports and recreation clubs (A) (D) 1 1 0 0 0
Health services 249 4,451 17 13 4 0 0
Offices and clinics of medical doctors (A) (D) 3 3 0 0 0
Offices and clinics of dentists 12 128 3 3 0 0 0
Offices of osteopathic physicians (A) (D) 1 1 0 0 0
Offices of other health practitioners (A) (D) 3 3 0 0 0
Offices and clinics of optometrists (A) (D) 1 1 0 0 0
Offices of health practitioners, n.e.c. (A) (D) 2 2 0 0 0
Nursing and personal care facilities 172 2,613 3 0 3 0 0
Home health care services (B) (D) 3 2 1 0 0
Health and allied services, n.e.c. (A) (D) 1 1 0 0 0
Legal services 26 445 8 8 0 0 0
Educational services (A) (D) 1 1 0 0 0
Schools and educational services, n.e.c. (A) (D) 1 1 0 0 0
Social services 42 495 8 8 0 0 0
Individual and family services (B) (D) 6 6 0 0 0
Child day care services (A) (D) 2 2 0 0 0
Membership organizations 125 1,018 32 31 1 0 0
Business associations (A) (D) 3 3 0 0 0
Labor organizations (A) (D) 1 1 0 0 0
Civic and social associations 17 166 6 6 0 0 0
 Number of Annual Payroll  Total  Employment-size class
 Employees 1000  Establishments  1 to 19 20 to 99 100 to 499 >499
Religious organizations 98 773 21 20 1 0 0
Membership organizations, n.e.c. (A) (D) 1 1 0 0 0
Engineering and management services 36 1,002 7 7 0 0 0
Engineering and architectural services (A) (D) 1 1 0 0 0
Engineering services (A) (D) 1 1 0 0 0
Accounting, auditing, and bookkeeping (A) (D) 3 3 0 0 0
Management and public relations (A) (D) 3 3 0 0 0
Management services (A) (D) 3 3 0 0 0
UNCLASSIFIED ESTABLISHMENTS (A) (D) 3 3 0 0 0
Abbreviations and symbols
-------------------------
SIC -- Standard Industrial Classification
n.e.c. -- Not elsewhere classified
(D) -- Withheld to avoid disclosing data for individual companies; data are included in broader industry totals
(A)-(C), (E)-(M) -- Employment-size classes are indicated as follows
            A--0 to 19  B--20 to 99  C--100 to 249  E--250 to 499
            F--500 to 999  G--1,000 to 2,499  H--2,500 to 4,999
            I--5,000 to 9,999  J--10,000 to 24,999
            K--25,000 to 49,999  L--50,000 to 99,999
            M--100,000 or more
--------------------------------------------------------------------------
For information on County Business Patterns
Bureau of the Census
Register Analysis Branch
FOB #3, Room 2747
(301)-457-2580
email:  cbp@census.gov
URL:    http://www.census.gov
Websource:
http://www.stats.indiana.edu/web/profiles/cbp/97/147.txt

BACK      TOP