Employment by Industry (1994-1998)
Spencer County, IN

Download
Spencer County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)

Employment by Industry (1994-1998)

Full-time and Part-time Employment by Industry (number of jobs)1/
 
Spencer, Indiana
 
CA25 1994 1995 1996 1997 1998
Employment by place of work          
Total full-time and part-time employment 9,803 10,054 10,108 10,328 11,045
By type          
 Wage and salary employment 7,400 7,682 7,768 7,962 8,633
 Proprietors' employment 2,403 2,372 2,340 2,366 2,412
  Farm proprietors' employment 801 778 758 753 765
  Nonfarm proprietors' employment 2/ 1,602 1,594 1,582 1,613 1,647
By industry          
  Farm employment 918 895 882 897 891
  Nonfarm employment 8,885 9,159 9,226 9,431 10,154
   Private employment 7,915 8,201 8,221 8,385 9,101
    Ag. services, forestry, fishing, & other 3/ 79 98 106 111 123
    Mining 301 267 248 258 266
    Construction 341 347 322 365 442
    Manufacturing 1,458 1,517 1,543 1,483 1,805
    Transportation and public utilities 1,481 1,572 1,604 1,584 1,781
    Wholesale trade 415 432 439 480 485
    Retail trade 1,119 1,170 1,172 1,195 1,244
    Finance, insurance, and real estate 326 258 313 357 351
    Services 2,395 2,540 2,474 2,552 2,604
   Government and government enterprises 970 958 1,005 1,046 1,053
    Federal, civilian 78 77 78 79 79
    Military 87 82 77 75 73
    State and local 805 799 850 892 901
     State 106 104 106 102 103
     Local 699 695 744 790 798
 
Footnotes
E The estimate shown here constitutes the major portion of the true estimate.
(D) Not shown to avoid disclosure of confidential information, but the estimates for this item are included in the totals.
(L) Less than 10 jobs, but the estimates for this item are included in the totals.
(N) Data not available for this year.
This page was updated June 15, 2000.
Source: Bureau of Economic Analysis
Websource:
http://www.bea.doc.gov/bea/regional/reis/ca25/18/ca25_18147.htm

BACK      TOP