Storm Events and Damages
Spencer County, IN

Download
Spencer County Data
in Spreadsheet
(Microsoft Excel 95 or greater required)
Storm Events and Damages
6 event(s) were reported in Pike County County, Indiana between 01/01/1950 and 04/30/2000.
Key
Click on Location or County to display Details. Mag: Magnitude PrD: Property Damage
Dth: Deaths CrD: Crop Damage
Inj: Injuries      
Location or County Date Time Type Mag Dth Inj PrD CrD
Indiana
1 Dale 11/14/93 1352 Thunderstorm Winds N/A 0 0 50K 0
2 Hatfield 4/15/94 850 Thunderstorm Winds N/A 0 0 1K 0
3 Eureka 4/15/94 0852E Tornado F0 0 0 0 0
4 SPENCER COUNTY 5/17/95 532 Flash Flood N/A 0 0 10K 0
5 SPENCER COUNTY 5/17/95 704 Flash Flood N/A 0 0 10K 0
6 SPENCER COUNTY 5/17/95 2013 Flash Flood N/A 0 0 10K 0
7 SPENCER COUNTY 5/17/95 2220 Flash Flood N/A 0 0 10K 0
8 SPENCER COUNTY 5/18/95 223 Flash Flood N/A 0 0 10K 0
9 Countywide 7/4/95 1947 Thunderstorm Winds N/A 0 0 15K 0
10 SPENCER COUNTY 7/31/95 1625 Thunderstorm Winds N/A 0 0 3K 0
TOTALS: 0 0 119K 0
Source:  National Climatic Data Center
Websource:
http://www4.ncdc.noaa.gov/cgi-win/wwcgi.dll?wwEvent~Storms~IN~Spencer+County

BACK      TOP