Southwestern Indiana 11-County Cross-Section

2 Family Units 
- New Permits 
- 1998

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

New Residential Building Permits by County
2 Family Units: 1998
  Units Cost
      Percent     Percent
  1990 1998 Change 1990 1998 Change
Daviess 0 0 0.00% 0 0 0.00%
Dubois 8 12 50.00% 202 483 139.10%
Gibson 2 8 300.00% 218 520 138.50%
Knox 6 16 166.70% 142 450 216.90%
Martin 0 0 0.00% 0 0 0.00%
Perry 4 0 -100.00% 80 0 -100.00%
Pike 0 0 0.00% 0 0 0.00%
Posey 18 0 -100.00% 1,800 0 -100.00%
Spencer 0 18 NA 0 868 NA
Vanderburgh 2 4 100.00% 35 560 1500.00%
Warrick 4 6 50.00% 156 380 143.60%
             
Indiana 842 1,374 63.20% 41,967 95,602 127.80%
Source: U.S. Census Bureau
This page was updated by STATS Indiana on Thursday, September 16, 1999.
Web source:
http://www.stats.indiana.edu/web/county/2fambldperm98.html

BACK      TOP