Southwestern Indiana 11-County Cross-Section

Deaths by County (1990 - 1998)

Download County Cross-Section Workbook
All cross-section files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Deaths by County for 1990 to 1998
                    %Change
County 1990 1991 1992 1993 1994 1995 1996 1997 1998 90-98
Daviess 294 290 309 287 298 333 285 291 322 9.5%
Dubois 301 319 313 326 300 328 317 345 331 10.0%
Gibson 343 365 359 321 339 337 364 311 321 -6.4%
Knox 475 483 448 468 446 516 443 471 471 -0.8%
Martin 91 108 107 100 111 108 107 103 107 17.6%
Perry 194 186 207 195 178 192 192 185 196 1.0%
Pike 156 122 128 144 133 149 133 132 154 -1.3%
Posey 191 238 218 220 238 181 220 234 226 18.3%
Spencer 184 178 192 213 181 195 184 194 145 -21.2%
Vanderburgh 1,804 1,757 1,831 1,821 1,893 1,822 1,886 1,856 1,885 4.5%
Warrick 362 305 336 359 385 357 343 370 427 18.0%
                     
Indiana 49,485 50,174 49,847 52,082 52,387 53,053 52,927 53,015 53,285 7.7%
Source: Indiana State Department of Health
Web Source:
http://www.stats.indiana.edu/web/county/death_cty98.html

BACK      TOP