|
|
Total Transportation-Public Utilities
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State and Area Employment | |||||||||||||
| Area : Evansville | |||||||||||||
| Industry : Transportation And Public Utilities | |||||||||||||
| Data: | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ann |
| 1990 | 7.0 | 7.0 | 7.0 | 6.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 1991 | 6.8 | 6.8 | 6.8 | 6.2 | 6.3 | 6.3 | 6.3 | 6.4 | 6.3 | 6.2 | 6.2 | 6.2 | 6.4 |
| 1992 | 6.6 | 6.6 | 6.7 | 6.0 | 6.0 | 6.1 | 6.0 | 6.0 | 6.0 | 5.9 | 6.1 | 6.1 | 6.2 |
| 1993 | 6.7 | 6.7 | 6.8 | 6.8 | 6.9 | 6.9 | 6.9 | 7.0 | 7.0 | 7.0 | 7.0 | 7.1 | 6.9 |
| 1994 | 6.9 | 7.0 | 7.0 | 7.1 | 7.2 | 7.2 | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 | 7.3 | 7.1 |
| 1995 | 7.2 | 7.3 | 7.3 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| 1996 | 7.2 | 7.1 | 7.2 | 7.3 | 7.3 | 7.4 | 7.0 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.2 |
| 1997 | 7.1 | 7.1 | 7.2 | 7.1 | 7.2 | 7.2 | 7.2 | 7.1 | 7.2 | 7.3 | 7.3 | 7.3 | 7.2 |
| 1998 | 7.2 | 7.2 | 7.3 | 7.3 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
| 1999 | 7.3 | 7.3 | 7.4 | 7.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.4 | 7.4 | 7.4 | 7.4 |
| 2000 | 7.5 | 7.6 | 7.6 |
7.9 |
7.9 | 8.0 | 7.6 | 8.1 | 8.1 | 7.9 | 8.0 | 8.0 | 7.9 |
| 2001 | 8.2 | 8.2 | 8.3 |
8.0 |
8.0 | 8.1 | 7.8 | 8.0 | 7.9 | 7.7 | 7.7 | 7.7 | 8.0 |
| 2002 | 7.6 | 7.5 | 7.5 |
7.5 |
7.6 | 7.6 | |||||||
| p : Preliminary | |||||||||||||
| Data is in thousands | |||||||||||||
| Source: Bureau of Labor Statistics | |||||||||||||
| Web Source: | |||||||||||||
| http://146.142.4.24/cgi-bin/SeriesHist?sau1824405000011 | |||||||||||||