Evansville MSA
Labor Force
 (1990-2002)


All Evansville MSA files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Local Area Labor Force Statistics

Not Seasonally Adjusted
Area Type : Metropolitan Statistical Area/Primary Metropolitan
Area Name : EVANSVILLE-HENDERSON, IN-KY MSA
Measure : labor force
Data:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1990 141295 142249 142381 142115 143289 145197 146283 143613 143007 141960 142217 141868 142956
1991 139908 140357 141045 141361 141555 144019 145153 143206 140619 140852 141175 141053 141692
1992 140843 141552 143091 142078 143493 143760 145460 144073 143745 143438 144034 143570 143262
1993 144634 145631 147893 148871 150328 153332 154478 152755 151724 151660 152704 151220 150436
1994 151200 151910 152883 153845 155808 157384 158636 157152 157357 154501 157553 156627 155404
1995 155965 155949 156997 157434 159012 160980 161900 159770 157997 156338 156346 155649 157861
1996 153784 153663 153876 154881 156945 158191 157554 156782 155694 155887 155842 154973 155672
1997 153941 154161 155701 156768 157896 160340 161649 159893 157414 157949 157653 155972 157445
1998 154050 154296 154880 156002 157608 158167 158995 157003 156805 156379 156352 155471 156334
1999 154411 154952 155304 155971 156650 157465 160185 158190 157326 158780 159535 157976 157289
2000 155268 155180 155974 157826 158703 159593 161303 157386 155870 155828 156427 156143 157125
2001 156212 156791 158104 159320 160578 160717 162659  159572 158084 157972 159013 155834 158738
2002 157921 158627 158197 159309 160100
Source:  Bureau of Labor Statistics
Web Source:
http://www.bls.gov/eag/eag.in_evansville.htm
Updated:  July 15, 2001

BACK      TOP