Evansville MSA
Employment
 (1990-2002)


All Evansville MSA files in one Spreadsheet Workbook
(Microsoft Excel 95 or greater required)

Local Area Employment Statistics
Not Seasonally Adjusted
Area Type : Metropolitan Statistical Area/Primary Metropolitan
Area Name : EVANSVILLE-HENDERSON, IN-KY MSA
Measure : employment
Data:
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1990 133234 132277 132916 133875 135638 137936 139598 136972 136324 135433 135647 134818 135389
1991 131216 130799 131928 133171 133615 135453 136769 135438 133185 133223 133014 132386 133350
1992 131274 131206 132521 132314 133997 134143 136115 134620 134891 135033 134934 134176 133769
1993 134935 135998 138660 139826 141875 145055 147056 145669 145002 145020 145640 143770 142376
1994 142246 142953 144164 145926 148164 149817 151268 149870 150338 147080 150149 148989 147580
1995 146799 146461 147610 148603 150709 152548 154088 152289 150422 148890 149303 148790 149709
1996 145780 145814 146496 147277 149177 150073 150986 150340 149442 149983 150099 149309 148731
1997 146576 147073 148350 149747 151370 153523 153431 153327 151169 151715 151784 150289 150696
1998 147491 147816 148872 150104 151431 152126 153483 151091 151172 151547 151318 150378 150569
1999 148537 149339 150231 151105 151512 152380 155549 154009 152375 153981 154594 152856 152206
2000 149345 149089 150191 152147 153199 153619 155083 152383 151494 151240 151732 151187 151726
2001 150170 150620 152018 153685 154976 154466 156136 153699 152229 152057 152798 149627 152707
2002 150908 151478 151622 153026 153804 153127 154477 152916 151273
Source:  Bureau of Labor Statistics
Web Source:
http://www.bls.gov/eag/eag.in_evansville.htm
Updated:  July 15, 2001

BACK      TOP