Request for Proposals
Vendors: Register
to receive proposal requests. To ensure viewing the latest info, please be
sure to refresh or reload this page each time you return.
Due to the overwhelming number of companies registering for USI’s bidder’s
list, we cannot automatically send request for proposal packages. All items
requiring request for proposal are listed on the website. Please monitor our
site and call 812/464-1848 to order a specific request for proposal package.
| Title of Proposal | Proposal Number | Due Date | Awarded to | Award Amount |
| Bobcat Skid Steer or Equivalent | 08-49-10001-03140 | 5-23-08 | -- | -- |
| Eight Passenger Vans (6) | 08-48-10001-03140 | 5-21-08 | -- | -- |
| USI 2009 Viewbook | 08-47-10001-02090 | 5-21-08 | -- | -- |
| UC Expansion Subsurface Exploration | 08-46-92205-03140 | 5-15-08 | -- | -- |
| McWest Apartment Roof Replacement | 08-S15-31008-03140 | 5-22-08 | -- | -- |
| 2008 5500 Cab & Chassis Diesel Dump Truck | 08-45-10001-03140 | 5-7-08 | Town & Country Ford | $44,900.00 |
| Pocket Envelope Brochure | 08-44-10001-02090 | 5-6-08 | -- | -- |
| Custodial Supplies Summer Rehab | 08-43-31008-03140 | 4-25-08 | American Sanitary Kleen-Rite UniPak Corp WW Grainger Pro-Tex-All |
$596.48 $1,894.98 $358.00 $255.48 $4,710.22 |
| Science Center Renovation - Phase I | 08-S14-93120-03140 | 5-7-08 | Empire Contractors | $1,415,250.00 |
| Residence Life/Food Service Book | 08-42-10001-02090 | 5-1-08 | Network Printing | $6,558.00 |
| Storm Water Quality Management Plant | 08-41-10001-03140 | 4-30-08 | -- | Withdrawn |
| Misc Lamps for Campus | 09-2-10001-03140 | 5-1-08 | -- | -- |
| Summer Rehab Residence Hall Painting | 08-40-31008-03140 | 4-23-08 | Simms Painting | $40,000.00 |
| MaClure Park Bandstand Painting | 08-39-33110-03140 | 4-29-08 | $7,800.00 | Arrow Sealcoating & Striping |
| Printing of the Shield Newspaper | 09-1-16015-05100 | 4-25-08 | -- | -- |
| Computer Security Audit | 08-38-10001-03170 | 4-21-08 | Boice Enterprises | $24,000.00 |
| Ceramics Studio | 08-S12-92151-03140 | 4-22-08 | Empire Contractors | $988,165.00 |
| Roof Replacement - Wright Adm Bldg | 08-S13-93105-03140 | 4-24-08 | Midwest Roofing & Sheet Metal | $174,700.00 |
| Floor Covering Replacement - Student Housing | 08-37-31008-03140 | 4-15-08 | Carpet One Home Hardware | See attached |
| MaClure Park Bandstand Re-Roofing & Repair | 08-35-33110-03140 | 4-15-08 | -- | Under advisement |
| Microsoft Campus Agreement | 08-36-10001-03170 | 4-14-08 | Software One | $68,050.80 |
| Chemical Water Treatment 3-5yr Contract | 08-34-10001-03140 | 4-4-08 | Precision Chemical | $54,941.44 |
| Foundation Philanthropy Book | 08-33-10001-02090 | 4-3-08 | Creasey Printing | $5,455.00 |
| Southern Indiana Review Book | 08-32-10001-02090 | 3-28-08 | Creasey Printing Co | $3,645.00 |
| Physical Plant Water Service Upgrade | 08S-11-10001-03140 | 3-20-08 | PPMI | $66,869.00 |
| Air Monitoring -Asbestos Abatement 3rd Level SC | 08-31-93120-03140 | 3-5-08 | P.A.C.E. Field Services | $2,600.00 |
| Asbestos Abate SC 3rd Level | 08-30-93120-03140 | 3-5-08 | Elite Environmental | $9,845.00 |
| Recreation Fitness Center Expansion | 08-S10-92120-03140 | 2-26-08 | ARC Construction Peyronnin Const. Mel-Kay Electric
|
5,587,800.00 $908,000.00 $1,016,600.00 |
| International Viewbook | 08-29-10001-02090 | 2-29-08 | Network Printing Inc | $3,732.00 |
| Historic New Harmony Antheneum Auditorium AV upgrade | 08-28-33105-01100 | 02-05-08 | CIM Audio Visual | $33,885.04 |
| E-Discovery Gathering Hardware/Software | 08-27-10001-03170 | 1-18-08 | Sunbelt Software | $24,000.00 |
| 2008 Ford Explorer | 08-26-10001-03140 | 1-8-08 | D Patrick | $21,333.00 |
| 2007/2008 Ford/Chevy 4-Cylinder Truck | 08-25-10001-03140 | 12-20-07 | Ruxer Ford Mercury | $10,299.75 |
| USI Fact Book | 08-24-10001-02090 | 12-19-07 | -- | withdrawn |
| 2008 Mercury Sable | 08-23-10001-03140 | 11-9-07 | D Patrick | $24,868.00 |
| Parents & Families Calendar 07/08 | 08-22-10001-02090 | 11-19-07 | -- | withdrawn |
| Installation of 12-5KV Primary Feed Upgrade | 08-S9-92135-03140 | 11-7-07 | The State Group | $975,616.00 |
| Renovation of Orr Center - First Floor | 08-S8-91120-03140 | 10-30-07 | Key Construction | $164,475.00 Bid Analysis - Orr Center 1st Floor.pdf |
| Music Equipment - Gospel Choir | 08-19-16008-05080 | 10-16-07 | Opus 1 Music | $9,232.99 |
| Miscellaneous Audio Visual Equipment | 08-18-10001-01170 | 10-11-07 | Duncan Video Fox River Graphics |
$1,728.00 $9,072.00 |
| Support Services Building | 08-S7-92106-03140 | 9-27-07 | Key Construction | $2,830,831 Bid analysis - Support Serv Fac.pdf |
| Education Center Lower Level Signage | 08-17-92136-03140 | 9-13-07 | Sign Graphics | $3,120.00 |
| HP Office Suite 2145 Floor Covering Replacement | 08-16-10001-03140 | 9-26-07 | Sherwin Williams | $17,740.00 |
| HP Office Suite 2145 Painting | 08-15-10001-03140 | 9-12-07 | Kares Inc | $10,704.00 |
| Exterior Painting of Harmonist Wood House | 08-S6-93100-03140 | 9-18-07 | Robinson Painting & Acoustical Co Inc | $36,060.00 |
| 2007 Honor Roll of Donors | 08-14-10001-02090 | 9-6-07 | Hickory Printing Group Inc | $29,727.00 |
| Audio Equipment - Student Programs | 08-13-16004-05030 | 8-29-07 | ProSound Stage
Lighting SCMS
|
$718.82 $3,528.00 |
| Quadrangle Outdoor Furnishings | 08-12-91050-03140 | 8-21-07 | Landscape Forms | $48,210.50 |
| 07/08 Ford Explorer | 08-10-10001-03140 | 7-26-07 | Ruxer Ford Mercury | $19,912.25 |
| CARED Tri-Fold Brochure | 08-9-10001-02090 | 7-24-07 | ColorTech | $568.20 |
| 2008 Class Schedules | 08-8-10001-02090 | 7-31-07 | The Henderson Gleaner | $8,263.03 |
| Concrete Walk Repairs | 08-S5-93070-03140 | 7-24-07 | Industrial Contractors Inc | $82, 075.00 |
| USI Magazine | 08-07-10001-02090 | 7-18-07 | RR Donnelley & Sons | $50,618.49 |
| Custodial Supplies | 08-06-10001-03040 | 7-18-07 | GEM Chemical HP Products Pro Tex All KRS | $2,330.70 $839.72
$6,599.72 $32, 394.60 Bid Analysis - Cust Supplies.pdf
|
| Residence Life/Food Service Book 08-09 | 08-05-10001-02090 | 7-19-07 | Krieger-Ragsdale & Co | $5,838.55 |
| Harmonist Wood Clad Houses Siding & Trim Replacement | 08-S4-93100-03140 | 7-11-07 | Jeff Koester Construction | $34,227.00 |
| McCutchan Art Center | 08-S3-92135-03140 | 7-17-07 | Deig Bros Lumber & Construction | $1,335.050.00 |
| Wright Administration Bldg. Office Addition | 08-S2-91130-03140 | 7-12-07 | Deig Bros Lumber & Construction | $167,400.00 |
| Exterior Lighting Upgrade, Parking Lots & Roads | 08-S1-93090-03140 | 7-10-07 | Alva Electric | $186,548.00 |
| Custodial Paper Products | 08-03-10001-03140 | 7-3-07 | Kleen-Rite Supply HP Products | $18,440.00
$28,838.00
|
| Kleymeyer Auditorium A/V System Upgrade | 07-42-10001-01170 | 6-26-07 | CIM Audio Visual | $29,100.02 |
| Floor Covering - Learning Resource Center | 07-41-10001-03140 | 6-20-07 | Carpet One Home Hardware & Garden | $11,426.00 |
| ITS Equipment 2007 | 07-40-92136-03140 | 6-18-07 | -- | -- |
| Floor Covering - Business Office | 07-39-10001-03140 | 6-13-07 | Sherwin Williams | $26,249.00 |
| McWest Recreation Renovation | 07-S11-92130-03140 | 6-6-07 | -- | under advisement Bid Analysis - McWest Renov..pdf
|
| Install of light poles & fixtures @ O'Daniel So. Parking Lot | 07-37-31010-05180 | 5-3-07 | Premier Electric | $16,000.00 |
| Custodial Supplies | 07-35-31007-03140 | 4-27-07 | Various Vendors | See bid analysis |
| Residence Hall Interior Painting | 07-34-31007-03140 | 4-25-07 | Simms Painting | |
| Broadway Athletic Complex Sanitary Extension Project | 07-S10-91105-03140 | 5-1-07 | Custom Mechanical Construction | $47,319.00 |
| Floor Covering Replacement Student Housing | 07-32-31032-03140 | 4-17-07 | Carpet One | Award amount based on unit pricing |
| Floor Covering Replacement Governor's Hall | 07-31-31032-03140 | 4-17-07 | Nelson Flooring | $66,018.00 |
| Cedar Siding for Historic New Harmony | 07-28-93100-03140 | 3-27-07 | Center Heights Lumber | $30,900.00 |
| Orr Center Lower Level Signage | 07-27-91105-03140 | 3-9-07 | Sign Graphics | $5,153.00 |
| UC Emergency Power Upgrade | 07-S9-91110-03140 | 3-13-07 | Mounts Electric | $172,500.00 |
| Computer Center Floor Covering Replacement | 07-26-10001-03140 | 3-6-07 | Benny's Flooring | $28,789.50 |
| Support Services Facility Geotechnical Investigation | 07-24-92105-03140 | 2-20-07 | Patriot Engineering | $3,000.00 |
| UC Bookstore Manager's Office | 07-23-32005-03100 | 2-22-07 | Lichtenberger Construction | $19,497.00 |
| Soil & Concrete Testing - Quadrangle | 07-22-92108-03140 | 2-13-07 | Patriot Engineering | $8,500.00 |
| Foundation Office Lower Level Renovation | 07-S8-91115-03140 | 2-27-07 | Jeff Koester Construction | $41,050.00 |
| USI Bulletin | 07-21-10001-02090 | 1-25-07 | Darby Printing | $16,440.00 |
| ITS Equipment #2332 | 07-20-10001-1170 | 1-19-06 | CIM Audio Visual | $19,713.40 |
| Science-Technology Center Card Access | 07-S7-10001-01780 | 2-6-07 | Mel-Kay Electric | $107,800.00 |
| Completion of Lower Level of Education Building | 07-S6-92136-03140 | 1-25-07 | Empire Contractors | $1,665.050.00 |
| Extended Services Floor Covering Replacement | 07-18-10001-03140 | 11-28-06 | Carpet One | $19,163.00 |
| Countertop Installation @ Children's Center | 07-17-10001-03140 | 11-20-06 | Jeff Koester Construction | $1,782.00 |
| Quadrangle Development | 07-S5-92108-03140 | 12-6-06 | Deig Bros Lumber & Construction Co | $1,739,615.00 |
| (2) Four Door Sedans | 07-16-10001-03140 | 10-27-06 | Kenny Kent Chevrolet | $16,603.20/ea |
| Drainage Improvements at Children's Center | 07-15-10001-03140 | 10-20-06 | ECI Construction | $5,530.00 |
| Multipurpose Building Interior Renovation | 07-S4-91105-03000 | 10-24-06 | Jeff Koester Construction | $24,725.00 |
| USI Theatre Project | 07-S3-10001-03140 | 10-10-06 | ARC Construction | $18,731.00
|
| Orr Center Lower Level Renovation | 07-S2-91105-03140 | 10-17-06 | Lichtenberger Construction | $386,178.00 |
| 2006 Honor Roll of Donors | 07-14-10001-02090 | 9-29-06 | RR Donnelly & Sons | $28,723.01 |
| Building Demolition - Bluff Lane House | 07-13-10001-03140 | 9-28-06 | Bryan's Hauling & Excavating | $8,800.00
|
| Residence Life Food Service Contract Booklet | 07-12-10001-02090 | 9-13-06 | ColorTech | $9,113.60 |
| 2007 Ford F250 Truck 4 X 4 | 07-11-10001-03140 | 8-23-06 | Town & Country Ford | $20,750.00 |
| 2006/2007 (2) Dodge Caravan SXT | 07-10-10001-03140 | 8-23-06 | Commonwealth Dodge | $20,366.00/ea |
| HSI Driving Tour Brochure 2006 | 07-9-10001-02090 | 8-23-06 | ColorTech | $3,635.00 |
| Fall 2006 Professional Development Catalog | 07-8-10001-02090 | 8-15-06 | ColorTech | $5,905.56 |
| Computer Maintenance | 07-7-10001-03170 | 8-14-06 | Pinnacle Computer Services | $25,000.00 |
| Forum I A/V Equipment | 07-6-93075-03140 | 8-4-06 | CIM Sensory Technologies |
$9,699.00 $6,163.00 |
| Custodial Supplies | 07-5-10001-03140 | 8-11-06 | Gem Chemical American Sanitary Unipak Pro-Tex-All HP Products |
$441.36 $864.10 $9,970.00 $5,834.88 $4,595.84 |
| PAC Restroom Renovations | 07-S1-93080-03140 | 8-3-06 | Peyronnin Construction | $154,000.00 |
| Forum I Cinema Equipment | 07-04-93075-03140 | 7-18-06 | Hadden Theatre
Supply National Cinema Supply |
$8,107.00 $572.50 |
| Parking Lot Sealing & Striping | 07-03-90105-03000 | 7-13-06 | Pavement Sealing Company | $111,961.00 |
Academics | Calendar | Athletics | Visitors | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2008 University of Southern Indiana. All rights reserved.
