%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
| Travel Worksheet for RISC Travel Grant Proposals | ||||
| Travel* | ||||
| Airfare* | Date(s) of travel | Cost | ||
| ______________ | _______________ | _________ | ||
| USI Vehicle | Date(s) of travel | Cost per day† | Milage Overage costs | Cost |
| ______________ | _______________ | ___________ | ________________ | _________ |
| Personal Vehicle | Date(s) of travel | 0.40 per mile | Milage traveled | Cost |
| ______________ | _______________ | ___________ | ________________ | _________ |
| Lodging* | ||||
| Location(s) | Date(s) of stay | # of nights | rate per night | Cost |
| ______________ | ________________ | ___________ | ________________ | _________ |
| ______________ | ________________ | ___________ | ________________ | _________ |
| Registration* | ||||
| Organization | Date(s) of meeting | City | Cost | |
| ______________ | ________________ | __________________________ | _________ | |
Per Diem** |
||||
| City | Date(s) | Cost | ||
| ______________ | ________________ | (Departure day) | _________ | |
| ______________ | ________________ | _________ | ||
| ______________ | ________________ | (Return day) | _________ | |
Misc. (Tolls, Rental cars, Cab fare, Parking, etc.) * |
||||
| Item | Cost | |||
| __________________________________________ | _________ | |||
| __________________________________________ | _________ | |||
| __________________________________________ | _________ | |||
| Totals | Cost | |||
| _________ | ||||
* You must have receipts for these categories in order to be reimbursed if purchased through personal accounts. You must follow University travel guidelines.
† See Physical Plant web site for USI vehicle costs
** No receipts required for Per Diem meal expeditures. Follow the table below to determine Per Diem amount due.
|
IN-STATE |
OUT-OF-STATE | ||||
DEPARTURE DAY | |||||
|
Before noon |
noon - 4:30 pm
|
After
4:30 pm
|
Before
noon
|
noon- 4:30 pm
|
After
4:30 pm
|
|
INTERIM DAYS | |||||
|
$26.00 |
$32.00 |
||||
|
RETURN DAY | |||||
|
Before 8 am
|
8
am- noon
|
After noon
|
Before
8 am
|
8
am - 12 noon
|
After
noon
|
|
SPECIFIC MEAL RATES | |||||
Breakfast |
Lunch |
Dinner |
Breakfast |
Lunch |
Dinner |