Early Childhood Education
Special Education
Elementary Education
All-Grade Teaching
High School Teaching
Transition to Teaching
Elementary
Secondary
Middle School
Master's of Science
in Education
Educational Leadership
Program
| Mathematics - Required courses: | |
| MATH 106 Introductory Math Concepts for Teachers | 3 hours |
| MATH 206 Mathematical Concepts | 3 hours |
| MATH 226 Concepts in Geometry & Measurement | 3 hours |
| MATH 392 Teaching of Elementary School Mathematics | 3 hours |
| MATH 115 Precalculus | 3 hours |
| or MATH 118 Comprehensive Pre-Calculus | 5 hours |
| ELECTIVES - Select four courses from the following: | |
| MATH 213 Algebraic Concepts | 3 hours |
| MATH 236 Geometry for Middle Sch/Junior High Teacher | 3 hours |
| MATH 215 Survey of Calculus | 3 hours |
| or MATH 230 Calculus I | 4 hours |
| MATH 241 Principles of Statistics | 3 hours |
| MATH 253 Principles of Mathematical Logic | 3 hours |
| Additional courses required for the junior high/middle school endorsement (Grades 5-9) | |
| EDUC 304 Teaching and Learning in the Middle School | 3 hours |
| EDUC 488 The Middle School Curriculum | 3 hours |
| EDUC 477 Junior High/Middle School Practicum | 3 hours |
USI Home | Academics | Calendar | Athletics | Visitors | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2009 University of Southern Indiana. All rights reserved.
| ALL DAY | USI Biology Club Poinsettias |
| ALL DAY | USI Biology Club Poinsettias |
| 2:00 PM | USI Women's Basketball hosts Marygrove |
| 2:00 PM | USI Theatre presents "A Christmas Carol" |
| ALL DAY | USI Biology Club Poinsettias |
| 7:30 PM | USI Men's Basketball hosts Tiffin |