Table 1a (Average Salary of Indiana Peer Institutions)
  2005-2006     2004-2005     2003-2004   2002-2003   2001-2002  
  Prof Assoc Assist Prof Assoc Assist Prof Assoc Assist Prof Assoc Assist Prof Assoc Assist
Ball State University 73.6 58.8 46.5   73.2 58.1 45.9   72.2 56.8 44.9   71.5 56.3 44.5   69.8 55 42.7
Indiana State University 74.5 58.2 50.5 73 58.1 49.9 70.7 56.5 49 67.3 53.4 46.9 66.3 52.6 44.7
IU - East 71.9 63.1 46.3 68.9 61.4 45.2 65.5 56.2 42.5 63.1 48.3 40.3 57.7 47.8 39.3
IU - Kokomo 74.8 57.6 50.3 71.8 59.2 49.5 71.4 58.6 48.7 65.4 55.5 48.4 63.7 53.9 47.1
IU - Northwest 72.8 64.9 47.6 71.4 62.1 47.2 68.4 61.5 45.5 66.1 59.7 45.9 64 58.3 44.4
IU - South Bend 78 56.3 49.6 74.8 57 48.1 74.5 56.7 47.6 73.4 54.8 46.7 70.4 53.4 43.9
IU - Southeast 72.8 61.9 55.4 72 60.8 53 70.3 59.2 51.5 68.9 57.1 50.9 66 57 48.2
IUPU - Fort Wayne 71.3 57.6 51.1 68.3 56.6 49.6 68.9 55.2 48.2 65.5 53.7 46.6 64.1 51.7 45.3
Purdue Univeristy - Calumet 76 58.2 48.9 74 57.2 47.8 72.4 55.8 47.4 70.1 54.9 46.4 70.7 53.5 43.9
Purdue University - North Central 72.1 56 46.4 70.2 54.8 44.1 68.5 54.1 43.1 66.8 52.1 43.5 66.8 50.4 41.1
University of Evansville 75.4 59.3 49 72.2 56.6 47.9 70.8 55.5 45.1 69.1 53.7 42.7 68.2 54 42.6
University of Indianapolis 67.5 57.6 46.8 68.4 55.9 46   67.6 54.8 44.6   64.8 54.5 43.3   62.7 54.1 44.4
Average Salary in Indiana ($K) 73.4 59.1 49.0   71.5 58.2 47.9   70.1 56.7 46.5   67.7 54.5 45.5   65.9 53.5 44.0
Table 1b (Average Salary of Regional Peer Institutions)
Morehead State University 71.6 56.3 49.2   69.4 54.4 48.8   66.9 53.2 47.3   63.6 49.2 45.2   62.8 48.3 42.8
Murray State University 76.3 61.1 51 71.8 56.9 49.2 69.6 56.7 47.7 67.4 56 46.7 65.8 54.2 45.9
Northern Kentucky University 76.9 62.1 55.9 73.7 59.2 53.7 72.5 58.1 51.5 71.1 55.8 51 67.5 53.8 47.3
Western Kentucky University 77 60.4 50.3   73.2 58.5 49.2   71.7 56.9 47.8   68.1 54.3 45.5   66.7 51.7 44.2
   
Eastern Illinois University 74.6 60.7 51 72.8 59.4 49.2 71 59.7 47.5 69.8 57.7 47.3 69.4 57.4 44.1
Lewis University 76.9 63.1 52.8 73.2 60.4 41.7 70.3 59.2 48.6 66.5 55.2 45.8  
SIU - Edwardsville 80 64.4 51.7 77 61.9 50.2 74.7 60.8 49 74.5 60.3 46.7 73.8 60.7 47.9
   
Southeast Missouri State 68.1 55.2 48.4 68.2 54.3 48 67.1 53.6 45.8 64 52.6 44.3 64.4 52.7 43.1
University of Missouri - St. Louis 89 64.2 53.3   88.4 62 52.4   84.5 60.6 51.5   82.6 59.3 50   81.5 60.7 49.8
Univ of Tennessee - Chattanooga 73.1 61.8 50.8 71.2 59.8 50.4 67.9 57 48.4 65.7 54.1 46.9 63 51.4 45.4
Univ of Tennessee - Martin 67.9 53.5 47.2 64.5 52.9 46.1 62.9 51.9 45.1 60.6 49.5 43.4 60 48.7 43.8
Univof Wisconsin - Parkside 71.3 59.2 53.9 70.6 59.1 50.7 68.7 58.6 49.1 69.9 59.3 49.2 66.2 57.5 45.9
Average Salary of Others 75.2 60.2 51.3   72.8 58.2 49.1   70.7 57.2 48.3   68.7 55.3 46.8   67.4 54.3 45.5
Arithmetic Average w/o USI 74.3 59.6 50.2   72.2 58.2 48.5   70.4 57.0 47.4   68.2 54.9 46.2   66.6 53.9 44.7
   
University of Southern Indiana 72.7 56 50.3   70.7 55.7 48.7   68.7 55.2 46.3   67.6 54 45.8   66 53.2 44.7