Table 4a (Percent Increments of Indiana Peer Institutions)
  (2004/5 -- 2005/6)    (2003/4 -- 2004/5)    (2002/3 -- 2003/4)    (2001/2 -- 2002/3)    Five year increase
  Prof Assoc Assist Prof Assoc Assist Prof Assoc Assist Prof Assoc Assist Prof Assoc Assist
Ball State University 0.55 1.2 1.31   1.39 2.29 2.23 0.98 0.89 0.9 2.44 2.36 4.22 5.44 6.91 8.9
Indiana State University 2.05 0.17 1.2   3.25 2.83 1.84 5.05 5.81 4.48 1.51 1.52 4.92 12.37 10.65 12.98
IU - East 4.35 2.77 2.43   5.19 9.25 6.35 3.8 16.36 5.46 9.36 1.05 2.54 24.61 32.01 17.81
IU - Kokomo 4.18 -2.7 1.62   0.56 1.02 1.64 9.17 5.59 0.62 2.67 2.97 2.76 17.43 6.86 6.79
IU - Northwest 1.96 4.51 0.85   4.39 0.98 3.74 3.48 3.02 -0.87 3.28 2.4 3.38 13.75 11.32 7.21
IU - South Bend 4.28 -1.23 3.12   0.4 0.53 1.05 1.5 3.47 1.93 4.26 2.62 6.38 10.8 5.43 12.98
IU - Southeast 1.11 1.81 4.53   2.42 2.7 2.91 2.03 3.68 1.18 4.39 0.18 5.6 10.3 8.6 14.94
IUPU - Fort Wayne 4.39 1.77 3.02   -0.87 2.54 2.9 5.19 2.79 3.43 2.18 3.87 2.87 11.23 11.41 12.8
Purdue Univeristy - Calumet 2.70 1.75 2.3   2.21 2.51 0.84 3.28 1.64 2.16 -0.85 2.62 5.69 7.5 8.79 11.39
Purdue University - North Central 2.71 2.19 5.22   2.48 1.29 2.32 2.54 3.84 -0.92 0 3.37 5.84 7.93 11.11 12.9
University of Evansville 4.43 4.77 2.3   1.98 1.98 6.21 2.46 3.35 5.62 1.32 -0.56 0.23 10.56 9.81 15.02
University of Indianapolis -1.32 3.04 1.74   1.18 2.01 3.14 4.32 0.55 3 3.35 0.74 -2.48 7.66 6.47 5.41
Average Increase in IN  (%) 2.62 1.67 2.47   2.05 2.49 2.93   3.65 4.25 2.25   2.83 1.93 3.50   11.63 10.78 11.59
 
 
Table 4b (Percent Increments of Regional Peer Institutions)    
Morehead State University 3.17 3.49 0.82   3.74 2.26 3.17   5.19 8.13 4.65   1.27 1.86 5.61   14.01 16.56 14.95
Murray State University 6.27 7.38 3.66   3.16 0.35 3.14 3.26 1.25 2.14 2.43 3.32 1.74 15.96 12.73 11.11
Northern Kentucky University 4.34 4.9 4.1   1.66 1.89 4.27 1.97 4.12 0.98 5.33 3.72 7.82 13.93 15.43 18.18
Western Kentucky University 5.19 3.25 2.24   2.09 2.81 2.93 5.29 4.79 5.05 2.1 5.03 2.94 15.44 16.83 13.8
           
Eastern Illinois University 2.47 2.19 3.66   2.54 -0.5 3.58 1.72 3.47 0.42 0.58 0.52 7.26 7.49 5.75 15.65
Lewis University 5.05 4.47 26.6   4.13 2.03 -14.2 5.71 7.25 6.11      
SIU - Edwardsville 3.90 4.04 2.99   3.08 1.81 2.45 0.27 0.83 4.93 0.95 -0.66 -2.51 8.4 6.1 7.93
           
Southeast Missouri State -0.15 1.66 0.83   1.64 1.31 4.8 4.84 1.9 3.39 -0.62 -0.19 2.78 5.75 4.74 12.3
University of Missouri - St. Louis 0.68 3.55 1.72   4.62 2.31 1.75 2.3 2.19 3 1.35 -2.31 0.4 9.2 5.77 7.03
Univ of Tennessee - Chattanooga 2.67 3.34 0.79   4.86 4.91 4.13 3.35 5.36 3.2 4.29 5.25 3.3 16.03 20.23 11.89
Univ of Tennessee - Martin 5.27 1.13 2.39   2.54 1.93 2.22 3.8 4.85 3.92 1 1.64 -0.91 13.17 9.86 7.76
Univ of Wisconsin - Parkside 0.99 0.17 6.31   2.77 0.85 3.26 -1.72 -1.18 -0.2 5.59 3.13 7.19 7.7 2.96 17.43
Average Increase of Others (%) 3.32 3.30 4.68   3.07 1.83 1.79   3.00 3.58 3.13   2.21 1.94 3.24   11.55 10.63 12.55
     
 Average w/o USI (%) 3.0 2.5 3.6   2.6 2.2 2.4   3.3 3.9 2.7   2.5 1.9 3.4   11.6 10.7 12.1
             
University of Southern Indiana 2.83 0.54 3.29   2.91 0.91 5.18   1.63 2.22 1.09   2.42 1.5 2.46   10.15 5.26 12.53