Table 7 (Salary Compression Ratio and Ranking)
  2005-2006   2004-2005   2003-2004   2002-2003   2001-2002
  A B A B A B A B A B
Ball State University 1.25 1.26 1.26 1.27 1.27 1.27 1.27 1.27 1.27 1.29
Indiana State University 1.28 1.15 1.26 1.16 1.25 1.15 1.26 1.14 1.26 1.18
IU - East 1.14 1.36 1.12 1.36 1.17 1.32 1.31 1.2 1.21 1.22
IU - Kokomo 1.3 1.15 1.21 1.2 1.22 1.2 1.18 1.15 1.18 1.14
IU - Northwest 1.12 1.36 1.15 1.32 1.11 1.35 1.11 1.3 1.1 1.31
IU - South Bend 1.39 1.14 1.31 1.19 1.31 1.19 1.34 1.17 1.32 1.22
IU - Southeast 1.18 1.12 1.18 1.15 1.19 1.15 1.21 1.12 1.16 1.18
IUPU - Fort Wayne 1.24 1.13 1.21 1.14 1.25 1.15 1.22 1.15 1.24 1.14
Purdue Univeristy - Calumet 1.31 1.19 1.29 1.2 1.3 1.18 1.28 1.18 1.32 1.22
Purdue University - North Central 1.29 1.21 1.28 1.24 1.27 1.26 1.28 1.2 1.33 1.23
University of Evansville 1.27 1.21 1.28 1.18 1.28 1.23 1.29 1.26 1.26 1.27
University of Indianapolis 1.17 1.23 1.22 1.22 1.23 1.23 1.19 1.26 1.16 1.22
Average Compression Ratio 1.25 1.21 1.23 1.22 1.24 1.22 1.25 1.20 1.23 1.22
University of Southern Indiana 1.3 1.11   1.27 1.14   1.24 1.19   1.25 1.18   1.24 1.19
Ranking 1.39 1.36   1.31 1.36   1.31 1.35   1.34 1.3   1.33 1.31
  1.31 1.36 1.29 1.32 1.3 1.32 1.31 1.27 1.32 1.29
  1.3 1.26 1.28 1.27 1.28 1.27 1.29 1.26 1.32 1.27
  1.3 1.23 1.28 1.24 1.27 1.26 1.28 1.26 1.27 1.23
  1.29 1.21 1.27 1.22 1.27 1.23 1.28 1.2 1.26 1.22
  1.28 1.21 1.26 1.2 1.25 1.23 1.27 1.2 1.26 1.22
  1.27 1.19 1.26 1.2 1.25 1.2 1.26 1.18 1.24 1.22
  1.25 1.15 1.22 1.19 1.24 1.19 1.25 1.18 1.24 1.22
  1.24 1.15 1.21 1.18 1.23 1.19 1.22 1.17 1.21 1.19
  1.18 1.14 1.21 1.16 1.22 1.18 1.21 1.15 1.18 1.18
  1.17 1.13 1.18 1.15 1.19 1.15 1.19 1.15 1.16 1.18
  1.14 1.12 1.15 1.14 1.17 1.15 1.18 1.14 1.16 1.14
  1.12 1.11   1.12 1.14   1.11 1.15   1.11 1.12   1.1 1.14
A = Professor / Associate Professor
B = Associate Professor / Assistant Professor