Alumni Business Faculty & Staff Friends Parents & Families Students Volunteers
| Assets | 2011 | 2010 |
| Cash | $704,964 | $342,748 |
| Accounts and interest receivable | 93,725 | 89,768 |
| Contributions receivable, net | 826,240 | 1,233,296 |
| Prepaid expenses | 1,984 | 18,935 |
| Investments | 68,186,768 | 54,870,479 |
| Cash value of life insurance | 178,836 | 177,464 |
| Beneficial interest in charitable remainder trusts | 689,081 | 591,963 |
| Beneficial interest in perpetual trusts | 3,092,429 | 2,728,618 |
| Beneficial interest in Community Foundation | 59,758 | 50,951 |
| Real estate held for investment | 2,348,560 | 2,466,100 |
| Land | 375,483 | 375,483 |
| Buildings, net of accumulated depreciation; 2011 - $244,253; 2010 - $198,557 |
978,124 | 1,007,581 |
| Property management deposits | 3,925 | 5,150 |
Total assets |
$77,540,877 | $63,958,536 |
| Liabilities and Net Assets | ||
Liabilities |
||
| Accounts payable | $22,464 | $42,201 |
| Deposits | 2,600 | 3,400 |
| Deferred income | 3,735 | - |
| Payable to related parties | 465,294 | 920,572 |
| Annuities payable | 1,081,653 | 1,218,960 |
|
Total liabilities |
1,575,746 | 2,185,133 |
Net Assets |
||
| Unrestricted | 12,612,843 | 10,693,726 |
| Temporarily restricted | 29,655,504 | 19,374,679 |
| Permanently restricted | 33,696,784 | 31,704,998 |
|
Total net assets |
75,965,131 | 61,773,403 |
|
Total liabilities and net assets |
77,540,877 | 63,958,536 |
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2012 University of Southern Indiana. All rights reserved.