

Sunday, November 22, 2009
ALL DAY USI Biology Club Poinsettias
2:00 PM USI Women's Basketball hosts Marygrove
Monday, November 23, 2009
ALL DAY USI Biology Club Poinsettias
7:30 PM USI Men's Basketball hosts Tiffin
Tuesday, November 24, 2009
ALL DAY USI Biology Club Poinsettias
4:30 PM Speaking Eagle Student Toastmasters Club
FIRST YEAR
| |||
| First Semester | 14-15 hrs | ||
| CHEM107 | Elements in Everyday Chemistry | ||
or
| 3-4 | ||
| CHEM103 | Molecules, Matter, and Me | ||
| BIOL121 | Human Anatomy & Physiology I | 3 | |
| REST101 | Respiratory Therapy Proc. I | 2 | |
| REST103 | Respiratory Therapy Proc. III | 2 | |
| REST116 | Respiratory Care I | 2 | |
| REST291 | Clinical Practice of REST101 And REST103 | 2 | |
| Second Semester | 18 hrs. | ||
| HP 325 | Pharmacology and Therapeutics | 3 | |
| BIOL 122 | Human Anatomy & Physiology II | 3 | |
| PSY 201 | General Psychology | 3 | |
| REST102 | Respiratory Therapy Proc. II | 2 | |
| REST104 | Respiratory Therapy Proc. IV | 4 | |
| REST122 | Respiratory Physiology II | 1 | |
| REST126 | Respiratory Care II | 1 | |
| REST292 | Clinical Practice of REST102/104 | 1 | |
| Summer Sessions | 11 hrs. | ||
| PHY 101 | Intro to the Physical Sciences | 3 | |
| ENG 101 | Freshman English | 3 | |
| REST205 | Respiratory Therapy Proc. V (10 wks.) | 1 | |
| REST206 | Respiratory Therapy Proc. VI (10 wks.) | 3 | |
| REST293 | Clinical Practice of REST205-206 (10 wks.) | 1 | |
SECOND YEAR
| |||
| First Semester | 14 hrs. | ||
| MATH108 | Survey of Mathematics | ||
OR
| 4 | ||
| MATH111 | College Algebra | ||
| NUTR376 | Principles & App. in Nutrition | 3 | |
| REST214 | Pulmonary Diseases I | 3 | |
| REST230 | Ethics and Administration | 1 | |
| REST294 | Clinical Practice I | 3 | |
| Second Semester | 13 hrs. | ||
| BIOL272 | Medical Microbiology | 3 | |
| REST222 | Respiratory Pathophysiology II | 1 | |
| REST224 | Pulmonary Diseases II | 1 | |
| REST261 | Clinical Application I | 3 | |
| REST262 | Clinical Application II | 2 | |
| REST263 | Clinical Application III | 2 | |
| REST295 | Clinical Practice II | 1 | |
| Summer Session | 3 hrs. | ||
| REST391 | Clinical Practice III (10 wks.) | 3 | |
| TOTAL HOURS: | 74 | ||
College Home | Academics | Calendar | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2009 University of Southern Indiana. All rights reserved.