Places to Go...
People to See...
Things to Do...
Ad hoc Courses
Ad hoc Courses are regular courses that have the honors component added to them. Below are courses in years past that have been made into Ad hoc Courses.
| Course | Instructor | U Core Category |
| Acct 202 | Maier-Lytle, J. | |
| Art 361 | Aakhus, M. | |
| Art 400 | Aakhus, M. | |
| Biol 221 | McCloud, E. | |
| Biol 251 | Hardcastle, E. Preske, L. | C3, C5 |
| Biol 282 | Baath, K. | C3 |
| Biol 492 | Shaw, M. | |
| Cmst 101 | Ellenstein, L. Kiesel, S. | A1 |
| Cmst 107 | Ellenstein, L. | A1 |
| Crim 141 | Vancleave, J. | |
| CS 483 | Anderson, S. | |
| Econ 208 | Mujumdar, S. Sauer, K. | C2 |
| Econ 241 | Cashel-Cordo, P. Mujumdar, S. | C5 |
| Educ 201 | Branson, T. | |
| Educ 242 | Boyd, S. | |
| Educ 243 | Hamon, J. | |
| Educ 294 | Boostrom, R. Juliano, J. | |
| Educ 302 | Greer, J. | C2 |
| Educ 304 | Purvis, D. | |
| Educ 306 |
Browning, L. Stiler, G. |
|
| Educ 343 | Hamon, J. | |
| Ecuc 373 | Thomas, J. | |
| Educ 378 | Hamon, J. | |
| Educ 398 | Gooden, S. | |
| Educ 448 | Divine, J. | |
| Eng 101 |
Conway, C. Hoeness-Krupsaw, S. Passmore, S. Pease, R. Smith, M. Von Lowenfeldt, R. |
A1 |
| Eng 105 | Smith, M. Wooden, S. | B2 |
| Eng 201 |
Belleau, L. Dinkins, S. Pease, R. Wagner, J. |
A1 |
| Eng 255 | Conaway, C. Wooden, S. | B2 |
| Eng 265 | Galbus, J. Hoeness-Krupsaw, S. | B2 |
| Eng 285 | Braysmith, E. | B2 |
| Eng 302 |
Belleau, L. Graham, M. Northenor, T. |
B2 |
| Eng 307 | Aakhus, P. | |
| Eng 313 | Von Loewenfeldt, P. | |
| Eng 330 | Hart, B. | C2 |
| Eng 402 | Aakhus, P. | |
| Fren 203 | Mackay, C. Roberts, L. | C4 |
| Fren 204 | Mackay, C. Roberts, L. | C4 |
| Fren 214 | Roberts, L. | |
| Fren 303 | Roberts, L. | |
| Fren 309 | Roberts, L. | |
| Fren 400 | Mackay, C. | |
| Geol 115 | DiPietro, J. | C3 |
| Geol 161 | Doss, P. | C3 |
| Germ 101 | Moeller-Sahling, F. Wolfe, S. | |
| Germ 102 | Wolfe, S. | C5 |
| Germ 203 | Moeller-Sahling, F. | C4 |
| Germ 204 | Moeller-Sahling, F. | C4 |
| Hist 111 | Hardgrave, J. Lovasz-Kaiser, C. | C1 |
| Hist 112 | Cross, P. | C1 |
| Hist 308 | Uebelhor, T. | |
| Hist 311 | Aley, G. | |
| Hist 341 | Dixon, M. | |
| Hist 342 | Dixon, M. | |
| Hist 343 | Dixon, M. | |
| Hist 344 | Dixon, M. | |
| Hist 392 | Fabyan, E. | |
| HP 498 | Barton, G. M. Stanley, O. | D |
| Hum 211 | Graves, W. Kiteou, J. | C4 |
| Hum 212 | Helmstetter, A. Hoeness-Krupsaw, S. | C4 |
| Hum 221 | Braysmith, H. Poston, V. | C4 |
| Hum 222 | Braysmith, S. Skoglund, M. | C4 |
| Hum 232 | Drebushenko, D. | C4 |
| Hum 242 | Hoeness-Krupsaw, S. | C4 |
| Jrn 499 | Roat, R. | |
| Liba 497 |
Aalchus, P. Huerta, T. Mussard, R. Palladino, J. Rinks, W. |
D |
| Math 215 | Lukens, J. | A2 |
| Math 492 | Mohr, D. | D |
| Met 321 | Cook, L. | C3 |
| Mktg 313 | Wiltsie, L. | |
| Mngt 452 | Partridge, D. | D |
| Mus 202 | Craig, D. | B2 |
| MS 242 | Weaver, M. | |
| Nurs 231 | Winters, R. | |
| OT 498 | Kilbane, J. | |
| PED 281 | Marcum, P. | B3 |
| Phil 200 | Hamington, M. | B1 |
| Phil 201 | Hamington, M. | B1 |
| Psy 201 | Carter, K. Hall, S. | C2 |
| Radt 218 | Reed, M. | |
| Radt 301 | Wilson, A. | |
| Radt 382 | Titzer, J. | |
| Radt 425 | Reed, M. | |
| Soc 121 |
Bohleber, L. Petranek, C. |
C2 |
| Soc 370 | Schroer, T. | |
| Soc 421 | Williams, S. | |
| Socw 412 | Van Cleave, D. | |
| Span 102 | Hayes, M. | C5 |
| Span 203 | Huerta, T. | C4 |
| Span 204 | Hammerstrand, J. Hitchcock, D. | C4 |
| Span 456 | Hitchcock, D. | |
| Thtr 321 | Hubbell, D. | |
| Univ 102 | Thompson, S. |
Last updated 10/08/07
Copyright
© 2001 by the Trustees of
The
University of Southern Indiana
All Rights
Reserved
Academics | Calendar | Athletics | Visitors | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2008 University of Southern Indiana. All rights reserved.
