Four year curriculum
| Freshman Fall - (18 credit hours) | Freshman Spring - (16) | ||||
| ENGR 101 - Engineering Orientation |
(1) | ENGR 104 - Applied Problem Solving | (3) | ||
| ENGR 103 - Prin. of Problem Solving | (3) | MATH 215 - Survey of Calculus | (3) | ||
| TECH 103 - Materials & Processes | (3) | PHYS 175 - General Physics I | (4) | ||
| TECH 121 - CAD Fundamentals | (3) | ENG 201 - Rhetoric & Composition II | (3) | ||
| MATH 118 - Comprehensive Pre-Calc | (5) | CIS 151 - Computer Applications in Business | (3) | ||
| ENG 101 - Rhetoric & Composition I | (3) | ||||
| Sophomore Fall - (18) | Sophomore Spring - (18) | ||||
| PHYS 176 - General Physics II | (4) | TECH 272 - Robotics | (3) | ||
| TECH 261 - Fund. of Instrumentation | (2) | BCOM 231 - Business Communications | (3) | ||
| TECH 275 - Safety in Manufacturing | (3) | ECON 265 - Elementary Statistics | (3) | ||
| ECON 208 - Microeconomics | (3) | ECON 209 - Macroeconomics | (3) | ||
| PSY 201 - Intro. to Psychology | (3) | CMST 101 - Intro. to Public Speaking | (3) | ||
| ACCT 201 - Accounting Principles I | (3) | ACCT 202 - Accounting Principles II | (3) | ||
| Junior Fall - (16) | Junior Spring - (16) | ||||
| MNGT 305 - Principles of Management | (3) | DSCI 351 - Intro. to Operations Research | (3) | ||
| CHEM 175 - Survey of Chemistry | (4) | ENGR 335 - Engineering Economics | (3) | ||
| ENGR 382 - SCADA Systems Design OR TECH 385 - Elect. Machines |
(3) | TECH 331 - Statistics in Manufacturing | (3) | ||
| UCC B2 - The Arts | (3) | TECH 343 - Servo & Non-Servo Hydraulics | (3) | ||
| UCC C1 - HIST | (3) | UCC B3 - PED 186 | (1) | ||
| UCC C4 - Western Culture | (3) | ||||
| Senior Fall - (16) | Senior Spring - (15) | ||||
| TECH 362 - Manufacturing | (3) | TECH 411 - Materials | (3) | ||
| TECH 351 - Thermo & Heat Transfer | (3) | TECH 367 - Advanced Manufacturing | (3) | ||
| ACCT 315 - Cost Accounting | (3) | TECH 471 - Senior Project | (3) | ||
| DSCI 445 - Operations Management | (3) | UCC C4 - Western Culture | (3) | ||
| UCC B1 - Ethics | (3) | UCC C5 - Global Communities | (3) | ||
| UCC B3 - PED activity | (1) | ||||
USI Home | Academics | Calendar | Athletics | Visitors | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2013 University of Southern Indiana. All rights reserved.