Four year curriculum
| Freshman Fall - (18 credit hours) | Freshman Spring - (16) | ||||
| ENGR 101 - Engineering Orientation |
(1) | CMST 101 - Intro. to Public Speaking | (3) | ||
| MATH 118 - Comp Pre-calculus | (5) | MATH 215 - Survey of Calculus | (3) | ||
| TECH 121 - CAD Fundamentals | (3) | PHYS 175 - General Physics I | (4) | ||
| ENG 101 - Rhetoric & Composition I | (3) | ENG 201 - Rhetoric & Composition II | (3) | ||
| TECH 103 - Materials & Processes | (3) | ENGR 104 - Applied Problem Solving |
(3) | ||
| ENGR 103 - Princ of Problem Solving | (3) | ||||
| Sophomore Fall - (16) | Sophomore Spring - (17) | ||||
| TECH 261 - Fund of Instrumentation | (2) | ENGR 241 - Digital Logic | (3) | ||
| PHYS 176 - General Physics II | (4) | BCOM 231 - Business Communications | (3) | ||
| TECH 275 - Safety in Manufacturing | (3) | CHEM 175 - Survey of Chemical Concepts | (4) | ||
| TECH 211 - Mechanics for Technology | (4) | TECH 212 - Strength of Materials | (4) | ||
| TECH 331 - Statistics in Manufacturing | (3) | TECH 272 - Robotics | (3) | ||
| Junior Fall - (16) | Junior Spring - (16) | ||||
| ENGR 382 - SCADA Systems Design | (3) | TECH 367 - Advanced Manufacturing | (3) | ||
| TECH 351 - Thermo and Heat Transfer | (3) | ENGR 335 - Engineering Economics | (3) | ||
| TECH 385 - Electrical Mach & Distribution | (3) | TECH 343 - Servo & Non-Servo Hydraulics | (3) | ||
| TECH 362 - Manufacturing | (3) | UCC C2 ECON - Economics elective | (3) | ||
| PED - B3 PED Activities Course | (1) | PED 186 - Wellness/Fitness Appraisal | (1) | ||
| University Core - B1 Ethics | (3) | University Core - C1 HIST | (3) | ||
| Senior Fall - (15) | Senior Spring - (15) | ||||
| TECH 4XX - Human Factors in Manuf | (3) | ENGR 482 - Engr Org & Management | (3) | ||
| TECH 401 - Work Cell & Prod Sys Design | (3) | TECH 471 - Senior Project | (3) | ||
| University Core - B2 The Arts | (3) | TECH 411 - Materials | (3) | ||
| University Core - C2 Individual Devel | (3) | University Core - C4 Western Culture | (3) | ||
| University Core - C4 Western Culture | (3) | University Core - C5 Global Community | (3) | ||
USI Home | Academics | Calendar | Athletics | Visitors | Events and News | Administration
8600 University Boulevard - Evansville, IN 47712-3596 - 812/464-8600
Copyright © 2013 University of Southern Indiana. All rights reserved.