SOUTHERN INDIANA
Game-by-Game Results
Game Results
UNIVERSITY OF SOUTHERN INDIANA
Game Results for SOUTHERN INDIANA (as of May 12, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLVC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2001 at CARSON-NEWMAN W 4-2 4 11 0/ 2 5 4 9 1- 0- 0 0- 0- 0 Stuck, K. (W 1-0) 222 2:03
Feb 24, 2001 at CARSON-NEWMAN W 7-6 7 10 2/ 6 12 2 7 2- 0- 0 0- 0- 0 Arnold, S. (W 1-0) 222 2:10
Feb 28, 2001 at BRESCIA UNIVERSITY 3-4 L 3 8 4/ 4 7 5 9 2- 1- 0 0- 0- 0 Schrader, M (L 0-1) 30
Mar 01, 2001 BRESCIA UNIVERSITY W 28-2 28 22 0/ 2 7 6 9 3- 1- 0 0- 0- 0 Winters, J. (W 1-0) 45 2:50
Mar 05, 2001 at WEST GEORGIA 1-12 L 1 9 2/12 12 0 7 3- 2- 0 0- 0- 0 Stuck, K. (L 1-1) 68
Mar 05, 2001 at WEST GEORGIA W 6-4 6 11 0/ 4 9 1 7 4- 2- 0 0- 0- 0 Arnold, S. (W 2-0) 68 2:09
Mar 05, 2001 at #12 KENNESAW STATE 4-14 L 4 9 3/14 17 3 9 4- 3- 0 0- 0- 0 Neel, D. (L 0-1) 37 2:37
Mar 06, 2001 at AUGUSTA STATE 4-11 L 4 9 2/11 15 3 9 4- 4- 0 0- 0- 0 Adams, J. (L 0-1) 0 3:00
Mar 07, 2001 at AUGUSTA STATE W 11-5 11 17 3/ 5 8 1 9 5- 4- 0 0- 0- 0 Winters, J. (W 2-0) 0 2:30
Mar 08, 2001 at SOUTH CAROLINA-AIKEN W 11-2 11 19 0/ 2 8 1 9 6- 4- 0 0- 0- 0 Stuck, K. (W 2-1) 68 2:23
Mar 09, 2001 at ANDERSON 9-10 L 9 9 3/10 11 1 9 6- 5- 0 0- 0- 0 Macke, D. (L 0-1) 75 2:30
Mar 13, 2001 OAKLAND CITY W 7-3 7 9 2/ 3 9 2 9 7- 5- 0 0- 0- 0 Winters, J. (W 3-0) 75 2:30
Mar 17, 2001 CHRISTIAN BROTHERS W 5-4 5 7 2/ 4 8 1 7 8- 5- 0 0- 0- 0 Stuck, K. (W 3-1) 75 1:55
Mar 17, 2001 CHRISTIAN BROTHERS W 11-7 11 11 2/ 7 9 4 9 9- 5- 0 0- 0- 0 Winters, J. (W 4-0) 75 2:45
Mar 18, 2001 CHRISTIAN BROTHERS 0-1 L 0 3 3/ 1 3 2 9 9- 6- 0 0- 0- 0 Adams, J. (L 0-2) 100 2:22
Mar 21, 2001 MCKENDREE 14-23 L 14 16 1/23 23 4 6 9- 7- 0 0- 0- 0 Macke, D. (L 0-2) 64 2:40
Mar 21, 2001 MCKENDREE 6-11 L 6 7 1/11 10 2 6 9- 8- 0 0- 0- 0 Neel, D. (L 0-2) 61 1:52
*Mar 24, 2001 at KENTUCKY WESLEYAN 2-3 L 2 6 3/ 3 2 1 7 9- 9- 0 0- 1- 0 Stuck, K. (L 3-2) 75 1:37
*Mar 24, 2001 at KENTUCKY WESLEYAN W 6-2 6 12 3/ 2 4 1 9 10- 9- 0 1- 1- 0 Winters, J. (W 5-0) 75 2:25
*Mar 25, 2001 at KENTUCKY WESLEYAN W 4-2 4 6 1/ 2 5 4 9 11- 9- 0 2- 1- 0 Adams, J. (W 1-2) 80 2:37
Mar 28, 2001 at MURRAY STATE 7-11 L 7 7 0/11 18 3 9 11-10- 0 2- 1- 0 Arnold, S. (L 2-1) 84 2:42
Mar 29, 2001 at OAKLAND CITY 8-9 L 8 10 1/ 9 15 7 (11) 11-11- 0 2- 1- 0 Macke, D. (L 0-3) 75 3:10
*Mar 31, 2001 at SAINT JOSEPH'S W 5-3 5 10 2/ 3 7 5 7 12-11- 0 3- 1- 0 Stuck, K. (W 4-2) 100 2:43
*Mar 31, 2001 at SAINT JOSEPH'S W 3-2 3 6 1/ 2 6 1 9 13-11- 0 4- 1- 0 Winters, J. (W 6-0) 100 2:05
*Apr 01, 2001 at IPFW 0-10 L 0 2 1/10 13 0 7 13-12- 0 4- 2- 0 Adams, J. (L 1-3) 65 1:49
*Apr 01, 2001 at IPFW W 11-4 11 15 1/ 4 7 3 9 14-12- 0 5- 2- 0 Pritchard,T. (W 1-0) - 2:59
Apr 03, 2001 INDIANA-SOUTHEAST 4-5 L 4 10 6/ 5 11 3 (11) 14-13- 0 5- 2- 0 Neel, D. (L 0-3) 75 3:00
Apr 03, 2001 INDIANA-SOUTHEAST W 11-6 11 10 0/ 6 13 4 7 15-13- 0 5- 2- 0 Schrader, M (W 1-1) 75 2:05
*Apr 04, 2001 SIU EDWARDSVILLE 3-6 L 3 8 3/ 6 14 1 9 15-14- 0 5- 3- 0 Stuck, K. (L 4-3) 125 2:24
*Apr 07, 2001 WISCONSIN-PARKSIDE 1-9 L 1 4 1/ 9 13 3 7 15-15- 0 5- 4- 0 Winters, J. (L 6-1) 125 2:00
*Apr 07, 2001 WISCONSIN-PARKSIDE 3-16 L 3 11 2/16 19 0 9 15-16- 0 5- 5- 0 Adams, J. (L 1-4) 125 2:35
*Apr 08, 2001 LEWIS W 7-5 7 7 0/ 5 9 3 7 16-16- 0 6- 5- 0 Stuck, K. (W 5-3) 100 2:01
*Apr 08, 2001 LEWIS 3-7 L 3 9 2/ 7 12 2 9 16-17- 0 6- 6- 0 Pritchard,T. (L 1-1) 100 2:54
Apr 11, 2001 at OAKLAND CITY W 13-8 13 17 2/ 8 12 4 9 17-17- 0 6- 6- 0 Schrader, M (W 2-1) 75 3:00
*Apr 13, 2001 QUINCY W 8-6 8 12 1/ 6 12 3 7 18-17- 0 7- 6- 0 Piening, A. (W 1-0) 75 2:10
*Apr 13, 2001 QUINCY W 6-5 6 9 1/ 5 11 3 (11) 19-17- 0 8- 6- 0 Piening, A. (W 2-0) 75 2:30
*Apr 14, 2001 QUINCY W 10-5 10 16 2/ 5 10 0 9 20-17- 0 9- 6- 0 Adams, J. (W 2-4) 90 2:13
Apr 17, 2001 at MCKENDREE 7-14 L 7 8 3/14 10 0 7 20-18- 0 9- 6- 0 Schrader, M (L 2-2) 22 2:20
Apr 17, 2001 at MCKENDREE 7-8 L 7 9 0/ 8 8 2 7 20-19- 0 9- 6- 0 Macke, D. (L 0-4) 50 1:55
*Apr 18, 2001 at SIU EDWARDSVILLE W 4-1 4 7 1/ 1 4 0 7 21-19- 0 10- 6- 0 Stuck, K. (W 6-3) 25 1:50
*Apr 18, 2001 at SIU EDWARDSVILLE 5-12 L 5 9 1/12 17 0 9 21-20- 0 10- 7- 0 Winters, J. (L 6-2) 72 2:34
*Apr 21, 2001 NORTHERN KENTUCKY W 15-9 15 13 0/ 9 10 4 7 22-20- 0 11- 7- 0 Arnold, S. (W 3-1) 110 2:06
*Apr 21, 2001 NORTHERN KENTUCKY 3-4 L 3 8 0/ 4 10 1 9 22-21- 0 11- 8- 0 Piening, A. (L 2-1) 110 2:42
*Apr 22, 2001 INDIANAPOLIS 2-9 L 2 10 2/ 9 10 1 7 22-22- 0 11- 9- 0 Stuck, K. (L 6-4) 110 2:10
*Apr 22, 2001 INDIANAPOLIS W 4-3 4 11 3/ 3 7 1 9 23-22- 0 12- 9- 0 Winters, J. (W 7-2) 110 2:23
Apr 24, 2001 at INDIANA-SOUTHEAST 4-5 L 4 7 2/ 5 9 2 7 23-23- 0 12- 9- 0 Arnold, S. (L 3-2) 50 2:00
Apr 24, 2001 at INDIANA-SOUTHEAST 3-5 L 3 8 3/ 5 6 2 7 23-24- 0 12- 9- 0 Macke, D. (L 0-5) 50 2:15
Apr 26, 2001 OAKLAND CITY W 14-4 14 14 0/ 4 5 4 7 24-24- 0 12- 9- 0 Adams, J. (W 3-4) 100 2:24
*Apr 28, 2001 BELLARMINE 0-6 L 0 5 4/ 6 9 1 7 24-25- 0 12-10- 0 Stuck, K. (L 6-5) 85 1:48
*Apr 28, 2001 BELLARMINE 1-6 L 1 7 1/ 6 14 1 9 24-26- 0 12-11- 0 Winters, J. (L 7-3) 85 2:30
*Apr 29, 2001 BELLARMINE W 2-1 2 8 1/ 1 6 1 9 25-26- 0 13-11- 0 Piening, A. (W 3-1) 150 2:15
*May 05, 2001 at MISSOURI-ST. LOUIS W 6-2 6 6 0/ 2 6 2 7 26-26- 0 14-11- 0 Piening, A. (W 4-1) 165 1:50
*May 05, 2001 at MISSOURI-ST. LOUIS W 6-4 6 9 1/ 4 7 1 9 27-26- 0 15-11- 0 Winters, J. (W 8-3) 165 2:10
*May 06, 2001 at MISSOURI-ST. LOUIS 3-5 L 3 7 1/ 5 11 3 9 27-27- 0 15-12- 0 Adams, J. (L 3-5) 135 3:05
!May 10, 2001 vs WISCONSIN-PARKSIDE W 4-2 4 14 2/ 2 8 1 9 28-27- 0 15-12- 0 Piening, A. (W 5-1) 210 2:15
!May 11, 2001 vs SIU EDWARDSVILLE 2-4 L 2 9 0/ 4 10 2 9 28-28- 0 15-12- 0 Winters, J. (L 8-4) 184 2:27
!May 12, 2001 vs INDIANAPOLIS 3-4 L 3 14 2/ 4 10 1 (12) 28-29- 0 15-12- 0 Stuck, K. (L 6-6) 234 3:03
*GLVC game
#Spring Trip
>
>
() extra inning game
Team Game-by-Game
UNIVERSITY OF SOUTHERN INDIANA
Team Game-by-Game for SOUTHERN INDIANA (as of May 12, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2001 at CARSON-NEWMAN 36 4 11 4 0 0 0 2 0 0 1 0 1 0 0 6 27 12 0 .306
Feb 24, 2001 at CARSON-NEWMAN 31 7 10 5 3 0 1 0 0 0 2 0 0 0 0 3 20 8 2 .313
Feb 28, 2001 at BRESCIA UNIVERSITY 37 3 8 2 4 0 0 4 0 3 0 0 0 0 0 7 24 6 4 .279
Mar 01, 2001 BRESCIA UNIVERSITY 48 28 22 25 6 2 1 12 0 2 0 2 2 0 0 4 27 8 0 .336
Mar 05, 2001 at WEST GEORGIA 25 1 9 1 1 0 0 6 0 1 1 0 0 0 0 9 18 11 2 .339
Mar 05, 2001 at WEST GEORGIA 29 6 11 6 2 0 0 4 1 1 1 0 1 0 0 3 21 14 0 .345
Mar 05, 2001 at #12 KENNESAW STATE 36 4 9 2 0 0 0 3 0 0 0 1 0 1 2 6 24 13 3 .331
Mar 06, 2001 at AUGUSTA STATE 34 4 9 3 0 0 0 6 0 0 4 2 0 0 0 4 24 11 2 .322
Mar 07, 2001 at AUGUSTA STATE 40 11 17 10 3 0 1 5 0 0 1 2 0 1 0 10 27 12 3 .335
Mar 08, 2001 at SOUTH CAROLINA-AIKEN 45 11 19 11 6 0 2 1 0 1 0 1 0 0 2 7 27 10 0 .346
Mar 09, 2001 at ANDERSON 34 9 9 9 1 0 1 7 0 0 0 4 1 1 0 5 24 9 3 .339
Mar 13, 2001 OAKLAND CITY 31 7 9 6 4 0 1 5 0 1 0 1 0 0 0 9 27 17 2 .336
Mar 17, 2001 CHRISTIAN BROTHERS 25 5 7 5 2 0 1 3 0 1 0 1 0 0 0 3 21 13 2 .333
Mar 17, 2001 CHRISTIAN BROTHERS 30 11 11 6 5 1 0 10 1 0 0 1 1 1 0 10 27 13 2 .335
Mar 18, 2001 CHRISTIAN BROTHERS 27 0 3 0 1 0 0 9 0 2 0 0 1 0 0 5 27 11 3 .323
Mar 21, 2001 MCKENDREE 35 14 16 14 4 0 4 3 0 0 0 1 0 0 0 4 18 3 1 .331
Mar 21, 2001 MCKENDREE 26 6 7 6 2 0 2 3 0 1 1 0 0 0 0 4 18 5 1 .329
Mar 24, 2001 at *KENTUCKY WESLEYAN 24 2 6 1 1 0 0 3 0 0 1 0 1 0 0 3 18 7 3 .325
Mar 24, 2001 at *KENTUCKY WESLEYAN 37 6 12 6 3 0 0 3 0 1 1 0 1 0 0 7 27 11 3 .325
Mar 25, 2001 at *KENTUCKY WESLEYAN 32 4 6 3 0 0 0 6 0 0 0 1 2 1 0 6 27 15 1 .319
Mar 28, 2001 at MURRAY STATE 34 7 7 6 1 0 1 4 0 1 0 0 0 2 1 9 24 11 0 .313
Mar 29, 2001 at OAKLAND CITY 42 8 10 6 1 0 0 9 0 3 0 3 1 1 0 6 30 13 1 .309
Mar 31, 2001 at *SAINT JOSEPH'S 31 5 10 4 3 0 0 3 1 0 0 1 1 0 0 7 21 5 2 .309
Mar 31, 2001 at *SAINT JOSEPH'S 33 3 6 2 1 0 0 2 0 0 1 1 0 0 0 5 27 15 1 .304
Apr 01, 2001 at *IPFW 22 0 2 0 0 0 0 2 0 0 1 1 0 0 0 8 18 6 1 .299
Apr 01, 2001 at *IPFW 40 11 15 10 3 0 2 5 0 0 0 0 1 0 0 6 27 14 1 .302
Apr 03, 2001 INDIANA-SOUTHEAST 43 4 10 4 2 1 0 2 0 0 1 2 0 1 0 8 33 11 6 .299
Apr 03, 2001 INDIANA-SOUTHEAST 25 11 10 7 1 1 2 7 0 7 2 1 1 1 0 4 21 10 0 .302
Apr 04, 2001 *SIU EDWARDSVILLE 35 3 8 2 1 1 0 5 0 2 0 0 0 0 0 6 27 10 3 .299
Apr 07, 2001 *WISCONSIN-PARKSIDE 25 1 4 1 1 0 0 2 0 0 1 0 0 0 0 6 21 16 1 .295
Apr 07, 2001 *WISCONSIN-PARKSIDE 34 3 11 3 3 0 0 1 0 0 1 1 0 1 0 7 27 13 2 .296
Apr 08, 2001 *LEWIS 24 7 7 4 1 1 0 6 1 0 0 0 0 0 0 6 21 8 0 .296
Apr 08, 2001 *LEWIS 34 3 9 2 1 0 0 1 0 0 1 2 1 0 0 2 27 9 2 .295
Apr 11, 2001 at OAKLAND CITY 44 13 17 11 2 1 1 6 0 1 0 1 0 2 0 2 27 12 2 .299
Apr 13, 2001 *QUINCY 29 8 12 8 1 1 0 4 0 1 0 0 2 0 0 2 21 7 1 .302
Apr 13, 2001 *QUINCY 39 6 9 5 4 0 1 5 3 0 1 0 1 0 0 12 33 14 1 .299
Apr 14, 2001 *QUINCY 37 10 16 10 3 0 1 3 0 2 1 1 0 0 0 4 27 8 2 .303
Apr 17, 2001 at MCKENDREE 28 7 8 5 2 0 0 5 0 0 1 2 0 0 0 7 18 8 3 .303
Apr 17, 2001 at MCKENDREE 28 7 9 7 1 0 0 5 0 0 0 1 0 2 0 3 18 2 0 .303
Apr 18, 2001 at *SIU EDWARDSVILLE 24 4 7 4 3 0 0 5 0 1 1 1 2 0 0 6 21 11 1 .303
Apr 18, 2001 at *SIU EDWARDSVILLE 36 5 9 5 3 0 0 8 0 1 0 0 0 0 0 13 24 12 1 .302
Apr 21, 2001 *NORTHERN KENTUCKY 33 15 13 12 4 1 0 4 0 1 1 1 0 1 0 3 21 6 0 .304
Apr 21, 2001 *NORTHERN KENTUCKY 35 3 8 3 4 0 0 6 0 3 0 0 1 0 0 13 27 15 0 .302
Apr 22, 2001 *INDIANAPOLIS 31 2 10 2 1 0 0 2 0 0 0 0 0 0 0 5 21 12 2 .302
Apr 22, 2001 *INDIANAPOLIS 33 4 11 2 1 0 0 5 0 2 0 1 0 0 0 3 27 17 3 .303
Apr 24, 2001 at INDIANA-SOUTHEAST 25 4 7 3 0 0 0 7 0 0 0 0 0 0 0 6 18 7 2 .303
Apr 24, 2001 at INDIANA-SOUTHEAST 29 3 8 2 0 0 0 1 0 1 0 0 0 0 0 2 18 3 3 .302
Apr 26, 2001 OAKLAND CITY 33 14 14 14 3 1 1 7 0 0 1 3 0 2 0 4 21 13 0 .305
Apr 28, 2001 *BELLARMINE 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 6 21 9 4 .303
Apr 28, 2001 *BELLARMINE 33 1 7 1 2 1 0 3 0 0 1 0 1 0 0 9 27 16 1 .301
Apr 29, 2001 *BELLARMINE 29 2 8 2 1 0 0 1 0 0 0 0 1 0 0 4 27 16 1 .301
May 05, 2001 at *MISSOURI-ST. LOUIS 25 6 6 5 1 0 0 4 1 0 1 2 2 1 0 7 21 8 0 .300
May 05, 2001 at *MISSOURI-ST. LOUIS 34 6 9 5 1 2 0 4 1 1 0 0 1 0 0 8 27 9 1 .299
May 06, 2001 at *MISSOURI-ST. LOUIS 33 3 7 2 3 0 0 2 0 2 0 0 1 0 0 6 24 9 1 .297
May 10, 2001 vs WISCONSIN-PARKSIDE 38 4 14 4 3 0 0 2 2 2 0 0 0 0 0 5 27 9 2 .299
May 11, 2001 vs SIU EDWARDSVILLE 35 2 9 2 0 0 0 0 0 0 0 0 1 0 0 10 27 13 0 .298
May 12, 2001 vs INDIANAPOLIS 49 3 14 2 1 0 0 3 2 2 0 0 1 0 0 7 34 15 2 .298
Totals 1870 341 557 292 112 14 23 239 13 47 29 42 30 19 5 342 1374 601 90 .298
UNIVERSITY OF SOUTHERN INDIANA
Team Game-by-Game for SOUTHERN INDIANA (as of May 12, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2001 at CARSON-NEWMAN 9.0 5 2 2 0 4 2 0 0 0 0 2 1 0 4-2 1-0 1 2.00
Feb 24, 2001 at CARSON-NEWMAN 7.0 12 6 6 1 3 1 0 1 0 0 3 0 0 7-6 2-0 2 4.50
Feb 28, 2001 at BRESCIA UNIVERSITY 8.0 7 4 3 0 5 1 1 0 0 0 1 0 0 3-4 2-1 2 4.12
Mar 01, 2001 BRESCIA UNIVERSITY 9.0 7 2 2 1 7 2 0 0 2 0 1 0 0 28-2 3-1 2 3.55
Mar 05, 2001 at WEST GEORGIA 6.0 12 12 11 8 4 5 0 2 2 0 1 0 0 1-12 3-2 2 5.54
Mar 05, 2001 at WEST GEORGIA 7.0 9 4 4 4 1 2 0 2 0 0 1 0 0 6-4 4-2 3 5.48
Mar 05, 2001 at #12 KENNESAW STATE 8.0 17 14 12 4 1 5 0 0 2 0 4 1 0 4-14 4-3 3 6.67
Mar 06, 2001 at AUGUSTA STATE 8.0 15 11 8 5 2 4 0 2 1 0 4 0 0 4-11 4-4 3 6.97
Mar 07, 2001 at AUGUSTA STATE 9.0 8 5 1 2 4 0 0 0 1 1 3 0 0 11-5 5-4 3 6.21
Mar 08, 2001 at SOUTH CAROLINA-AIKEN 9.0 8 2 2 0 8 2 1 0 0 0 1 0 0 11-2 6-4 3 5.74
Mar 09, 2001 at ANDERSON 8.0 11 10 5 4 5 2 1 0 0 1 1 0 0 9-10 6-5 3 5.73
Mar 13, 2001 OAKLAND CITY 9.0 9 3 3 2 8 2 1 1 1 0 1 0 0 7-3 7-5 3 5.47
Mar 17, 2001 CHRISTIAN BROTHERS 7.0 8 4 1 3 4 0 0 0 0 0 1 0 0 5-4 8-5 3 5.19
Mar 17, 2001 CHRISTIAN BROTHERS 9.0 9 7 3 2 7 2 0 0 0 0 0 0 0 11-7 9-5 4 5.02
Mar 18, 2001 CHRISTIAN BROTHERS 9.0 3 1 0 6 9 1 0 0 2 0 2 0 0 0-1 9-6 4 4.65
Mar 21, 2001 MCKENDREE 6.0 23 23 23 5 12 4 0 7 3 1 1 0 0 14-23 9-7 4 6.05
Mar 21, 2001 MCKENDREE 6.0 10 11 11 9 6 4 0 3 4 0 1 0 0 6-11 9-8 4 6.51
Mar 24, 2001 at *KENTUCKY WESLEYAN 6.0 2 3 0 2 6 1 0 0 0 0 1 0 0 2-3 9-9 4 6.24
Mar 24, 2001 at *KENTUCKY WESLEYAN 9.0 4 2 1 2 7 1 0 0 0 0 1 0 0 6-2 10-9 4 5.92
Mar 25, 2001 at *KENTUCKY WESLEYAN 9.0 5 2 2 4 6 2 0 0 0 0 0 0 1 4-2 11-9 4 5.70
Mar 28, 2001 at MURRAY STATE 8.0 18 11 11 2 7 3 0 2 1 0 2 0 0 7-11 11-10 4 6.02
Mar 29, 2001 at OAKLAND CITY 10.0 15 9 9 4 7 0 0 1 0 0 0 0 0 8-9 11-11 4 6.14
Mar 31, 2001 at *SAINT JOSEPH'S 7.0 7 3 3 6 11 1 0 1 2 0 1 0 0 5-3 12-11 4 6.05
Mar 31, 2001 at *SAINT JOSEPH'S 9.0 6 2 2 2 7 1 1 0 0 0 0 0 0 3-2 13-11 4 5.86
Apr 01, 2001 at *IPFW 6.0 13 10 7 0 5 3 0 0 0 0 2 0 0 0-10 13-12 4 6.00
Apr 01, 2001 at *IPFW 9.0 7 4 3 4 7 1 1 0 1 0 4 0 0 11-4 14-12 5 5.87
Apr 03, 2001 INDIANA-SOUTHEAST 11.0 11 5 0 4 3 2 0 0 3 0 1 0 0 4-5 14-13 5 5.57
Apr 03, 2001 INDIANA-SOUTHEAST 7.0 13 6 6 4 5 2 0 2 0 0 2 0 0 11-6 15-13 6 5.64
Apr 04, 2001 *SIU EDWARDSVILLE 9.0 14 6 4 1 5 3 0 2 1 0 0 0 0 3-6 15-14 6 5.58
Apr 07, 2001 *WISCONSIN-PARKSIDE 7.0 13 9 7 5 3 3 0 0 1 0 1 0 0 1-9 15-15 6 5.68
Apr 07, 2001 *WISCONSIN-PARKSIDE 9.0 19 16 13 6 6 1 0 1 0 1 1 0 0 3-16 15-16 6 5.94
Apr 08, 2001 *LEWIS 7.0 9 5 5 4 8 2 0 1 1 0 1 0 0 7-5 16-16 7 5.95
Apr 08, 2001 *LEWIS 9.0 12 7 6 7 8 1 0 0 1 1 1 0 0 3-7 16-17 7 5.95
Apr 11, 2001 at OAKLAND CITY 9.0 12 8 7 4 5 5 0 0 1 0 4 0 0 13-8 17-17 8 5.99
Apr 13, 2001 *QUINCY 7.0 12 6 6 3 9 3 0 0 0 0 2 0 0 8-6 18-17 8 6.03
Apr 13, 2001 *QUINCY 11.0 11 5 5 1 3 1 1 0 0 0 4 0 0 6-5 19-17 8 5.96
Apr 14, 2001 *QUINCY 9.0 10 5 2 2 7 2 1 0 0 0 0 0 0 10-5 20-17 8 5.84
Apr 17, 2001 at MCKENDREE 6.0 10 14 12 7 3 1 0 1 4 0 6 0 0 7-14 20-18 8 6.08
Apr 17, 2001 at MCKENDREE 6.0 8 8 8 1 4 3 0 1 1 0 1 0 0 7-8 20-19 8 6.19
Apr 18, 2001 at *SIU EDWARDSVILLE 7.0 4 1 1 2 4 1 0 0 0 0 0 0 0 4-1 21-19 8 6.08
Apr 18, 2001 at *SIU EDWARDSVILLE 8.0 17 12 11 2 5 3 2 0 2 0 4 0 0 5-12 21-20 8 6.24
Apr 21, 2001 *NORTHERN KENTUCKY 7.0 10 9 9 3 1 2 1 1 0 0 3 0 0 15-9 22-20 8 6.35
Apr 21, 2001 *NORTHERN KENTUCKY 9.0 10 4 4 4 3 0 0 0 0 0 0 0 0 3-4 22-21 8 6.29
Apr 22, 2001 *INDIANAPOLIS 7.0 10 9 6 5 5 2 0 1 1 0 1 0 0 2-9 22-22 8 6.32
Apr 22, 2001 *INDIANAPOLIS 9.0 7 3 0 0 4 1 0 0 0 0 1 0 0 4-3 23-22 8 6.16
Apr 24, 2001 at INDIANA-SOUTHEAST 6.0 9 5 3 1 4 0 0 1 1 0 1 0 0 4-5 23-23 8 6.13
Apr 24, 2001 at INDIANA-SOUTHEAST 6.0 6 5 3 2 6 1 0 0 1 0 3 0 0 3-5 23-24 8 6.10
Apr 26, 2001 OAKLAND CITY 7.0 5 4 4 3 3 0 0 0 3 0 4 0 0 14-4 24-24 8 6.09
Apr 28, 2001 *BELLARMINE 7.0 9 6 2 1 5 1 0 0 0 0 1 0 0 0-6 24-25 8 6.02
Apr 28, 2001 *BELLARMINE 9.0 14 6 5 2 4 1 0 0 0 0 3 0 0 1-6 24-26 8 6.00
Apr 29, 2001 *BELLARMINE 9.0 6 1 0 3 8 5 0 0 0 0 1 0 0 2-1 25-26 8 5.87
May 05, 2001 at *MISSOURI-ST. LOUIS 7.0 6 2 2 1 5 1 0 0 0 1 0 1 0 6-2 26-26 8 5.81
May 05, 2001 at *MISSOURI-ST. LOUIS 9.0 7 4 3 1 6 1 0 1 0 0 1 0 0 6-4 27-26 9 5.75
May 06, 2001 at *MISSOURI-ST. LOUIS 8.0 11 5 5 2 3 1 1 0 4 0 1 0 0 3-5 27-27 9 5.75
May 10, 2001 vs WISCONSIN-PARKSIDE 9.0 8 2 2 0 4 1 0 1 1 0 0 0 0 4-2 28-27 10 5.67
May 11, 2001 vs SIU EDWARDSVILLE 9.0 10 4 4 2 3 0 0 0 1 0 1 0 0 2-4 28-28 10 5.64
May 12, 2001 vs INDIANAPOLIS 11.1 10 4 2 1 11 1 0 0 0 0 1 0 0 3-4 28-29 10 5.54
Totals 458.1 563 353 282 166 306 103 12 35 49 6 89 3 1 341-353 28-29 10 5.54
* = GLVC game