Southern Indiana
Season Statistics
Overall Statistics
University of Southern Indiana
Overall Statistics for Southern Indiana (as of May 02, 2004)
(All games Sorted by Batting avg)
Record: 23-33 Home: 11-8 Away: 10-25 Neutral: 2-0 GLVC: 17-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Wetzel, Noah..... .368 55-55 201 41 74 11 5 2 27 101 .502 15 5 19 1 .420 3 4 20-22 125 4 3 .977
15 Keener, Matt..... .347 55-55 193 39 67 14 6 8 47 117 .606 17 7 34 1 .408 6 4 10-11 85 11 1 .990
7 Kottmeyer, Mike.. .285 42-36 123 24 35 8 2 3 23 56 .455 17 3 27 0 .385 0 1 2-3 126 21 5 .967
21 Kelly, Trevor.... .282 53-53 195 34 55 6 0 0 16 61 .313 16 5 24 4 .350 1 4 4-8 144 21 5 .971
17 Rock, Andy....... .271 23-16 59 6 16 3 0 1 7 22 .373 7 2 8 2 .368 0 1 1-2 21 2 3 .885
18 Pritchard, Toby.. .268 54-52 179 25 48 7 0 0 23 55 .307 14 2 26 1 .323 3 4 8-9 407 14 4 .991
8 Davis, Bryan..... .265 55-55 189 34 50 3 2 1 18 60 .317 33 5 30 0 .386 1 10 8-12 112 119 6 .975
4 Goers, Corey..... .247 55-55 166 27 41 6 0 2 28 53 .319 9 13 37 0 .332 2 11 5-9 73 136 22 .905
2 Stone, Adam...... .244 31-26 90 6 22 3 0 0 8 25 .278 7 1 11 0 .306 0 2 2-3 27 52 10 .888
10 Perry, Brent..... .240 36-30 100 13 24 4 2 0 15 32 .320 18 2 17 1 .364 1 2 1-4 15 18 7 .825
3 Tekulve, Jared... .226 39-28 93 11 21 3 0 0 10 24 .258 7 3 21 1 .301 0 1 9-12 34 39 5 .936
11 Hutton, Derik.... .217 24-13 60 5 13 3 0 0 6 16 .267 3 1 18 0 .262 1 0 0-0 67 2 2 .972
20 Ford, Tyler...... .212 22-14 52 10 11 3 0 0 8 14 .269 8 2 11 2 .339 0 2 0-2 19 0 1 .950
--------------
22 Davis, Jed....... .167 7-1 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 0-0 10 0 0 1.000
24 Anderson, Adam... .148 15-7 27 3 4 1 0 0 3 5 .185 3 1 8 1 .250 1 0 0-0 12 0 2 .857
16 Holman, Brent.... .100 7-3 10 1 1 0 0 0 1 1 .100 0 1 4 0 .182 0 2 0-0 7 7 5 .737
36 Dennin, Shaun.... .045 14-5 22 3 1 0 0 0 1 1 .045 3 0 5 0 .154 1 0 0-1 19 1 0 1.000
30 Watson, Mike..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 0 1.000
34 Vetter, Adam..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
33 Hurt, Andy....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .274 56-56 1765 284 484 75 17 17 241 644 .365 179 53 301 14 .355 20 48 70-98 1315 518 89 .954
Opponents........... .292 56-56 1772 312 518 89 7 24 271 693 .391 141 50 250 8 .357 23 36 96-116 1353 555 96 .952
LOB - Team (429), Opp (395). DPs turned - Team (36), Opp (33). CI - Team (0), Opp (1). IBB - Team (7), Keener 3, Kottmeyer 2,
Pritchard 1, Ford 1, Opp (12). Picked off - Wetzel 2, Kelly 1, Stone 1, Keener 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 Morgan, Pat...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
6 Moore, Fred...... 1.93 0-0 5 0 0 0/0 0 4.2 5 2 1 1 1 2 0 0 21 .238 0 2 0 0 0
35 Rumpler, Andy.... 3.25 7-3 11 10 3 0/0 0 61.0 70 34 22 13 28 11 0 5 244 .287 6 1 1 4 5
32 Goans, Matt...... 3.43 1-3 24 0 0 0/0 6 21.0 21 15 8 5 19 3 0 2 75 .280 1 2 0 4 4
13 Summers, Adam.... 3.68 3-5 16 7 1 0/0 0 51.1 58 29 21 12 24 9 0 1 201 .289 3 10 0 4 5
19 Esche, Nathan.... 3.86 0-1 7 0 0 0/0 0 7.0 10 7 3 6 4 2 0 1 33 .303 4 1 0 0 0
30 Watson, Mike..... 4.01 4-2 10 9 1 1/0 0 58.1 57 32 26 15 26 14 2 1 223 .256 3 6 0 1 4
15 Keener, Matt..... 4.53 1-4 9 9 1 0/0 0 55.2 72 42 28 9 29 17 2 4 239 .301 3 3 0 1 5
29 Clark, Aaron..... 4.71 2-2 19 1 0 0/0 3 28.2 27 19 15 13 18 5 0 1 106 .255 1 7 1 3 4
27 Fadde, Jae....... 5.40 3-4 10 10 1 1/0 0 61.2 65 40 37 18 46 12 1 2 244 .266 5 7 0 4 2
34 Vetter, Adam..... 6.75 1-2 9 5 1 0/0 0 25.1 31 19 19 12 10 3 1 1 102 .304 1 3 0 0 1
12 Jourdan, Dustin.. 7.56 0-0 7 0 0 0/0 0 8.1 11 9 7 4 3 1 0 1 32 .344 5 1 0 1 1
33 Hurt, Andy....... 7.71 0-0 4 0 0 0/0 0 2.1 4 2 2 5 2 0 0 0 11 .364 1 1 0 0 0
5 Neel, Drew....... 8.01 1-3 13 5 0 0/0 0 30.1 47 32 27 14 17 3 1 2 136 .346 3 5 0 1 3
7 Kottmeyer, Mike.. 9.00 0-1 4 0 0 0/0 0 6.0 12 6 6 3 9 2 0 0 29 .414 0 0 0 0 0
31 Arnold, Nathan... 9.24 0-3 16 0 0 0/0 1 12.2 19 14 13 7 9 4 0 2 55 .345 0 1 0 0 2
36 Dennin, Shaun.... 27.00 0-0 4 0 0 0/0 0 3.1 9 10 10 4 4 1 0 1 19 .474 1 0 0 0 0
Totals.............. 5.03 23-33 56 56 8 2/0 10 438.1 518 312 245 141 250 89 7 24 1772 .292 37 50 2 23 36
Opponents........... 4.27 33-23 56 56 14 2/1 7 451.0 484 284 214 179 301 75 17 17 1765 .274 23 53 1 20 48
PB - Team (12), Kottmeyer 10, Rock 1, Davis, J. 1, Opp (11). Pickoffs - Team (5), Vetter 2, Goans 2, Summers 1, Opp (5).
SBA/ATT - Kottmeyer (50-58), Kelly (38-47), Neel (18-19), Fadde (14-18), Summers (10-12), Rock (10-11), Clark (8-10), Watson
(9-10), Goans (8-9), Keener (8-9), Rumpler (4-7), Vetter (5-7), Jourdan (3-4), Arnold (3-4), Esche (2-2), Moore (1-2), Dennin
(1-1).
University of Southern Indiana
Overall Statistics for Southern Indiana (as of May 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
36 Dennin, Shaun.... 20 19 1 0 1.000 0 1 0 1.000 0 0
30 Watson, Mike..... 11 1 10 0 1.000 1 9 1 .900 0 0
22 Davis, Jed....... 10 10 0 0 1.000 0 0 0 --- 1 0
35 Rumpler, Andy.... 7 0 7 0 1.000 0 4 3 .571 0 0
31 Arnold, Nathan... 3 0 3 0 1.000 0 3 1 .750 0 0
33 Hurt, Andy....... 2 0 2 0 1.000 0 0 0 --- 0 0
18 Pritchard, Toby.. 425 407 14 4 .991 28 0 0 --- 0 0
15 Keener, Matt..... 97 85 11 1 .990 2 8 1 .889 0 0
14 Wetzel, Noah..... 132 125 4 3 .977 1 0 0 --- 0 0
8 Davis, Bryan..... 237 112 119 6 .975 25 0 0 --- 0 0
11 Hutton, Derik.... 71 67 2 2 .972 6 0 0 --- 0 0
21 Kelly, Trevor.... 170 144 21 5 .971 0 38 9 .809 0 0
7 Kottmeyer, Mike.. 152 126 21 5 .967 0 50 8 .862 10 0
20 Ford, Tyler...... 20 19 0 1 .950 0 0 0 --- 0 0
5 Neel, Drew....... 16 3 12 1 .938 1 18 1 .947 0 0
3 Tekulve, Jared... 78 34 39 5 .936 6 0 0 --- 0 0
13 Summers, Adam.... 14 2 11 1 .929 0 10 2 .833 0 0
4 Goers, Corey..... 231 73 136 22 .905 19 0 0 --- 0 0
29 Clark, Aaron..... 9 1 7 1 .889 0 8 2 .800 0 0
2 Stone, Adam...... 89 27 52 10 .888 2 0 0 --- 0 0
17 Rock, Andy....... 26 21 2 3 .885 0 10 1 .909 1 0
27 Fadde, Jae....... 8 1 6 1 .875 0 14 4 .778 0 0
34 Vetter, Adam..... 8 1 6 1 .875 0 5 2 .714 0 0
24 Anderson, Adam... 14 12 0 2 .857 0 0 0 --- 0 0
10 Perry, Brent..... 40 15 18 7 .825 1 0 0 --- 0 0
32 Goans, Matt...... 10 3 5 2 .800 0 8 1 .889 0 0
16 Holman, Brent.... 19 7 7 5 .737 2 0 0 --- 0 0
12 Jourdan, Dustin.. 3 0 2 1 .667 0 3 1 .750 0 0
26 Morgan, Pat...... 0 0 0 0 .000 0 0 0 --- 0 0
19 Esche, Nathan.... 0 0 0 0 .000 0 2 0 1.000 0 0
6 Moore, Fred...... 0 0 0 0 .000 0 1 1 .500 0 0
Totals.............. 1922 1315 518 89 .954 36 96 20 .828 12 0
Opponents........... 2004 1353 555 96 .952 33 70 28 .714 11 1
Hitting minimums - 1 Games 30 AB
Pitching minimums - 1 Games
Games Summary
University of Southern Indiana
Games Summary for Southern Indiana (as of May 02, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Southern Indiana 27 40 36 47 19 51 30 15 12 7 284
Opponents 40 33 41 32 43 60 27 25 8 3 312
Win-loss summary:
W L T Pct
-- -- -- ----
Total 23 33 0 .411
Conference 17 23 0 .425
Non-Conf 6 10 0 .375
Home 11 8 0 .579
Away 10 25 0 .286
Neutral 2 0 0 1.000
Day 23 31 0 .426
Night 0 2 0 .000
vs Left 5 12 0 .294
vs Right 18 21 0 .462
1-Run games 7 10 0 .412
2-Run games 3 6 0 .333
5+Run games 6 9 0 .400
Extra inns 3 4 0 .429
Shutouts 2 2 0 .500
General summary:
Current losing streak : 4
Longest winning streak : 3
Longest losing streak : 11
Home attendance : 1784 ( 19 dates avg = 93 )
Away attendance : 4762 ( 34 dates avg = 140 )
Total attendance: 6546 ( 53 dates avg = 123 )