Southern Indiana
Season Statistics
Overall Statistics
University of Southern Indiana
Overall Statistics for Southern Indiana (as of Apr 30, 2006)
(All games Sorted by Batting avg)
Record: 18-33 Home: 8-20 Away: 10-13 GLVC: 15-31
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Mastroianni, Dari .323 44-43 158 23 51 9 2 1 11 67 .424 10 5 26 0 .377 2 5 15-24 77 102 14 .927
26 Werry, Chad...... .291 49-49 175 23 51 9 2 3 27 73 .417 17 0 31 1 .351 2 1 4-8 88 1 2 .978
7 Dunagan, Kirby... .264 28-23 87 4 23 5 0 0 11 28 .322 8 0 12 0 .323 1 0 1-1 42 11 1 .981
22 Davis, Jed....... .263 41-40 114 15 30 6 0 1 11 39 .342 24 3 20 1 .404 0 1 0-2 165 24 5 .974
16 Slade, Hunter.... .255 46-45 157 16 40 10 0 0 11 50 .318 11 2 30 2 .312 0 1 0-0 66 9 1 .987
8 Bruce, Chad...... .234 47-44 137 15 32 6 1 1 13 43 .314 11 2 38 2 .298 1 1 9-12 91 123 22 .907
5 Shahine, Sam..... .231 33-32 108 16 25 3 0 1 12 31 .287 11 2 29 0 .311 1 0 2-5 25 72 18 .843
21 Malone, Josh..... .230 39-32 113 12 26 6 0 0 7 32 .283 14 1 20 2 .318 1 0 0-0 196 9 1 .995
18 Gilliland, Ryan.. .228 30-22 79 9 18 1 0 0 5 19 .241 2 1 17 1 .250 2 3 3-5 32 1 1 .971
24 Edwards, Jeremy.. .200 18-15 55 7 11 2 2 0 6 17 .309 1 1 13 0 .224 1 3 1-1 7 2 1 .900
10 Reed, Ryan....... .200 13-8 30 1 6 1 0 0 1 7 .233 5 3 5 0 .368 0 0 0-1 1 2 0 1.000
3 Thieroff, Alex... .190 38-36 116 14 22 1 0 0 9 23 .198 20 2 21 0 .319 0 4 2-2 31 80 14 .888
20 Turner, Chris.... .179 41-39 117 18 21 1 2 1 20 29 .248 26 3 17 2 .342 0 2 1-3 332 18 2 .994
23 Horn, Greg....... .168 33-31 95 10 16 4 1 0 13 22 .232 11 4 23 0 .277 2 0 2-4 39 2 5 .891
--------------
12 Jourdan, Dustin.. .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .241 51-51 1541 184 372 64 10 8 157 480 .311 171 29 302 11 .326 13 21 40-68 1213 556 97 .948
Opponents........... .268 51-51 1564 220 419 59 6 12 184 526 .336 116 37 272 8 .330 16 52 73-91 1225 524 77 .958
LOB - Team (366), Opp (352). DPs turned - Team (32), Opp (37). TPs turned - Team (0), Opp (1). IBB - Team (5), Davis, J. 2,
Werry 1, Horn 1, Thieroff 1, Opp (8). Picked off - Mastroianni 2, Shahine 2, Davis, J. 1, Horn 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Arnold, Nathan... 1.36 2-6 9 9 7 2/0 0 66.1 62 13 10 7 45 5 1 0 242 .256 0 3 0 1 13
33 Dewig, Michael... 2.35 1-1 11 0 0 0/0 1 7.2 4 2 2 5 11 0 0 0 27 .148 3 4 0 1 0
13 Summers, Adam.... 2.61 4-3 9 9 5 1/0 0 69.0 69 29 20 16 48 10 1 2 263 .262 3 3 0 1 9
15 Vetter, Adam..... 2.81 4-3 10 10 6 1/0 0 67.1 48 29 21 23 60 11 1 1 241 .199 4 14 2 4 9
29 Clark, Aaron..... 2.83 3-5 14 3 1 1/0 0 35.0 36 26 11 6 17 5 0 1 141 .255 3 2 0 1 4
11 Wendholt, Brent.. 3.44 0-3 13 5 0 0/0 0 34.0 32 23 13 11 12 6 1 3 135 .237 0 0 0 0 4
25 Kissel, Dan...... 3.86 0-1 8 0 0 0/0 0 9.1 16 8 4 1 4 0 0 0 40 .400 1 2 0 0 1
30 Thomas, Adam..... 4.00 0-0 6 0 0 0/0 0 9.0 9 10 4 2 4 1 0 1 35 .257 3 2 0 0 4
14 Watson, Mike..... 4.58 1-6 11 9 3 0/0 0 55.0 77 35 28 14 24 9 1 1 235 .328 1 3 1 1 2
19 Kehrt, Jeremy.... 4.72 2-4 10 5 1 0/0 1 26.2 34 26 14 15 31 7 1 2 109 .312 1 2 1 1 4
28 Nichols, Matt.... 5.27 0-0 11 1 0 0/0 0 13.2 16 12 8 12 14 1 0 0 53 .302 5 1 0 4 1
12 Jourdan, Dustin.. 5.40 1-0 9 0 0 0/0 1 6.2 8 4 4 4 2 2 0 0 24 .333 2 0 0 2 0
35 Reecer, Jerry.... 5.79 0-1 6 0 0 0/0 0 4.2 8 3 3 0 0 2 0 1 19 .421 0 1 0 0 1
Totals.............. 3.16 18-33 51 51 23 5/0 3 404.1 419 220 142 116 272 59 6 12 1564 .268 26 37 4 16 52
Opponents........... 3.09 33-18 51 51 14 11/3 9 408.1 372 184 140 171 302 64 10 8 1541 .241 35 29 2 13 21
PB - Team (12), Davis, J. 8, Turner 2, Dunagan 2, Opp (9). Pickoffs - Team (10), Watson 3, Arnold 3, Wendholt 1, Kissel 1,
Dunagan 1, Vetter 1, Opp (6). SBA/ATT - Davis, J. (52-61), Watson (20-24), Dunagan (12-14), Vetter (9-10), Arnold (6-10),
Turner (7-9), Summers (8-9), Kehrt (8-9), Clark (7-8), Wendholt (4-6), Kissel (3-5), Nichols (4-4), Reed (2-3), Jourdan
(2-3), Dewig (2-2), Thomas (0-1).
University of Southern Indiana
Overall Statistics for Southern Indiana (as of Apr 30, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Watson, Mike..... 17 1 16 0 1.000 0 20 4 .833 0 0
15 Vetter, Adam..... 15 2 13 0 1.000 0 9 1 .900 0 0
25 Kissel, Dan...... 5 3 2 0 1.000 0 3 2 .600 0 0
10 Reed, Ryan....... 3 1 2 0 1.000 0 2 1 .667 0 0
28 Nichols, Matt.... 2 0 2 0 1.000 0 4 0 1.000 0 0
12 Jourdan, Dustin.. 2 1 1 0 1.000 0 2 1 .667 0 0
35 Reecer, Jerry.... 2 0 2 0 1.000 0 0 0 --- 0 0
33 Dewig, Michael... 2 1 1 0 1.000 0 2 0 1.000 0 0
21 Malone, Josh..... 206 196 9 1 .995 15 0 0 --- 0 0
20 Turner, Chris.... 352 332 18 2 .994 14 7 2 .778 2 0
16 Slade, Hunter.... 76 66 9 1 .987 2 0 0 --- 0 0
7 Dunagan, Kirby... 54 42 11 1 .981 0 12 2 .857 2 0
26 Werry, Chad...... 91 88 1 2 .978 0 0 0 --- 0 0
22 Davis, Jed....... 194 165 24 5 .974 1 52 9 .852 8 0
18 Gilliland, Ryan.. 34 32 1 1 .971 0 0 0 --- 0 0
31 Arnold, Nathan... 25 2 22 1 .960 0 6 4 .600 0 0
4 Mastroianni, Dari 193 77 102 14 .927 19 0 0 --- 0 0
29 Clark, Aaron..... 11 2 8 1 .909 0 7 1 .875 0 0
8 Bruce, Chad...... 236 91 123 22 .907 24 0 0 --- 0 0
11 Wendholt, Brent.. 10 1 8 1 .900 0 4 2 .667 0 0
24 Edwards, Jeremy.. 10 7 2 1 .900 0 0 0 --- 0 0
23 Horn, Greg....... 46 39 2 5 .891 0 0 0 --- 0 0
3 Thieroff, Alex... 125 31 80 14 .888 6 0 0 --- 0 0
13 Summers, Adam.... 24 6 15 3 .875 3 8 1 .889 0 0
5 Shahine, Sam..... 115 25 72 18 .843 4 0 0 --- 0 0
19 Kehrt, Jeremy.... 14 2 9 3 .786 0 8 1 .889 0 0
30 Thomas, Adam..... 2 0 1 1 .500 0 0 1 .000 0 0
Totals.............. 1866 1213 556 97 .948 32 73 18 .802 12 0
Opponents........... 1826 1225 524 77 .958 37 40 28 .588 9 0
Hitting minimums - 1 Games 1 AB
Pitching minimums - 1 Games
Conference statistics
University of Southern Indiana
Conference statistics for Southern Indiana (as of Apr 30, 2006)
(GLVC games only Sorted by Batting avg)
Record: 15-31 Home: 7-19 Away: 8-12 GLVC: 15-31
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Mastroianni, Dari .324 41-40 145 18 47 9 2 0 9 60 .414 7 5 23 0 .371 2 5 12-20 72 91 13 .926
26 Werry, Chad...... .284 44-44 155 19 44 9 2 2 20 63 .406 14 0 27 1 .341 1 1 3-7 81 0 2 .976
16 Slade, Hunter.... .266 42-41 143 13 38 10 0 0 10 48 .336 9 2 28 2 .318 0 1 0-0 59 7 1 .985
7 Dunagan, Kirby... .257 24-20 74 3 19 4 0 0 10 23 .311 6 0 9 0 .309 1 0 1-1 34 9 0 1.000
22 Davis, Jed....... .255 38-37 102 12 26 5 0 0 9 31 .304 22 3 17 1 .402 0 1 0-2 146 24 4 .977
18 Gilliland, Ryan.. .217 26-20 69 7 15 1 0 0 5 16 .232 1 1 16 1 .233 2 3 2-4 29 1 1 .968
8 Bruce, Chad...... .210 43-40 119 11 25 5 1 0 9 32 .269 10 2 34 2 .280 1 1 7-10 82 107 16 .922
21 Malone, Josh..... .206 35-29 97 8 20 3 0 0 5 23 .237 14 0 18 2 .306 0 0 0-0 175 9 1 .995
24 Edwards, Jeremy.. .186 14-13 43 6 8 2 2 0 6 14 .326 1 1 11 0 .217 1 3 0-0 5 1 0 1.000
23 Horn, Greg....... .184 30-29 87 7 16 4 1 0 13 22 .253 8 4 21 0 .277 2 0 1-3 35 2 2 .949
20 Turner, Chris.... .183 37-35 104 14 19 1 2 0 15 24 .231 22 2 15 2 .336 0 2 1-3 295 15 2 .994
5 Shahine, Sam..... .170 28-27 88 9 15 3 0 0 5 18 .205 9 0 28 0 .247 0 0 1-3 21 59 16 .833
3 Thieroff, Alex... .170 35-33 100 13 17 1 0 0 6 18 .180 20 2 20 0 .320 0 4 2-2 25 73 11 .899
10 Reed, Ryan....... .095 11-6 21 0 2 0 0 0 0 2 .095 4 2 4 0 .296 0 0 0-1 1 2 0 1.000
--------------
12 Jourdan, Dustin.. .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .231 46-46 1347 141 311 57 10 2 122 394 .293 147 24 271 11 .315 10 21 30-56 1078 490 77 .953
Opponents........... .266 46-46 1379 177 367 49 6 8 151 452 .328 96 30 233 8 .325 14 50 68-86 1090 469 60 .963
LOB - Team (318), Opp (314). DPs turned - Team (27), Opp (31). TPs turned - Team (0), Opp (1). IBB - Team (5), Davis, J. 2,
Werry 1, Horn 1, Thieroff 1, Opp (6). Picked off - Mastroianni 2, Shahine 2, Davis, J. 1, Horn 1.
(GLVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
31 Arnold, Nathan... 1.36 2-6 9 9 7 2/0 0 66.1 62 13 10 7 45 5 1 0 242 .256 0 3 0 1 13
29 Clark, Aaron..... 1.95 3-4 11 2 1 1/0 0 27.2 25 14 6 4 11 3 0 1 106 .236 3 1 0 1 3
13 Summers, Adam.... 2.61 4-3 9 9 5 1/0 0 69.0 69 29 20 16 48 10 1 2 263 .262 3 3 0 1 9
15 Vetter, Adam..... 2.70 3-3 9 9 6 1/0 0 63.1 45 27 19 22 57 11 1 0 228 .197 3 14 2 4 9
25 Kissel, Dan...... 3.00 0-1 6 0 0 0/0 0 9.0 12 5 3 1 4 0 0 0 34 .353 0 0 0 0 1
33 Dewig, Michael... 3.38 0-1 9 0 0 0/0 1 5.1 4 2 2 3 6 0 0 0 20 .200 3 3 0 1 0
11 Wendholt, Brent.. 3.76 0-3 10 5 0 0/0 0 26.1 26 19 11 7 9 4 1 2 106 .245 0 0 0 0 4
28 Nichols, Matt.... 4.00 0-0 9 0 0 0/0 0 9.0 12 8 4 8 9 1 0 0 36 .333 5 0 0 3 1
14 Watson, Mike..... 4.06 1-6 10 9 3 0/0 0 51.0 69 30 23 14 22 7 1 0 216 .319 1 2 1 1 2
30 Thomas, Adam..... 4.50 0-0 5 0 0 0/0 0 8.0 9 8 4 1 4 1 0 1 30 .300 3 2 0 0 4
19 Kehrt, Jeremy.... 5.17 1-3 8 3 1 0/0 1 15.2 21 16 9 10 16 3 1 1 63 .333 1 1 0 1 3
35 Reecer, Jerry.... 6.00 0-1 4 0 0 0/0 0 3.0 5 2 2 0 0 2 0 1 13 .385 0 1 0 0 1
12 Jourdan, Dustin.. 6.35 1-0 8 0 0 0/0 1 5.2 8 4 4 3 2 2 0 0 22 .364 2 0 0 1 0
Totals.............. 2.93 15-31 46 46 23 5/0 3 359.1 367 177 117 96 233 49 6 8 1379 .266 24 30 3 14 50
Opponents........... 2.72 31-15 46 46 14 11/3 9 363.1 311 141 110 147 271 57 10 2 1347 .231 29 24 2 10 21
PB - Team (10), Davis, J. 8, Turner 2, Opp (8). Pickoffs - Team (8), Arnold 3, Watson 2, Wendholt 1, Dunagan 1, Kissel 1, Opp
(6). SBA/ATT - Davis, J. (49-58), Watson (19-23), Dunagan (10-12), Vetter (9-10), Arnold (6-10), Turner (7-9), Summers (8-9),
Kehrt (6-7), Clark (6-7), Wendholt (3-5), Kissel (3-5), Nichols (4-4), Reed (2-3), Jourdan (2-3), Dewig (2-2), Thomas (0-1).
University of Southern Indiana
Conference statistics for Southern Indiana (as of Apr 30, 2006)
(GLVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Dunagan, Kirby... 43 34 9 0 1.000 0 10 2 .833 0 0
14 Watson, Mike..... 14 1 13 0 1.000 0 19 4 .826 0 0
15 Vetter, Adam..... 14 2 12 0 1.000 0 9 1 .900 0 0
24 Edwards, Jeremy.. 6 5 1 0 1.000 0 0 0 --- 0 0
25 Kissel, Dan...... 5 3 2 0 1.000 0 3 2 .600 0 0
10 Reed, Ryan....... 3 1 2 0 1.000 0 2 1 .667 0 0
33 Dewig, Michael... 2 1 1 0 1.000 0 2 0 1.000 0 0
28 Nichols, Matt.... 2 0 2 0 1.000 0 4 0 1.000 0 0
35 Reecer, Jerry.... 2 0 2 0 1.000 0 0 0 --- 0 0
12 Jourdan, Dustin.. 2 1 1 0 1.000 0 2 1 .667 0 0
21 Malone, Josh..... 185 175 9 1 .995 12 0 0 --- 0 0
20 Turner, Chris.... 312 295 15 2 .994 12 7 2 .778 2 0
16 Slade, Hunter.... 67 59 7 1 .985 2 0 0 --- 0 0
22 Davis, Jed....... 174 146 24 4 .977 1 49 9 .845 8 0
26 Werry, Chad...... 83 81 0 2 .976 0 0 0 --- 0 0
18 Gilliland, Ryan.. 31 29 1 1 .968 0 0 0 --- 0 0
31 Arnold, Nathan... 25 2 22 1 .960 0 6 4 .600 0 0
23 Horn, Greg....... 39 35 2 2 .949 0 0 0 --- 0 0
4 Mastroianni, Dari 176 72 91 13 .926 16 0 0 --- 0 0
8 Bruce, Chad...... 205 82 107 16 .922 23 0 0 --- 0 0
3 Thieroff, Alex... 109 25 73 11 .899 4 0 0 --- 0 0
13 Summers, Adam.... 24 6 15 3 .875 3 8 1 .889 0 0
29 Clark, Aaron..... 8 1 6 1 .875 0 6 1 .857 0 0
11 Wendholt, Brent.. 8 0 7 1 .875 0 3 2 .600 0 0
19 Kehrt, Jeremy.... 8 1 6 1 .875 0 6 1 .857 0 0
5 Shahine, Sam..... 96 21 59 16 .833 1 0 0 --- 0 0
30 Thomas, Adam..... 2 0 1 1 .500 0 0 1 .000 0 0
Totals.............. 1645 1078 490 77 .953 27 68 18 .791 10 0
Opponents........... 1619 1090 469 60 .963 31 30 26 .536 8 0
Hitting minimums - 1 Games 1 AB
Pitching minimums - 1 Games