Southern Indiana
Season Statistics
Overall Statistics
University of Southern Indiana
Overall Statistics for Southern Indiana (as of Aug 01, 2007)
(All games Sorted by Batting avg)
Record: 43-23 Home: 21-8 Away: 15-11 Neutral: 7-4 GLVC: 24-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Mastroianni, Dari .409 66-66 237 65 97 13 7 2 43 130 .549 31 6 22 1 .484 3 4 64-67 134 186 13 .961
16 Slade, Hunter.... .336 65-65 238 39 80 13 0 0 62 93 .391 25 2 26 1 .398 4 0 10-13 133 4 4 .972
22 Pleiss, Matt..... .291 51-48 179 34 52 7 0 2 32 65 .363 15 6 24 4 .360 3 5 5-8 361 14 4 .989
3 Thieroff, Alex... .290 64-63 210 30 61 11 2 0 32 76 .362 29 1 39 2 .374 3 6 10-11 37 133 24 .876
36 Mercer, Keith.... .286 6-0 7 0 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0 0 0 0 .000
31 Rudden, Bryan.... .273 59-58 205 49 56 12 0 1 17 71 .346 25 18 26 2 .396 2 5 31-36 88 3 4 .958
26 Werry, Chad...... .272 55-46 162 31 44 9 0 4 34 65 .401 20 9 44 1 .376 3 0 11-14 4 1 0 1.000
21 Malone, Josh..... .272 35-22 81 10 22 5 0 0 18 27 .333 11 3 17 1 .375 1 1 0-2 143 6 2 .987
27 Oros, Garrett.... .255 49-49 149 15 38 6 0 0 29 44 .295 25 1 39 4 .358 4 3 0-1 236 31 3 .989
23 Horn, Greg....... .250 13-3 16 1 4 0 1 0 3 6 .375 3 3 6 0 .435 1 0 1-1 3 0 0 1.000
37 Stemple, Ryan.... .250 4-0 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0 3 2 0 1.000
4 Beaven, Michael.. .249 65-64 205 47 51 2 4 0 18 61 .298 29 5 53 1 .353 2 8 11-13 154 2 2 .987
2 O'Hair, Kevin.... .248 65-65 206 28 51 6 0 0 18 57 .277 16 3 45 0 .310 1 6 1-2 70 202 30 .901
8 Bruce, Chad...... .179 38-28 106 11 19 6 1 0 14 27 .255 7 1 32 0 .231 3 1 5-7 152 17 6 .966
7 Jarboe, Josh..... .172 20-17 64 9 11 1 1 0 6 14 .219 6 0 17 0 .243 0 1 0-1 85 14 0 1.000
5 Shahine, Sam..... .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 3 1 .750
24 Edwards, Jeremy.. .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 1 .667
19 Wolff, Kevin..... .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 1 0 0 1.000
18 Gilliland, Ryan.. .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .283 66-66 2078 371 589 91 16 9 327 739 .356 243 58 398 17 .369 30 40 150-177 1630 726 102 .959
Opponents........... .267 66-66 2105 289 562 79 14 17 255 720 .342 176 41 317 17 .331 28 47 62-83 1602 625 95 .959
LOB - Team (476), Opp (478). DPs turned - Team (58), Opp (49). IBB - Team (15), Mastroianni 8, Werry 3, Jarboe 1, Malone 1,
Slade 1, Rudden 1, Opp (3). Picked off - Rudden 4, Werry 4, Mastroianni 3, Pleiss 2, Beaven 2, Slade 2, Thieroff 1, Malone 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
10 Julian, Cory..... 2.10 8-3 16 15 7 3/2 1 103.0 89 29 24 33 66 9 2 3 379 .235 5 7 1 5 9
30 Geiger, Casey.... 2.20 3-1 14 1 1 0/1 1 41.0 41 12 10 9 21 6 3 0 149 .275 1 1 1 1 3
13 Summers, Adam.... 3.40 8-6 16 15 7 2/0 0 98.0 91 44 37 21 59 15 2 2 377 .241 8 3 1 4 10
9 Kehrt, Jeremy.... 3.42 6-0 18 7 1 1/1 0 55.1 58 29 21 24 51 8 0 0 215 .270 4 7 0 2 4
15 Vetter, Adam..... 4.23 7-4 18 15 4 0/0 2 89.1 93 62 42 31 41 16 3 3 344 .270 4 10 1 5 10
11 Wendholt, Brent.. 4.28 5-3 16 7 2 2/2 2 48.1 58 27 23 10 14 4 1 2 190 .305 2 1 2 4 5
29 Clark, Aaron..... 4.53 4-2 21 6 1 1/0 2 53.2 62 39 27 15 36 14 2 1 218 .284 3 4 0 2 5
25 Kissel, Dan...... 5.06 0-1 11 0 0 0/0 1 21.1 28 13 12 7 11 3 0 2 91 .308 5 2 0 1 0
34 Schmitt, Aaron... 5.87 0-1 7 0 0 0/1 1 7.2 13 6 5 2 2 1 0 2 33 .394 1 0 0 4 1
33 Dewig, Michael... 6.08 1-1 11 0 0 0/1 0 13.1 9 11 9 16 11 2 0 0 51 .176 3 3 2 0 0
20 Meier, Brook..... 7.59 1-1 10 0 0 0/0 4 10.2 15 11 9 5 4 1 0 1 48 .313 2 2 0 0 0
3 Thieroff, Alex... 13.50 0-0 1 0 0 0/0 0 0.2 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
35 Reecer, Jerry.... 45.00 0-0 2 0 0 0/0 0 1.0 3 5 5 3 1 0 1 0 6 .500 1 1 0 0 0
Totals.............. 3.73 43-23 66 66 23 12/3 14 543.1 562 289 225 176 317 79 14 17 2105 .267 39 41 8 28 47
Opponents........... 4.92 23-43 66 66 10 4/2 5 534.0 589 371 292 243 398 91 16 9 2078 .283 44 58 11 30 40
PB - Team (14), Oros 11, Jarboe 3, Opp (13). Pickoffs - Team (4), Wendholt 1, Vetter 1, Kehrt 1, Oros 1, Opp (20). SBA/ATT -
Oros (46-58), Jarboe (16-21), Summers (10-13), Vetter (8-13), Kehrt (11-11), Clark (9-11), Geiger (7-10), Wendholt (6-9),
Julian (4-8), Dewig (3-4), Meier (3-3), Kissel (1-1).
University of Southern Indiana
Overall Statistics for Southern Indiana (as of Aug 01, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Jarboe, Josh..... 99 85 14 0 1.000 0 16 5 .762 3 0
13 Summers, Adam.... 26 8 18 0 1.000 0 10 3 .769 0 0
11 Wendholt, Brent.. 10 0 10 0 1.000 0 6 3 .667 0 0
30 Geiger, Casey.... 10 1 9 0 1.000 1 7 3 .700 0 0
20 Meier, Brook..... 6 1 5 0 1.000 1 3 0 1.000 0 0
37 Stemple, Ryan.... 5 3 2 0 1.000 1 0 0 --- 0 0
26 Werry, Chad...... 5 4 1 0 1.000 0 0 0 --- 0 0
23 Horn, Greg....... 3 3 0 0 1.000 0 0 0 --- 0 0
34 Schmitt, Aaron... 3 0 3 0 1.000 0 0 0 --- 0 0
25 Kissel, Dan...... 2 2 0 0 1.000 0 1 0 1.000 0 0
19 Wolff, Kevin..... 1 1 0 0 1.000 0 0 0 --- 0 0
18 Gilliland, Ryan.. 1 1 0 0 1.000 0 0 0 --- 0 0
22 Pleiss, Matt..... 379 361 14 4 .989 25 0 0 --- 0 0
27 Oros, Garrett.... 270 236 31 3 .989 3 46 12 .793 11 0
4 Beaven, Michael.. 158 154 2 2 .987 1 0 0 --- 0 0
21 Malone, Josh..... 151 143 6 2 .987 18 0 0 --- 0 0
16 Slade, Hunter.... 141 133 4 4 .972 1 0 0 --- 0 0
8 Bruce, Chad...... 175 152 17 6 .966 12 0 0 --- 0 0
10 Julian, Cory..... 29 5 23 1 .966 1 4 4 .500 0 0
14 Mastroianni, Dari 333 134 186 13 .961 41 0 0 --- 0 0
31 Rudden, Bryan.... 95 88 3 4 .958 1 0 0 --- 0 0
15 Vetter, Adam..... 24 4 18 2 .917 0 8 5 .615 0 0
2 O'Hair, Kevin.... 302 70 202 30 .901 36 0 0 --- 0 0
9 Kehrt, Jeremy.... 18 1 15 2 .889 0 11 0 1.000 0 0
3 Thieroff, Alex... 194 37 133 24 .876 11 0 0 --- 0 0
29 Clark, Aaron..... 8 0 6 2 .750 0 9 2 .818 0 0
5 Shahine, Sam..... 4 0 3 1 .750 1 0 0 --- 0 0
24 Edwards, Jeremy.. 3 1 1 1 .667 1 0 0 --- 0 0
33 Dewig, Michael... 3 2 0 1 .667 0 3 1 .750 0 0
35 Reecer, Jerry.... 0 0 0 0 .000 0 0 0 --- 0 0
36 Mercer, Keith.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2458 1630 726 102 .959 58 62 21 .747 14 0
Opponents........... 2322 1602 625 95 .959 49 150 27 .847 13 0
Hitting minimums - 1 Games 1 AB
Pitching minimums - 1 Games
Category Leaders
University of Southern Indiana
Batting Leaders for Southern Indiana (as of Aug 01, 2007)
(All games)
Hitting minimums - 1 Games 1 AB
Pitching minimums - 1 Games
Batting avg
-----------
1. 14 Mastroianni, Dari .409
2. 16 Slade, Hunter.... .336
3. 22 Pleiss, Matt..... .291
4. 3 Thieroff, Alex... .290
5. 36 Mercer, Keith.... .286
Slugging pct
------------
1. 14 Mastroianni, Dari .549
2. 26 Werry, Chad...... .401
3. 16 Slade, Hunter.... .391
4. 23 Horn, Greg....... .375
5. 22 Pleiss, Matt..... .363
On base pct
-----------
1. 14 Mastroianni, Dari .484
2. 23 Horn, Greg....... .435
3. 37 Stemple, Ryan.... .400
4. 16 Slade, Hunter.... .398
5. 31 Rudden, Bryan.... .396
Runs scored
-----------
1. 14 Mastroianni, Dari 65
2. 31 Rudden, Bryan.... 49
3. 4 Beaven, Michael.. 47
4. 16 Slade, Hunter.... 39
5. 22 Pleiss, Matt..... 34
Hits
----
1. 14 Mastroianni, Dari 97
2. 16 Slade, Hunter.... 80
3. 3 Thieroff, Alex... 61
4. 31 Rudden, Bryan.... 56
5. 22 Pleiss, Matt..... 52
Runs batted in
--------------
1. 16 Slade, Hunter.... 62
2. 14 Mastroianni, Dari 43
3. 26 Werry, Chad...... 34
4. 3 Thieroff, Alex... 32
22 Pleiss, Matt..... 32
Doubles
-------
1. 14 Mastroianni, Dari 13
16 Slade, Hunter.... 13
3. 31 Rudden, Bryan.... 12
4. 3 Thieroff, Alex... 11
5. 26 Werry, Chad...... 9
Triples
-------
1. 14 Mastroianni, Dari 7
2. 4 Beaven, Michael.. 4
3. 3 Thieroff, Alex... 2
4. 3 tied at........... 1
Home runs
---------
1. 26 Werry, Chad...... 4
2. 14 Mastroianni, Dari 2
22 Pleiss, Matt..... 2
4. 31 Rudden, Bryan.... 1
Total bases
-----------
1. 14 Mastroianni, Dari 130
2. 16 Slade, Hunter.... 93
3. 3 Thieroff, Alex... 76
4. 31 Rudden, Bryan.... 71
5. 2 tied at........... 65
Walks
-----
1. 14 Mastroianni, Dari 31
2. 3 Thieroff, Alex... 29
4 Beaven, Michael.. 29
4. 3 tied at........... 25
Hit by pitch
------------
1. 31 Rudden, Bryan.... 18
2. 26 Werry, Chad...... 9
3. 14 Mastroianni, Dari 6
22 Pleiss, Matt..... 6
5. 4 Beaven, Michael.. 5
Sac bunts
---------
1. 4 Beaven, Michael.. 8
2. 2 O'Hair, Kevin.... 6
3 Thieroff, Alex... 6
4. 22 Pleiss, Matt..... 5
31 Rudden, Bryan.... 5
Sac flies
---------
1. 27 Oros, Garrett.... 4
16 Slade, Hunter.... 4
3. 5 tied at........... 3
Stolen bases
------------
1. 14 Mastroianni, Dari 64
2. 31 Rudden, Bryan.... 31
3. 4 Beaven, Michael.. 11
26 Werry, Chad...... 11
5. 2 tied at........... 10
Caught stealing
---------------
1. 31 Rudden, Bryan.... 5
2. 16 Slade, Hunter.... 3
26 Werry, Chad...... 3
14 Mastroianni, Dari 3
22 Pleiss, Matt..... 3
Steal attempts
--------------
1. 14 Mastroianni, Dari 67
2. 31 Rudden, Bryan.... 36
3. 26 Werry, Chad...... 14
4. 4 Beaven, Michael.. 13
16 Slade, Hunter.... 13
Stolen base pct
---------------
1. 23 Horn, Greg....... 1.000
19 Wolff, Kevin..... 1.000
3. 14 Mastroianni, Dari .955
4. 3 Thieroff, Alex... .909
5. 31 Rudden, Bryan.... .861
Strikeouts
----------
1. 4 Beaven, Michael.. 53
2. 2 O'Hair, Kevin.... 45
3. 26 Werry, Chad...... 44
4. 3 Thieroff, Alex... 39
27 Oros, Garrett.... 39
Grounded into DP
----------------
1. 27 Oros, Garrett.... 4
22 Pleiss, Matt..... 4
3. 3 Thieroff, Alex... 2
31 Rudden, Bryan.... 2
5. 5 tied at........... 1
Total plate appearances
-----------------------
1. 14 Mastroianni, Dari 281
2. 16 Slade, Hunter.... 269
3. 31 Rudden, Bryan.... 255
4. 4 Beaven, Michael.. 249
3 Thieroff, Alex... 249
At bats
-------
1. 16 Slade, Hunter.... 238
2. 14 Mastroianni, Dari 237
3. 3 Thieroff, Alex... 210
4. 2 O'Hair, Kevin.... 206
5. 2 tied at........... 205
Games played
------------
1. 14 Mastroianni, Dari 66
2. 16 Slade, Hunter.... 65
2 O'Hair, Kevin.... 65
4 Beaven, Michael.. 65
5. 3 Thieroff, Alex... 64
Game starts
-----------
1. 14 Mastroianni, Dari 66
2. 2 O'Hair, Kevin.... 65
16 Slade, Hunter.... 65
4. 4 Beaven, Michael.. 64
5. 3 Thieroff, Alex... 63
Games as sub
------------
1. 21 Malone, Josh..... 13
2. 23 Horn, Greg....... 10
8 Bruce, Chad...... 10
4. 26 Werry, Chad...... 9
5. 36 Mercer, Keith.... 6
University of Southern Indiana
Pitching Leaders for Southern Indiana (as of Aug 01, 2007)
(All games)
Hitting minimums - 1 Games 1 AB
Pitching minimums - 1 Games
Earned run avg
--------------
1. 10 Julian, Cory..... 2.10
2. 30 Geiger, Casey.... 2.20
3. 13 Summers, Adam.... 3.40
4. 9 Kehrt, Jeremy.... 3.42
5. 15 Vetter, Adam..... 4.23
Opposing bat avg
----------------
1. 33 Dewig, Michael... .176
2. 10 Julian, Cory..... .235
3. 13 Summers, Adam.... .241
4. 9 Kehrt, Jeremy.... .270
5. 15 Vetter, Adam..... .270
Won-loss pct
------------
1. 9 Kehrt, Jeremy.... 1.000
2. 30 Geiger, Casey.... .750
3. 10 Julian, Cory..... .727
4. 29 Clark, Aaron..... .667
5. 15 Vetter, Adam..... .636
Wins
----
1. 10 Julian, Cory..... 8
13 Summers, Adam.... 8
3. 15 Vetter, Adam..... 7
4. 9 Kehrt, Jeremy.... 6
5. 11 Wendholt, Brent.. 5
Losses
------
1. 13 Summers, Adam.... 6
2. 15 Vetter, Adam..... 4
3. 11 Wendholt, Brent.. 3
10 Julian, Cory..... 3
5. 29 Clark, Aaron..... 2
Saves
-----
1. 20 Meier, Brook..... 4
2. 29 Clark, Aaron..... 2
11 Wendholt, Brent.. 2
15 Vetter, Adam..... 2
5. 4 tied at........... 1
Innings pitched
---------------
1. 10 Julian, Cory..... 103.0
2. 13 Summers, Adam.... 98.0
3. 15 Vetter, Adam..... 89.1
4. 9 Kehrt, Jeremy.... 55.1
5. 29 Clark, Aaron..... 53.2
Batters struck out
------------------
1. 10 Julian, Cory..... 66
2. 13 Summers, Adam.... 59
3. 9 Kehrt, Jeremy.... 51
4. 15 Vetter, Adam..... 41
5. 29 Clark, Aaron..... 36
Appearances
-----------
1. 29 Clark, Aaron..... 21
2. 9 Kehrt, Jeremy.... 18
15 Vetter, Adam..... 18
4. 3 tied at........... 16
Games started
-------------
1. 10 Julian, Cory..... 15
13 Summers, Adam.... 15
15 Vetter, Adam..... 15
4. 9 Kehrt, Jeremy.... 7
11 Wendholt, Brent.. 7
Games finished
--------------
1. 20 Meier, Brook..... 8
2. 30 Geiger, Casey.... 6
29 Clark, Aaron..... 6
4. 34 Schmitt, Aaron... 5
5. 2 tied at........... 4
Games in relief
---------------
1. 29 Clark, Aaron..... 15
2. 30 Geiger, Casey.... 13
3. 9 Kehrt, Jeremy.... 11
25 Kissel, Dan...... 11
33 Dewig, Michael... 11
Wild pitches
------------
1. 13 Summers, Adam.... 8
2. 25 Kissel, Dan...... 5
10 Julian, Cory..... 5
4. 15 Vetter, Adam..... 4
9 Kehrt, Jeremy.... 4
Balks
-----
1. 11 Wendholt, Brent.. 2
33 Dewig, Michael... 2
3. 4 tied at........... 1
Hit batters
-----------
1. 15 Vetter, Adam..... 10
2. 10 Julian, Cory..... 7
9 Kehrt, Jeremy.... 7
4. 29 Clark, Aaron..... 4
5. 2 tied at........... 3
Intentional BB allowed
----------------------
1. 20 Meier, Brook..... 1
11 Wendholt, Brent.. 1
30 Geiger, Casey.... 1
Runners picked off
------------------
1. 11 Wendholt, Brent.. 1
27 Oros, Garrett.... 1
9 Kehrt, Jeremy.... 1
15 Vetter, Adam..... 1
Batters SO out looking
----------------------
1. 9 Kehrt, Jeremy.... 16
2. 10 Julian, Cory..... 15
3. 29 Clark, Aaron..... 14
15 Vetter, Adam..... 14
5. 13 Summers, Adam.... 12
Sac bunts allowed
-----------------
1. 15 Vetter, Adam..... 10
13 Summers, Adam.... 10
3. 10 Julian, Cory..... 9
4. 11 Wendholt, Brent.. 5
29 Clark, Aaron..... 5
Sac flies allowed
-----------------
1. 10 Julian, Cory..... 5
15 Vetter, Adam..... 5
3. 11 Wendholt, Brent.. 4
13 Summers, Adam.... 4
34 Schmitt, Aaron... 4
Hits allowed
------------
1. 3 Thieroff, Alex... 2
2. 35 Reecer, Jerry.... 3
3. 33 Dewig, Michael... 9
4. 34 Schmitt, Aaron... 13
5. 20 Meier, Brook..... 15
Runs allowed
------------
1. 3 Thieroff, Alex... 1
2. 35 Reecer, Jerry.... 5
3. 34 Schmitt, Aaron... 6
4. 20 Meier, Brook..... 11
33 Dewig, Michael... 11
Earned runs allowed
-------------------
1. 3 Thieroff, Alex... 1
2. 35 Reecer, Jerry.... 5
34 Schmitt, Aaron... 5
4. 33 Dewig, Michael... 9
20 Meier, Brook..... 9
Walks allowed
-------------
1. 3 Thieroff, Alex... 0
2. 34 Schmitt, Aaron... 2
3. 35 Reecer, Jerry.... 3
4. 20 Meier, Brook..... 5
5. 25 Kissel, Dan...... 7
Doubles allowed
---------------
1. 3 Thieroff, Alex... 0
35 Reecer, Jerry.... 0
3. 20 Meier, Brook..... 1
34 Schmitt, Aaron... 1
5. 33 Dewig, Michael... 2
Triples allowed
---------------
1. 3 Thieroff, Alex... 0
9 Kehrt, Jeremy.... 0
20 Meier, Brook..... 0
34 Schmitt, Aaron... 0
33 Dewig, Michael... 0
Home runs allowed
-----------------
1. 30 Geiger, Casey.... 0
9 Kehrt, Jeremy.... 0
35 Reecer, Jerry.... 0
33 Dewig, Michael... 0
5. 20 Meier, Brook..... 1
University of Southern Indiana
Fielding Leaders for Southern Indiana (as of Aug 01, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 7 Jarboe, Josh..... 1.000
37 Stemple, Ryan.... 1.000
26 Werry, Chad...... 1.000
23 Horn, Greg....... 1.000
19 Wolff, Kevin..... 1.000
Chances
-------
1. 22 Pleiss, Matt..... 379
2. 14 Mastroianni, Dari 333
3. 2 O'Hair, Kevin.... 302
4. 27 Oros, Garrett.... 270
5. 3 Thieroff, Alex... 194
Putouts
-------
1. 22 Pleiss, Matt..... 361
2. 27 Oros, Garrett.... 236
3. 4 Beaven, Michael.. 154
4. 8 Bruce, Chad...... 152
5. 21 Malone, Josh..... 143
Assists
-------
1. 2 O'Hair, Kevin.... 202
2. 14 Mastroianni, Dari 186
3. 3 Thieroff, Alex... 133
4. 27 Oros, Garrett.... 31
5. 10 Julian, Cory..... 23
Errors
------
1. 2 O'Hair, Kevin.... 30
2. 3 Thieroff, Alex... 24
3. 14 Mastroianni, Dari 13
4. 8 Bruce, Chad...... 6
5. 3 tied at........... 4
Fielding double plays
---------------------
1. 14 Mastroianni, Dari 41
2. 2 O'Hair, Kevin.... 36
3. 22 Pleiss, Matt..... 25
4. 21 Malone, Josh..... 18
5. 8 Bruce, Chad...... 12
Stolen bases against
--------------------
1. 27 Oros, Garrett.... 46
2. 7 Jarboe, Josh..... 16
3. 9 Kehrt, Jeremy.... 11
4. 13 Summers, Adam.... 10
5. 29 Clark, Aaron..... 9
Caught stealing by
------------------
1. 27 Oros, Garrett.... 12
2. 15 Vetter, Adam..... 5
7 Jarboe, Josh..... 5
4. 10 Julian, Cory..... 4
5. 3 tied at........... 3
Steal attempts against
----------------------
1. 27 Oros, Garrett.... 58
2. 7 Jarboe, Josh..... 21
3. 15 Vetter, Adam..... 13
13 Summers, Adam.... 13
5. 2 tied at........... 11
Passed balls
------------
1. 27 Oros, Garrett.... 11
2. 7 Jarboe, Josh..... 3
Catchers interference
---------------------
Conference statistics
University of Southern Indiana
Conference statistics for Southern Indiana (as of Aug 01, 2007)
(GLVC games only Sorted by Batting avg)
Record: 24-15 Home: 13-8 Away: 11-7 GLVC: 24-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
37 Stemple, Ryan.... .500 2-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0 3 2 0 1.000
14 Mastroianni, Dari .368 39-39 136 29 50 4 3 1 25 63 .463 19 5 12 1 .457 2 2 30-32 92 114 10 .954
3 Thieroff, Alex... .281 39-38 121 17 34 5 0 0 15 39 .322 20 1 26 2 .385 1 5 5-6 22 80 16 .864
22 Pleiss, Matt..... .279 25-22 86 10 24 1 0 0 11 25 .291 6 3 9 1 .347 0 1 0-1 132 4 2 .986
4 Beaven, Michael.. .277 38-38 130 30 36 1 4 0 14 45 .346 18 2 34 0 .373 0 4 6-8 85 2 1 .989
16 Slade, Hunter.... .277 38-38 141 24 39 7 0 0 35 46 .326 13 1 13 0 .340 1 0 4-4 71 3 4 .949
21 Malone, Josh..... .267 24-17 60 6 16 3 0 0 12 19 .317 9 3 12 1 .389 0 1 0-2 130 6 2 .986
2 O'Hair, Kevin.... .259 39-39 116 14 30 5 0 0 10 35 .302 12 2 21 0 .338 0 5 0-0 39 127 18 .902
31 Rudden, Bryan.... .256 36-35 117 30 30 6 0 0 5 36 .308 20 12 14 0 .411 2 4 23-25 47 1 2 .960
27 Oros, Garrett.... .247 29-29 81 10 20 2 0 0 17 22 .272 18 1 22 3 .379 3 3 0-0 134 23 1 .994
26 Werry, Chad...... .244 31-24 82 14 20 3 0 0 11 23 .280 10 7 25 1 .366 2 0 2-2 3 1 0 1.000
23 Horn, Greg....... .231 8-3 13 0 3 0 0 0 2 3 .231 1 3 5 0 .389 1 0 1-1 1 0 0 1.000
36 Mercer, Keith.... .200 4-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
7 Jarboe, Josh..... .189 12-10 37 4 7 0 0 0 4 7 .189 5 0 8 0 .286 0 1 0-1 59 9 0 1.000
8 Bruce, Chad...... .169 27-19 71 7 12 5 1 0 11 19 .268 5 1 23 0 .228 2 1 5-7 131 8 4 .972
5 Shahine, Sam..... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 2 1 .667
24 Edwards, Jeremy.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
18 Gilliland, Ryan.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 Wolff, Kevin..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .269 39-39 1202 196 323 42 8 1 173 384 .319 157 41 228 9 .368 14 27 77-90 965 450 66 .955
Opponents........... .262 39-39 1242 156 326 40 8 3 138 391 .315 104 20 189 11 .325 17 25 37-54 956 388 48 .966
LOB - Team (289), Opp (287). DPs turned - Team (37), Opp (33). IBB - Team (13), Mastroianni 7, Werry 2, Jarboe 1, Slade 1,
Malone 1, Rudden 1, Opp (3). Picked off - Rudden 4, Mastroianni 3, Werry 3, Slade 2, Beaven 1, Malone 1.
(GLVC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Geiger, Casey.... 2.20 3-1 10 1 1 0/0 1 32.2 34 10 8 6 16 6 2 0 121 .281 1 1 1 1 3
20 Meier, Brook..... 2.25 1-0 6 0 0 0/0 2 8.0 10 4 2 1 3 1 0 0 35 .286 1 0 0 0 0
33 Dewig, Michael... 2.35 1-0 6 0 0 0/1 0 7.2 6 4 2 7 6 0 0 0 31 .194 0 1 1 0 0
10 Julian, Cory..... 2.83 4-3 10 10 3 1/1 0 63.2 66 24 20 22 40 7 1 1 243 .272 5 5 1 4 6
9 Kehrt, Jeremy.... 2.89 1-0 8 2 1 1/0 0 18.2 17 11 6 10 19 0 0 0 72 .236 1 4 0 1 0
13 Summers, Adam.... 3.05 5-3 10 9 5 1/0 0 62.0 55 23 21 11 41 5 1 1 237 .232 5 0 1 3 6
11 Wendholt, Brent.. 3.15 2-1 7 3 1 1/1 1 20.0 19 7 7 8 4 2 0 0 71 .268 2 0 1 2 1
15 Vetter, Adam..... 3.61 4-3 11 9 3 0/0 2 57.1 60 37 23 20 28 8 2 1 223 .269 1 8 0 2 5
29 Clark, Aaron..... 4.03 3-2 14 5 1 1/0 1 38.0 44 28 17 10 26 10 1 0 155 .284 0 1 0 1 3
25 Kissel, Dan...... 4.09 0-1 8 0 0 0/0 0 11.0 13 6 5 5 5 1 0 0 47 .277 2 0 0 0 0
34 Schmitt, Aaron... 4.50 0-1 3 0 0 0/0 0 2.0 1 1 1 2 0 0 0 0 4 .250 0 0 0 3 1
35 Reecer, Jerry.... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 2 1 0 1 0 3 .333 1 0 0 0 0
Totals.............. 3.16 24-15 39 39 15 6/1 7 321.2 326 156 113 104 189 40 8 3 1242 .262 19 20 5 17 25
Opponents........... 4.63 15-24 39 39 5 4/2 3 318.2 323 196 164 157 228 42 8 1 1202 .269 21 41 7 14 27
PB - Team (5), Oros 5, Opp (8). Pickoffs - Team (1), Kehrt 1, Opp (15). SBA/ATT - Oros (27-38), Jarboe (10-13), Summers
(8-11), Vetter (5-10), Geiger (6-9), Clark (5-7), Julian (3-5), Wendholt (3-4), Dewig (2-3), Kehrt (3-3), Kissel (1-1), Meier
(1-1).
University of Southern Indiana
Conference statistics for Southern Indiana (as of Aug 01, 2007)
(GLVC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
7 Jarboe, Josh..... 68 59 9 0 1.000 0 10 3 .769 0 0
13 Summers, Adam.... 17 5 12 0 1.000 0 8 3 .727 0 0
30 Geiger, Casey.... 9 1 8 0 1.000 1 6 3 .667 0 0
20 Meier, Brook..... 6 1 5 0 1.000 1 1 0 1.000 0 0
37 Stemple, Ryan.... 5 3 2 0 1.000 1 0 0 --- 0 0
11 Wendholt, Brent.. 4 0 4 0 1.000 0 3 1 .750 0 0
26 Werry, Chad...... 4 3 1 0 1.000 0 0 0 --- 0 0
9 Kehrt, Jeremy.... 3 0 3 0 1.000 0 3 0 1.000 0 0
25 Kissel, Dan...... 2 2 0 0 1.000 0 1 0 1.000 0 0
34 Schmitt, Aaron... 1 0 1 0 1.000 0 0 0 --- 0 0
23 Horn, Greg....... 1 1 0 0 1.000 0 0 0 --- 0 0
27 Oros, Garrett.... 158 134 23 1 .994 2 27 11 .711 5 0
4 Beaven, Michael.. 88 85 2 1 .989 1 0 0 --- 0 0
21 Malone, Josh..... 138 130 6 2 .986 14 0 0 --- 0 0
22 Pleiss, Matt..... 138 132 4 2 .986 12 0 0 --- 0 0
