Umslbb   Inn   USI  
   1  2  3  4  5  6  7  8  9    R  H  E
Missouri-St. Louis 2 2 0 0 0 0 1 1 0 6 8 2
Southern Indiana 1 0 0 0 3 0 1 0 0 5 10 1
6   10   5  
 
Last play: Thieroff struck out looking.
 Missouri-St. Louis  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Ayers, Ryan lf 5 2 2 0   0 0 0   0 0   2 0 0 0 0 0   3 0 0   6 0 0   0 .308
Porter, Steve rf 3 0 2 2   1 0 0   1 1   0 1 0 0 1 0   0 0 0   2 0 0   0 .255
Ford, Andy dh 4 1 1 1   0 0 0   1 1   0 0 0 0 0 0   1 1 0   0 0 0   1 .310
Lavelock, Scott 1b 4 0 2 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   7 0 1   1 .316
Williams, Cole 2b 3 1 0 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   1 2 0   1 .215
Sheets, Zach 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 1 0   1 .254
Gray, Ryan ss 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   1 3 0   1 .292
Gregali, Nico c 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 0   0 .267
Sanders, Mark cf 3 1 0 0   0 0 0   1 3   0 0 0 0 0 0   0 0 0   4 0 0   1 .213
Hargis, Kyle p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .280
  Cockrum, Seth p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0 -
  Kuntz, Eric p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .206
  Kalb, John p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .115
Totals 32 6 8 5   1 0 0   5 8   2 1 1 0 1 0   8 8 0   27 6 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Hargis, Kyle   4.1 7 4 3 3 0   0 1 0 0 1 0   2 0 0   19 24   9 4   4.87
Cockrum, Seth   2.2 3 1 0 1 3   0 0 0 0 0 0   1 0 0   11 12   4 1   2.97
Kuntz, Eric   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 1   1.08
Kalb, John   1.0 0 0 0 0 2   0 0 0 0 0 0   0 0 0   3 3   1 0   4.11