USI   Inn   SJC  
   1  2  3  4  5  6  7  8  9    R  H  E
Southern Indiana 1 0 0 3 0 0 0 1 0 5 12 2
Saint Joseph's 0 3 0 0 0 0 0 1 0 4 8 2
5   Final   4  
 
Last play: Foltz struck out swinging (2-2 SBSBSS).
 Saint Joseph's  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Huber, Joe 2b 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 3 0   3 0 0   0 .366
Foltz, Matt 1b 5 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 1 0   6 1 0   2 .246
Estand, Sean 3b 4 1 3 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   3 3 1   0 .385
Getsee, Zack c 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   5 3 0   2 .331
Finke, Wade cf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 0 0   0 .319
Burrage, Angelo rf 1 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0 .307
  Turner, Jared rf 1 0 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   2 0 0   1 .087
  Buysse, Tommy ph 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .400
  Pudlo, Joe rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .297
Marquardt, Aric lf 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 0 0   1 .308
Hardy, Shawn dh 3 0 1 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   1 .267
  Kedzuch, Nick pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Alexander, Quintin ss 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   3 1 1   0 .160
Trowbridge, Phil p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 4 0   0 -
  Schlueter, Ed p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
Totals 35 4 8 3   1 0 0   2 8   2 0 1 0 0 0   7 12 0   27 12 2   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
Trowbridge, Phil L,4-3   7.0 12 5 5 2 3   0 1 0 0 0 0   3 1 0   28 31   9 4   120   5.86
Schlueter, Ed   2.0 0 0 0 1 1   1 0 0 1 0 0   0 0 0   6 8   2 3   35   2.31