SOUTHERN INDIANA vs QUINCY (2/21/98 at QUINCY, IL)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs QUINCY
2/21/98 7:30 p.m. at QUINCY, IL
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Joel Thomas......... f 5-8 0-0 0-1 3 3 6 0 10 4 1 0 1 23
33 Jeremy Pearson...... f 4-7 0-1 11-14 1 2 3 1 19 3 1 2 4 24
44 Leighton Nash....... c 10-12 0-0 4-6 1 4 5 4 24 1 1 0 0 18
21 Rod Gatson.......... g 5-13 1-5 3-4 4 2 6 2 14 2 5 3 0 28
32 Kevin Herdes........ g 1-4 1-1 0-0 1 2 3 4 3 7 1 0 2 32
11 Ryan Kelley......... 4-8 2-5 0-0 1 0 1 2 10 2 1 0 0 15
14 Wayne Houston....... 1-2 0-0 5-6 1 1 2 4 7 0 3 0 0 12
25 Ryan Owens.......... 1-3 0-1 3-4 0 1 1 3 5 2 3 0 1 21
34 Tim Tooley.......... 2-2 2-2 5-6 0 5 5 4 11 0 2 0 0 17
55 Vic Williams........ 2-2 0-0 2-2 1 4 5 3 6 0 1 1 0 10
TEAM................ 1 2 3
Totals.............. 35-61 6-15 33-43 14 26 40 27 109 21 19 6 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-61 57.4% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 33-43 76.7% Game: 76.7% 4
--------------------------------------------------------------------------------
HOME TEAM: QUINCY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Matt Steffe......... f 13-23 4-9 8-9 3 3 6 5 38 4 2 0 2 36
44 Ryan Brown.......... f 5-8 0-1 1-2 2 3 5 5 11 0 3 1 0 26
33 Shawn Sullivan...... c 1-3 0-0 0-0 1 1 2 2 2 0 3 0 0 18
13 Vennie Sherrod...... g 1-8 0-5 0-2 0 2 2 3 2 1 3 0 1 26
22 Jay Driscoll........ g 4-11 1-3 4-4 0 1 1 2 13 11 3 0 1 33
11 Lampton Jones....... 1-1 0-0 4-4 1 1 2 1 6 2 1 1 1 6
12 Andre McElroy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Tyreese Stewart..... 2-4 1-2 4-4 0 1 1 2 9 0 1 0 0 11
24 Michael Grayer...... 2-4 0-0 0-0 0 0 0 3 4 1 3 0 1 12
25 Curtis Wills........ 0-0 0-0 1-2 0 2 2 5 1 1 0 1 0 7
42 Marty Hull.......... 2-3 1-1 4-5 3 2 5 1 9 2 2 0 1 20
50 Kevin Klobucher..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 31-65 7-21 26-32 12 18 30 30 95 22 21 3 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-65 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-21 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-32 81.2% Game: 81.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: SOUTHERN INDIANA-None. QUINCY-None.
Attendance: 2004
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 44 65 - 109
QUINCY........................ 33 62 - 95