NORTHERN KENTUCKY vs SOUTHERN INDIANA (2/27/98 at OWENSBORO SPORT)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NORTHERN KENTUCKY vs SOUTHERN INDIANA
2/27/98 6:00 p.m. at OWENSBORO SPORTSCENTER (OWENSBORO, KY.)
--------------------------------------------------------------------------------
VISITORS: NORTHERN KENTUCKY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Andy Listerman...... f 1-9 0-4 0-0 1 1 2 3 2 1 0 0 3 24
32 Todd Clark.......... f 10-20 3-5 1-1 3 6 9 3 24 0 1 0 2 30
44 Cliff Clinton....... c 5-11 0-0 1-2 1 4 5 4 11 0 1 3 0 27
12 Brian Lawhon........ g 2-6 1-3 0-0 1 1 2 0 5 0 4 0 2 31
22 Kevin Listerman..... g 3-8 0-1 4-5 3 1 4 4 10 8 3 0 1 33
05 Craig Conley........ 7-10 4-4 6-7 1 1 2 2 24 4 1 0 2 30
10 Demond Lane......... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 16
42 Adam Norwell........ 0-0 0-0 0-0 2 1 3 1 0 0 0 0 0 9
TEAM................ 1 6 7
Totals.............. 29-66 8-17 12-15 14 21 35 17 78 13 11 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-66 43.9% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Joel Thomas......... f 3-3 1-1 1-2 1 8 9 3 8 4 2 1 1 29
33 Jeremy Pearson...... f 7-15 2-7 0-0 1 4 5 0 16 1 3 0 0 27
44 Leighton Nash....... c 5-13 0-0 2-4 5 3 8 1 12 0 0 0 3 16
21 Rod Gatson.......... g 2-5 1-3 0-0 1 0 1 2 5 0 1 0 0 24
32 Kevin Herdes........ g 0-4 0-3 5-8 0 3 3 3 5 6 3 0 0 32
11 Ryan Kelley......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 13
14 Wayne Houston....... 6-12 0-0 8-9 2 2 4 1 20 0 3 0 1 20
25 Ryan Owens.......... 4-5 0-1 1-2 1 1 2 2 9 3 1 0 2 23
34 Tim Tooley.......... 1-3 0-1 0-2 4 3 7 2 2 1 3 0 0 11
55 Vic Williams........ 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
TEAM................ 1 1
Totals.............. 29-61 4-16 17-27 16 26 42 15 79 15 16 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-61 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0% 5
--------------------------------------------------------------------------------
Officials: B. JENKINS, J. POLIAK, G. RENNEGARBE
Technical fouls: NORTHERN KENTUCKY-None. SOUTHERN INDIANA-None.
Attendance: 1500
Score by Periods 1st 2nd Total
NORTHERN KENTUCKY............. 36 42 - 78
SOUTHERN INDIANA.............. 32 47 - 79