SOUTHERN INDIANA vs KENTUCKY WESLEYAN (2/28/98 at Owensboro Sport)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
SOUTHERN INDIANA vs KENTUCKY WESLEYAN
2/28/98 7:30 p.m. at Owensboro Sportscenter (Owensboro, KY)
--------------------------------------------------------------------------------
VISITORS: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Joel Thomas......... f 2-4 0-0 0-0 1 1 2 5 4 3 1 0 0 14
33 Jeremy Pearson...... f 10-21 1-6 4-4 3 1 4 1 25 2 2 0 1 34
44 Leighton Nash....... c 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
21 Rod Gatson.......... g 7-14 3-7 0-0 0 0 0 3 17 1 3 0 1 29
32 Kevin Herdes........ g 0-1 0-0 5-6 1 1 2 4 5 2 7 0 3 33
11 Ryan Kelley......... 1-3 0-2 0-1 0 1 1 3 2 0 3 0 1 16
14 Wayne Houston....... 10-20 0-0 4-6 5 4 9 1 24 2 3 0 3 24
25 Ryan Owens.......... 0-2 0-0 0-1 0 1 1 3 0 2 2 0 0 18
34 Tim Tooley.......... 0-1 0-1 2-2 0 3 3 4 2 2 1 0 0 16
55 Vic Williams........ 1-1 0-0 0-0 0 3 3 2 2 1 1 0 1 13
TEAM................ 3 1 4
Totals.............. 31-67 4-16 15-20 14 16 30 26 81 15 24 0 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-67 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: KENTUCKY WESLEYAN
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Dana Williams....... f 11-19 0-1 3-5 4 3 7 5 25 2 5 1 1 33
32 Adam Mattingly...... f 5-10 0-1 1-2 2 1 3 1 11 0 1 0 2 27
13 Antonio Garcia...... c 4-6 0-0 1-5 7 7 14 5 9 8 5 0 3 35
20 Patrick Critchelow.. g 0-4 0-1 8-10 1 2 3 1 8 6 4 0 3 32
34 Larenzo Conner...... g 7-12 1-2 7-8 3 4 7 0 22 1 5 0 1 23
04 Gino Bartolone...... 0-3 0-1 4-4 1 0 1 1 4 0 0 0 0 10
12 Will McDonald....... 5-8 1-1 4-4 0 3 3 1 15 0 3 0 1 22
15 Jeff Krohman........ 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 5
23 Anwar Stewart Perry. 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
42 Danny McCampbell.... 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0 10
TEAM................ 2 2 4
Totals.............. 32-65 2-8 28-38 20 24 44 18 94 18 25 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-65 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-38 73.7% Game: 73.7% 7
--------------------------------------------------------------------------------
Officials: K. GORRELL, R. NORRIS, P. NORFLEET
Technical fouls: SOUTHERN INDIANA-Rod Gatson. KENTUCKY
WESLEYAN-Antonio Garcia; Adam Mattingly.
Attendance: 3500
Score by Periods 1st 2nd Total
SOUTHERN INDIANA.............. 40 41 - 81
KENTUCKY WESLEYAN............. 48 46 - 94