NORTHERN KENTUCKY vs SOUTHERN INDIANA (3/6/98 at SPORTSCENTER (OW)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NORTHERN KENTUCKY vs SOUTHERN INDIANA
3/6/98 8:00 p.m. at SPORTSCENTER (OWENSBORO, KY)
--------------------------------------------------------------------------------
VISITORS: NORTHERN KENTUCKY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Craig Conley........ 3-11 1-6 3-7 0 1 1 1 10 3 3 0 1 25
10 Demond Lane......... 2-5 0-1 0-0 2 2 4 4 4 0 3 0 2 17
11 Mitch Perdrix....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Brian Lawhon........ 3-6 2-4 2-2 0 4 4 2 10 2 2 0 1 33
14 Aaron Fehler........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 5
21 Andy Listerman...... 3-6 2-5 0-0 1 1 2 4 8 1 1 0 2 34
22 Kevin Listerman..... 4-6 1-3 2-4 4 0 4 5 11 4 5 0 4 22
24 Charles Nixon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Todd Clark.......... 3-12 0-3 0-0 0 4 4 4 6 1 1 0 0 30
42 Adam Norwell........ 2-3 1-1 0-0 2 1 3 1 5 0 2 0 1 7
44 Cliff Clinton....... 5-7 0-0 2-7 1 5 6 5 12 1 4 2 0 24
50 Mike Vieth.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 25-59 7-25 9-20 10 19 29 26 66 12 21 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-59 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-25 28.0% Game: 28.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0% 5
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Joel Thomas......... f 0-0 0-0 0-0 2 4 6 3 0 1 2 0 1 19
33 Jeremy Pearson...... f 5-11 1-5 5-7 1 5 6 1 16 1 4 1 3 29
14 Wayne Houston....... c 3-7 0-0 3-7 4 6 10 2 9 1 3 1 1 22
21 Rod Gatson.......... g 3-13 1-6 4-4 3 0 3 2 11 0 4 0 1 27
32 Kevin Herdes........ g 2-5 0-1 4-4 0 2 2 4 8 4 3 0 0 23
11 Ryan Kelley......... 5-6 3-3 4-4 1 2 3 2 17 0 3 0 0 15
15 John Bucher......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
25 Ryan Owens.......... 0-2 0-0 0-0 0 1 1 3 0 3 2 0 1 22
34 Tim Tooley.......... 2-3 0-1 2-2 1 3 4 1 6 0 0 1 0 24
40 B.J. Watts.......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
42 Brandon Groteguth... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Leighton Nash....... 4-8 0-0 6-10 1 3 4 3 14 1 1 0 1 14
55 Vic Williams........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 24-56 5-16 28-38 16 30 46 21 81 11 22 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-56 42.9% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.2% Game: 31.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 28-38 73.7% Game: 73.7% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: NORTHERN KENTUCKY-None. SOUTHERN INDIANA-Joel
Thomas.
Attendance: 3000
Score by Periods 1st 2nd Total
NORTHERN KENTUCKY............. 23 43 - 66
SOUTHERN INDIANA.............. 48 33 - 81
SEMIFINALS OF THE NCAA II GREAT LAKES REGIONAL.