CENTRAL OKLAHOMA vs SOUTHERN INDIANA (11/14/97 at WALT DISNEY SPO)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
CENTRAL OKLAHOMA vs SOUTHERN INDIANA
11/14/97 8:30 EST at WALT DISNEY SPORTS COMPLEX
--------------------------------------------------------------------------------
VISITORS: CENTRAL OKLAHOMA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Michael Mims........ f 6-6 0-0 2-3 1 6 7 3 14 1 2 1 0 25
32 Eddie Robinson...... f 4-10 1-3 0-0 0 3 3 1 9 0 3 0 0 15
50 Devin Baker......... c 1-4 0-0 3-4 1 0 1 5 5 1 2 0 0 15
12 David Factor........ g 3-6 1-3 1-1 1 1 2 4 8 2 3 1 1 27
20 Joe Newton.......... g 6-18 3-8 10-12 2 4 6 1 25 9 5 0 3 36
10 Shawn Pughsley...... 2-10 2-8 0-0 1 1 2 1 6 0 0 0 2 18
23 Jason Stewart....... 1-4 0-3 0-0 1 1 2 2 2 4 3 0 2 13
30 Damian Bennett...... 0-0 0-0 0-1 1 0 1 0 0 0 1 0 0 4
33 Patrick Fisher...... 5-9 3-6 5-5 2 5 7 3 18 1 0 3 3 26
41 Brandon Burns....... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 2
44 Rahsaan Johnson..... 6-12 1-3 0-4 1 5 6 3 13 0 0 0 0 19
TEAM................ 4 2 6
Totals.............. 34-80 11-35 21-30 15 28 43 25 100 18 20 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-80 42.5% Game: 42.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-35 31.4% Game: 31.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-30 70.0% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jeremy Pearson...... f 6-16 6-9 4-6 0 4 4 3 22 0 1 1 1 33
34 Tim Tooley.......... f 6-10 3-5 3-3 3 4 7 3 18 0 3 1 1 21
14 Wayne Houston....... c 6-14 0-0 9-10 4 4 8 4 21 0 1 2 0 22
21 Rod Gatson.......... g 4-14 3-8 3-6 2 3 5 2 14 1 2 1 1 27
25 Ryan Owens.......... g 3-6 1-3 1-2 0 4 4 2 8 7 5 0 0 29
04 Joel Thomas......... 4-5 0-0 2-3 1 6 7 3 10 3 3 0 1 22
11 Ryan Kelley......... 2-6 1-4 2-2 2 1 3 3 7 1 1 0 0 13
32 Kevin Herdes........ 0-0 0-0 0-0 0 0 0 1 0 1 2 0 3 11
50 Andy Swan........... 0-1 0-0 0-0 3 3 6 1 0 0 0 1 0 11
55 Vic Williams........ 0-2 0-0 2-2 0 3 3 3 2 0 0 0 0 11
TEAM................ 3 5 8
Totals.............. 31-74 14-29 26-34 18 37 55 25 102 13 18 6 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-74 41.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 14-29 48.3% Game: 48.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 26-34 76.5% Game: 76.5% 5
--------------------------------------------------------------------------------
Officials: T. GREENE, D. HUMPHREY, T. WOODSON
Technical fouls: CENTRAL OKLAHOMA-None. SOUTHERN INDIANA-None.
Attendance: 300
Score by Periods 1st 2nd Total
CENTRAL OKLAHOMA.............. 51 49 - 100
SOUTHERN INDIANA.............. 51 51 - 102