NORTHERN STATE vs SOUTHERN INDIANA (11/15/97 at WALT DISNEY WORLD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
NORTHERN STATE vs SOUTHERN INDIANA
11/15/97 8:30 p.m. at WALT DISNEY WORLD SPORTS
--------------------------------------------------------------------------------
VISITORS: NORTHERN STATE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Ryan Miller......... f 16-36 4-18 19-28 3 2 5 4 55 6 7 0 6 52
52 Dustin Undlin....... f 2-9 0-0 1-2 4 1 5 5 5 0 1 0 1 20
54 Ross Pankratz....... c 5-9 0-0 5-7 6 5 11 5 15 0 3 2 3 39
05 Scott Hanson........ g 1-5 0-1 3-4 1 4 5 5 5 1 2 0 4 35
20 Kyle Johnson........ g 2-8 0-1 0-0 0 5 5 5 4 3 2 0 1 26
00 Jeff Rich........... 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0 11
22 Todd Schlekeway..... 3-4 0-0 0-0 0 0 0 1 6 1 0 0 1 10
24 Dan Fischer......... 1-6 0-2 2-2 0 2 2 5 4 1 3 1 2 18
32 Jared Miller........ 5-10 1-4 7-13 0 6 6 4 18 3 8 0 3 30
34 Jacob Phillips...... 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 3
40 Mark Rich........... 1-2 1-2 0-0 0 1 1 5 3 1 1 0 2 7
42 Ben Dahl............ 4-7 0-0 2-6 2 3 5 5 10 0 1 0 0 24
TEAM................ 5 5 10
Totals.............. 40-96 6-28 39-62 21 34 55 51 125 16 28 4 23 275
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 40-96 41.7% OT: 0-0 0.0% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-28 21.4% OT: 0-0 0.0% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 39-62 62.9% OT: 0-0 0.0% Game: 62.9% 9,1
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jeremy Pearson...... f 11-16 0-3 4-6 4 5 9 4 26 3 5 3 2 45
34 Tim Tooley.......... f 1-4 1-2 2-9 2 3 5 5 5 1 1 1 0 23
14 Wayne Houston....... c 6-15 0-0 16-22 3 15 18 3 28 5 7 10 1 44
21 Rod Gatson.......... g 7-14 2-6 7-8 5 4 9 4 23 2 5 0 6 32
25 Ryan Owens.......... g 5-10 0-1 3-4 0 5 5 5 13 3 7 0 5 29
03 Larry Moore......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
04 Joel Thomas......... 6-10 0-1 3-5 2 5 7 4 15 1 3 0 0 24
11 Ryan Kelley......... 1-3 1-3 3-4 1 0 1 3 6 0 3 0 4 22
15 John Bucher......... 0-0 0-0 4-4 0 2 2 1 4 1 1 0 1 5
32 Kevin Herdes........ 1-2 0-0 5-8 0 0 0 5 7 3 5 0 1 19
50 Andy Swan........... 1-2 0-0 2-8 2 2 4 3 4 0 1 0 0 16
55 Vic Williams........ 1-2 0-0 1-2 2 2 4 3 3 0 1 0 0 12
TEAM................ 1 3 4
Totals.............. 40-80 4-17 50-80 22 46 68 40 134 19 39 14 20 275
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 40-77 51.9% OT: 0-3 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% OT: 0-0 0.0% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 50-80 62.5% OT: 0-0 0.0% Game: 62.5% 13,3
--------------------------------------------------------------------------------
Officials: D. RUTLEDGE, B. DAPRANO, T. BROWN
Technical fouls: NORTHERN STATE-None. SOUTHERN INDIANA-None.
Attendance: 300
Score by Periods 1st 2nd OT OT2 OT3 Total
NORTHERN STATE................ 36 55 13 9 12 - 125
SOUTHERN INDIANA.............. 37 54 13 9 21 - 134