COLUMBUS STATE vs SOUTHERN INDIANA (11/16/97 at WALT DISNEY WORLD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
COLUMBUS STATE vs SOUTHERN INDIANA
11/16/97 8:30 at WALT DISNEY WORLD SPORTS COMPLEX
--------------------------------------------------------------------------------
VISITORS: COLUMBUS STATE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Calvin Hill......... f 7-15 1-5 2-3 4 2 6 4 17 1 3 0 6 25
13 Quinton Peterson.... f 1-7 0-1 2-2 0 3 3 4 4 2 0 0 2 23
11 Marios Voulgardis... c 4-7 0-2 8-10 2 4 6 4 16 2 3 0 3 26
04 Jermaine Taylor..... g 5-10 0-3 0-0 0 0 0 4 10 2 1 0 4 31
23 Larry Coates........ g 7-8 6-7 9-12 1 3 4 4 29 5 8 0 1 30
00 Terry Parks......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 11
22 Nick Campbell....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
24 Tyron Pattion....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
33 Jason Smith......... 2-6 0-0 3-5 1 1 2 2 7 3 2 0 2 20
34 Will Dickerson...... 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 20
TEAM................ 2 2 4
Totals.............. 27-58 7-19 24-32 10 16 26 25 85 15 17 0 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 24-32 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jeremy Pearson...... f 7-16 0-5 1-2 1 5 6 3 15 6 4 0 3 28
34 Tim Tooley.......... f 2-7 0-3 1-2 4 3 7 4 5 1 0 0 0 25
14 Wayne Houston....... c 8-12 0-0 9-10 6 7 13 3 25 1 4 1 2 30
21 Rod Gatson.......... g 7-14 3-8 0-0 3 2 5 2 17 1 1 0 0 23
25 Ryan Owens.......... g 1-4 0-1 2-3 0 0 0 1 4 7 2 0 1 29
04 Joel Thomas......... 5-7 0-1 2-4 2 0 2 2 12 2 3 0 1 20
11 Ryan Kelley......... 2-4 1-2 3-4 1 2 3 2 8 1 2 0 1 19
32 Kevin Herdes........ 0-1 0-0 0-1 0 0 0 3 0 0 2 0 0 11
50 Andy Swan........... 0-0 0-0 0-0 1 2 3 1 0 0 2 1 0 13
55 Vic Williams........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 4 3 7
Totals.............. 32-65 4-20 18-26 22 24 46 22 86 19 20 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-65 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-20 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-26 69.2% Game: 69.2% 3,1
--------------------------------------------------------------------------------
Officials: J. CLOUGHERTY, J.B. CALDWELL, T. BROWN
Technical fouls: COLUMBUS STATE-None. SOUTHERN INDIANA-None.
Attendance: 250
Score by Periods 1st 2nd Total
COLUMBUS STATE................ 39 46 - 85
SOUTHERN INDIANA.............. 48 38 - 86
USI WINS FIRST DISNEY D-II CLASSIC