FLORIDA TECH vs SOUTHERN INDIANA (11/22/97 at EVANSVILLE, IND. (P)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
FLORIDA TECH vs SOUTHERN INDIANA
11/22/97 7:30 p.m. at EVANSVILLE, IND. (PAC ARENA
--------------------------------------------------------------------------------
VISITORS: FLORIDA TECH
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brandon Palmer...... f 6-16 3-6 0-0 3 9 12 1 15 0 5 1 2 38
40 Dan Doroban......... f 0-4 0-0 3-4 1 1 2 4 3 0 2 0 0 30
44 Shawn Conley........ c 1-3 0-0 3-4 1 0 1 3 5 0 0 0 0 13
10 Junior Allen........ g 5-15 1-8 3-3 2 0 2 1 14 3 3 0 3 34
12 James Vitrano....... g 1-6 0-0 0-0 0 1 1 5 2 3 4 0 0 29
03 Telly Wheeler....... 5-9 1-3 0-0 2 2 4 5 11 0 2 0 0 20
23 Nigel Moses......... 1-1 0-0 0-0 1 0 1 2 2 0 3 0 2 11
24 Elio Zamora......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Mike Lipsky......... 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 9
42 Kyle Walters........ 2-4 0-0 0-0 1 2 3 3 4 1 3 0 0 15
TEAM................ 1 2 3
Totals.............. 21-58 5-17 9-11 12 19 31 26 56 8 23 1 7 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 11-32 34.4% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 2-13 15.4% Game: 29.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-3 100 % Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Wayne Houston....... f 5-6 0-0 6-10 0 5 5 2 16 4 5 1 0 31
34 Tim Tooley.......... f 2-6 2-2 3-5 1 3 4 2 9 3 2 1 0 22
33 Jeremy Pearson...... c 4-8 0-0 4-4 2 1 3 2 12 1 1 1 2 31
11 Ryan Kelley......... g 3-4 1-1 0-0 0 1 1 1 7 1 1 0 0 22
32 Kevin Herdes........ g 1-3 1-2 2-2 0 1 1 2 5 1 1 0 1 24
04 Joel Thomas......... 5-8 0-0 4-8 2 2 4 3 14 4 3 0 3 21
21 Rod Gatson.......... 2-9 0-2 1-2 1 1 2 1 5 0 2 0 1 24
25 Ryan Owens.......... 2-4 0-0 0-0 1 0 1 1 4 3 1 0 0 16
42 Brandon Groteguth... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
50 Andy Swan........... 1-1 0-0 0-0 1 3 4 0 2 0 1 0 1 9
TEAM................ 2 7 9
Totals.............. 25-49 4-7 20-31 10 25 35 14 74 17 17 3 8 200
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 9-23 39.1% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-5 60.0% Game: 57.1% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 17-23 73.9% Game: 64.5% 6,1
--------------------------------------------------------------------------------
Officials: J. TACKETT, B. HAYNES, E. GATTERDAM
Technical fouls: FLORIDA TECH-Telly Wheeler; Shawn Conley. SOUTHERN
INDIANA-Ryan Owens; BENCH.
Attendance: 2200
Score by Periods 1st 2nd Total
FLORIDA TECH.................. 29 27 - 56
SOUTHERN INDIANA.............. 36 38 - 74
Owens and Wheeler ejected. USI wins Championship.