IUPU FT. WAYNE vs SOUTHERN INDIANA (12/4/97 at EVANSVILLE, IND. ()
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPU FT. WAYNE vs SOUTHERN INDIANA
12/4/97 7:30 p.m. at EVANSVILLE, IND. (PAC ARENA)
--------------------------------------------------------------------------------
VISITORS: IUPU FT. WAYNE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Brian Johnson....... f 2-2 0-0 1-4 2 2 4 5 5 2 3 0 2 23
34 Adam Moore.......... f 10-19 6-9 4-5 2 1 3 3 30 2 3 0 1 39
41 Dane Adams.......... c 7-10 0-0 2-2 4 6 10 2 16 4 0 1 0 30
10 Michael Akanni...... g 4-12 2-5 0-0 4 4 8 4 10 3 3 0 3 30
11 Craedel Key......... g 9-18 1-2 0-2 0 2 2 4 19 6 5 0 2 40
20 Latrell Preston..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
23 R.J. Falcone........ 1-2 1-2 0-0 0 1 1 2 3 0 1 0 0 10
25 Jason Werling....... 1-2 1-2 0-0 0 0 0 3 3 0 0 0 0 1
30 Randy Spicer........ 2-5 2-3 0-0 1 0 1 2 6 3 2 0 0 15
33 Aaron Ishman........ 1-1 0-0 0-0 0 3 3 3 2 1 0 0 0 6
40 Jim Scarbeary....... 1-3 1-2 0-1 0 1 1 0 3 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 38-74 14-25 7-14 17 22 39 29 97 21 18 1 8 200
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 21-40 52.5% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 7-13 53.8% Game: 56.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 5-9 55.6% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: SOUTHERN INDIANA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jeremy Pearson...... f 10-17 7-11 5-8 0 5 5 3 32 3 2 2 3 34
34 Tim Tooley.......... f 3-6 2-4 0-0 0 2 2 2 8 2 2 0 0 22
14 Wayne Houston....... c 9-15 0-1 7-12 7 4 11 2 25 3 4 3 2 29
11 Ryan Kelley......... g 2-4 0-1 0-0 0 0 0 1 4 2 0 0 1 15
15 John Bucher......... g 1-1 0-0 9-10 0 2 2 3 11 3 5 0 0 23
04 Joel Thomas......... 2-3 0-0 3-7 1 1 2 1 7 1 2 0 1 20
21 Rod Gatson.......... 5-8 3-5 4-6 0 3 3 0 17 1 0 0 2 27
30 Logan Graber........ 0-0 0-0 0-2 0 1 1 2 0 5 1 0 0 18
45 Corey Norman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Andy Swan........... 0-0 0-0 0-3 0 1 1 1 0 0 0 0 0 4
55 Vic Williams........ 0-0 0-0 0-0 0 4 4 1 0 2 1 0 0 6
TEAM................ 3 3
Totals.............. 32-54 12-22 28-48 11 23 34 16 104 22 17 5 9 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 17-23 73.9% Game: 59.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 7-9 77.8% Game: 54.5% REBS
F Throw % 1st Half: 9-21 42.9% 2nd Half: 19-27 70.4% Game: 58.3% 9,1
--------------------------------------------------------------------------------
Officials: G. BROWN, D. SMITH, B. JENKINS
Technical fouls: IUPU FT. WAYNE-None. SOUTHERN INDIANA-None.
Attendance: 2300
Score by Periods 1st 2nd Total
IUPU FT. WAYNE................ 43 54 - 97
SOUTHERN INDIANA.............. 44 60 - 104
USI is one win away from tying the best start ever at 8-0. 1-0 0-1