#2 SOUTHERN INDIANA vs INDIANA/PURDUE FT.WAYNE (2/3/01 at Ft. Way)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
#2 SOUTHERN INDIANA vs INDIANA/PURDUE FT.WAYNE
2/3/01 2:15 p.m. at Ft. Wayne, Indiana
--------------------------------------------------------------------------------
VISITORS: #2 SOUTHERN INDIANA 18-1, 12-1 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Attebury, Wes....... f 6-8 2-2 1-2 1 0 1 3 15 2 3 0 4 25
42 Currie, Marlowe..... f 5-14 1-7 7-8 1 3 4 3 18 1 1 1 1 27
54 Green, Kimon........ c 5-7 0-0 6-7 0 5 5 4 16 0 2 2 2 23
20 Christon, LaJuan.... g 4-6 0-1 6-7 1 0 1 1 14 4 1 0 1 30
23 Lyons, Derrick...... g 11-19 1-4 2-4 2 2 4 3 25 3 1 0 2 27
03 Roberts, Drake...... 0-0 0-0 0-1 2 0 2 4 0 0 0 0 0 11
10 Robinson, Kevin..... 3-8 0-0 2-2 0 1 1 2 8 0 3 1 0 17
15 Givens, Diond're.... 4-6 0-1 0-2 0 1 1 4 8 1 1 1 1 16
24 Carter, Matt........ 0-3 0-3 2-2 0 1 1 0 2 0 0 0 0 13
44 Shy, Shirica........ 2-2 0-0 0-2 2 3 5 3 4 1 0 0 0 11
TEAM................ 1 3 4
Totals.............. 40-73 4-18 26-37 10 19 29 27 110 12 12 5 11 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 24-39 61.5% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-7 28.6% Game: 22.2% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 18-23 78.3% Game: 70.3% 1,3
--------------------------------------------------------------------------------
HOME TEAM: INDIANA/PURDUE FT.WAYNE 7-16, 4-9 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Nick Wise........... f 12-21 7-11 3-6 3 3 6 3 34 1 6 0 1 33
44 Lindsay Henderson... f 0-1 0-0 0-1 1 2 3 0 0 0 1 0 0 9
50 Jim Kessenich....... c 5-9 1-2 5-7 4 4 8 3 16 2 0 1 0 33
03 DeAngelo Woodall.... g 6-7 0-0 4-5 0 3 3 5 16 6 4 1 3 25
24 Brad Noll........... g 3-10 3-7 4-5 0 4 4 5 13 5 1 0 2 33
21 Mike Miller......... 1-1 0-0 0-0 0 1 1 2 2 2 2 0 0 9
23 Keion Henderson..... 5-8 0-1 0-0 1 3 4 5 10 0 0 0 0 22
32 John Taylor......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
33 Matt Shepherd....... 3-3 2-2 2-5 3 4 7 3 10 1 5 3 0 21
34 Nick Oyler.......... 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 2
40 Dwight Crow......... 1-2 0-1 2-2 0 2 2 5 4 0 3 0 0 12
TEAM................ 1 3 4 1
Totals.............. 37-63 14-25 20-31 13 30 43 31 108 19 23 5 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 22-33 66.7% Game: 58.7% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 8-15 53.3% Game: 56.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 18-27 66.7% Game: 64.5% 2,3
--------------------------------------------------------------------------------
Officials: Larry Mestel, Ricky Etheridge, John Santry
Technical fouls: #2 SOUTHERN INDIANA-None. INDIANA/PURDUE
FT.WAYNE-None.
Attendance: 550
Score by Periods 1st 2nd Total
#2 SOUTHERN INDIANA........... 42 68 - 110
INDIANA/PURDUE FT.WAYNE....... 38 70 - 108