#4 KENTUCKY WESLEYAN vs #2 SOUTHERN INDIANA (2/22/01 at PAC ARENA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
#4 KENTUCKY WESLEYAN vs #2 SOUTHERN INDIANA
2/22/01 7:30 p.m. at PAC ARENA
--------------------------------------------------------------------------------
VISITORS: #4 KENTUCKY WESLEYAN 22-3, 16-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Landry, Chris....... f 7-12 1-3 4-7 0 3 3 1 19 4 0 0 1 33
55 Sanders, Marshall... f 2-3 0-0 3-5 2 2 4 5 7 1 1 1 0 15
21 Thomas, Chris....... c 5-8 0-0 7-8 2 3 5 5 17 0 2 0 1 32
03 Perry, Anwar........ g 3-8 0-0 2-3 1 3 4 2 8 1 1 0 1 23
20 Duncan, Lorico...... g 8-18 2-5 4-4 3 3 6 5 22 2 2 0 0 30
04 Bartolone, Gino..... 0-5 0-3 2-2 0 1 1 2 2 1 3 0 1 19
13 Key, Thad........... 2-4 0-0 5-6 1 4 5 3 9 1 4 0 2 21
34 Evans, Ronald....... 2-7 1-3 2-4 1 3 4 3 7 2 1 0 2 24
44 Indestad, Jason..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 29-65 4-14 29-39 13 23 36 27 91 12 14 1 8 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 16-30 53.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 18-22 81.8% 2nd Half: 11-17 64.7% Game: 74.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: #2 SOUTHERN INDIANA 23-2, 17-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Attebury, Wes....... f 3-5 0-1 1-2 0 1 1 5 7 2 1 1 0 23
42 Currie, Marlowe..... f 6-14 2-4 4-5 5 8 13 3 18 1 4 0 1 30
10 Robinson, Kevin..... c 1-8 0-0 1-2 1 4 5 5 3 3 1 0 0 19
20 Christon, LaJuan.... g 3-10 1-3 0-0 1 1 2 2 7 6 1 0 1 27
23 Lyons, Derrick...... g 7-14 0-2 4-9 3 2 5 4 18 1 3 2 0 23
03 Roberts, Drake...... 0-2 0-1 1-2 0 1 1 1 1 4 3 0 0 12
15 Givens, Diond're.... 5-6 0-0 4-5 4 1 5 3 14 4 1 0 0 13
24 Carter, Matt........ 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 13
44 Shy, Shirica........ 2-3 0-0 2-2 2 3 5 1 6 1 4 3 0 19
54 Green, Kimon........ 6-6 0-0 3-3 1 5 6 5 15 0 1 4 1 21
TEAM................ 2 2 4
Totals.............. 33-70 3-13 20-30 19 29 48 30 89 22 19 10 3 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 19-36 52.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-6 50.0% Game: 23.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-18 61.1% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: G. Pollard, F. Spencer, G. Rennengarbe
Technical fouls: #4 KENTUCKY WESLEYAN-Evans, Ronald. #2 SOUTHERN
INDIANA-Lyons, Derrick.
Attendance: 3300
Score by Periods 1st 2nd Total
#4 KENTUCKY WESLEYAN.......... 47 44 - 91
#2 SOUTHERN INDIANA........... 37 52 - 89
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
#4 KENTUCKY WESLEYAN vs #2 SOUTHERN INDIANA
2/22/01 7:30 p.m. at PAC ARENA
--------------------------------------------------------------------------------
VISITORS: #4 KENTUCKY WESLEYAN 22-3, 16-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Landry, Chris....... f 2-5 1-2 1-2 0 1 1 1 6 2 0 0 0 16
55 Sanders, Marshall... f 0-1 0-0 2-2 1 1 2 2 2 1 1 1 0 9
21 Thomas, Chris....... c 5-7 0-0 5-5 2 1 3 1 15 0 0 0 1 18
03 Perry, Anwar........ g 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 6
20 Duncan, Lorico...... g 3-8 1-2 4-4 1 3 4 1 11 2 1 0 0 20
04 Bartolone, Gino..... 0-5 0-3 2-2 0 0 0 1 2 1 0 0 0 8
13 Key, Thad........... 2-4 0-0 4-5 1 3 4 1 8 1 1 0 2 12
34 Evans, Ronald....... 1-4 1-1 0-2 1 1 2 2 3 0 0 0 1 9
44 Indestad, Jason..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 13-35 3-8 18-22 7 14 21 12 47 7 4 1 4 100
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 16-30 53.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 18-22 81.8% 2nd Half: 11-17 64.7% Game: 74.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: #2 SOUTHERN INDIANA 23-2, 17-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Attebury, Wes....... f 2-3 0-1 0-0 0 0 0 3 4 1 1 1 0 10
42 Currie, Marlowe..... f 2-8 0-2 2-3 3 5 8 0 6 1 3 0 1 15
10 Robinson, Kevin..... c 1-5 0-0 0-0 1 3 4 2 2 2 0 0 0 8
20 Christon, LaJuan.... g 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 11
23 Lyons, Derrick...... g 4-7 0-1 1-2 1 0 1 2 9 0 2 0 0 12
03 Roberts, Drake...... 0-1 0-1 1-2 0 1 1 1 1 4 1 0 0 7
15 Givens, Diond're.... 1-1 0-0 0-0 0 0 0 3 2 2 0 0 0 5
24 Carter, Matt........ 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
44 Shy, Shirica........ 1-2 0-0 2-2 2 3 5 1 4 1 3 3 0 11
54 Green, Kimon........ 3-3 0-0 3-3 1 3 4 2 9 0 1 2 0 13
TEAM................ 1 1
Totals.............. 14-34 0-7 9-12 8 17 25 16 37 11 11 6 1 100
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 19-36 52.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-6 50.0% Game: 23.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-18 61.1% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: G. Pollard, F. Spencer, G. Rennengarbe
Technical fouls: #4 KENTUCKY WESLEYAN-Evans, Ronald. #2 SOUTHERN
INDIANA-Lyons, Derrick.
Attendance: 3300
Score by Periods 1st 2nd Total
#4 KENTUCKY WESLEYAN.......... 47 44 - 91
#2 SOUTHERN INDIANA........... 37 52 - 89
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
#4 KENTUCKY WESLEYAN vs #2 SOUTHERN INDIANA
2/22/01 7:30 p.m. at PAC ARENA
--------------------------------------------------------------------------------
VISITORS: #4 KENTUCKY WESLEYAN 22-3, 16-3 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Landry, Chris....... f 5-7 0-1 3-5 0 2 2 0 13 2 0 0 1 17
55 Sanders, Marshall... f 2-2 0-0 1-3 1 1 2 3 5 0 0 0 0 6
21 Thomas, Chris....... c 0-1 0-0 2-3 0 2 2 4 2 0 2 0 0 14
03 Perry, Anwar........ g 3-7 0-0 2-3 1 0 1 0 8 1 0 0 1 17
20 Duncan, Lorico...... g 5-10 1-3 0-0 2 0 2 4 11 0 1 0 0 10
04 Bartolone, Gino..... 0-0 0-0 0-0 0 1 1 1 0 0 3 0 1 11
13 Key, Thad........... 0-0 0-0 1-1 0 1 1 2 1 0 3 0 0 9
34 Evans, Ronald....... 1-3 0-2 2-2 0 2 2 1 4 2 1 0 1 15
44 Indestad, Jason..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 16-30 1-6 11-17 6 9 15 15 44 5 10 0 4 100
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 16-30 53.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 18-22 81.8% 2nd Half: 11-17 64.7% Game: 74.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: #2 SOUTHERN INDIANA 23-2, 17-2 GLVC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Attebury, Wes....... f 1-2 0-0 1-2 0 1 1 2 3 1 0 0 0 13
42 Currie, Marlowe..... f 4-6 2-2 2-2 2 3 5 3 12 0 1 0 0 15
10 Robinson, Kevin..... c 0-3 0-0 1-2 0 1 1 3 1 1 1 0 0 11
20 Christon, LaJuan.... g 3-7 1-2 0-0 1 1 2 1 7 6 1 0 1 16
23 Lyons, Derrick...... g 3-7 0-1 3-7 2 2 4 2 9 1 1 2 0 11
03 Roberts, Drake...... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
15 Givens, Diond're.... 4-5 0-0 4-5 4 1 5 0 12 2 1 0 0 8
24 Carter, Matt........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
44 Shy, Shirica........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 8
54 Green, Kimon........ 3-3 0-0 0-0 0 2 2 3 6 0 0 2 1 8
TEAM................ 2 1 3
Totals.............. 19-36 3-6 11-18 11 12 23 14 52 11 8 4 2 100
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 19-36 52.8% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-6 50.0% Game: 23.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 11-18 61.1% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: G. Pollard, F. Spencer, G. Rennengarbe
Technical fouls: #4 KENTUCKY WESLEYAN-Evans, Ronald. #2 SOUTHERN
INDIANA-Lyons, Derrick.
Attendance: 3300
Score by Periods 1st 2nd Total
#4 KENTUCKY WESLEYAN.......... 47 44 - 91
#2 SOUTHERN INDIANA........... 37 52 - 89